Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

Rider Search

Rider Name (or part of)
      League Junior Int
 No.  Rider  Club  Country GSA Age M Home Away CMA M CMA Caps CMA
511  Southam, Paul  Stannington Shoguns  Scotland 10.23 22 20 10.96 9.56 10.23 0 0.00 0 0.00
253  Wilson, Paul  Brookwood Tigers  England 8.03 24 27 8.80 7.19 8.03 0 0.00 0 0.00
122  Mellor, Paul  Tonyrefail Dragons  England 7.90 35 23 8.63 7.34 7.90 0 0.00 5 5.47
456  Kidd, Paul  Tonyrefail Dragons  England 7.57 32 26 8.00 7.22 7.57 0 0.00 0 0.00
890  Williams, Paul  Hull Angels  USA 7.15 34 2 3.00 5.00 4.00 0 0.00 9 5.67
754  Davidson, Paul  Unattached  England 5.44 33 0 0.00 0.00 0.00 0 0.00 0 0.00
587  Morris, Paul  Unattached  New Zealand 5.00 33 0 0.00 0.00 0.00 0 0.00 0 0.00
829  Sheffield, Paul  Brookwood Tigers  England 4.60 32 12 5.13 3.47 4.60 0 0.00 0 0.00
128  Lye, Paul  Unattached  Australia 4.40 23 0 0.00 0.00 0.00 0 0.00 4 4.27
943  Norton, Paul  Stannington Shoguns  Scotland 4.33 22 12 5.64 3.26 4.33 0 0.00 0 0.00
312  Parker, Paul  Totton Tigers  England 3.34 23 22 4.25 2.16 3.34 0 0.00 0 0.00
672  Athey, Paul  Tonyrefail Dragons  England 3.00 32 9 2.67 2.22 2.40 0 0.00 0 0.00
985  Cato, Paul  Sedgley Sprites  England 3.00 19 4 2.67 0.67 1.67 30 8.19 0 0.00
360  Walker, Paul  Beaconsfield Bandits  England 3.00 24 0 0.00 0.00 0.00 29 8.74 0 0.00
348  Johnson, Paul  Birkenhead Bombers  England 3.00 22 0 0.00 0.00 0.00 30 8.61 0 0.00
957  Hall, Paul  Brookwood Tigers  England 3.00 17 0 0.00 0.00 0.00 30 6.38 0 0.00
867  Sarll, Paul  Brookwood Tigers  England 3.00 15 0 0.00 0.00 0.00 10 3.07 0 0.00
953  Bradder, Paul  Unattached  England 3.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
460  Curtis, Paul  Unattached  Scotland 3.00 26 0 0.00 0.00 0.00 0 0.00 0 0.00
155  Young, Paul  Brookwood Tigers  England 3.00 16 0 0.00 0.00 0.00 0 0.00 0 0.00
487  Coleman, Paul  Unattached  Wales 3.00 26 0 0.00 0.00 0.00 0 0.00 0 0.00
927  Hassall, Paul  Unattached  Australia 3.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
993  Briggs, Paul  Hull Angels  England 3.00 22 0 0.00 0.00 0.00 0 0.00 0 0.00

 

©2010 SportingDreams. All Rights Reserved.