Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Earley Gravediggers :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
749 Zemljic, Robert 9.19 36 Slovenia 16 9.85 8.17 8.93 8.73 0 0.00  
804 Gesior, Bogdan 8.33 33 Poland 16 9.89 6.38 8.05 6.86 0 0.00  
655 Korhonen, Pasi 7.77 26 Finland 16 8.74 6.00 7.49 6.96 0 0.00  
604 Fredgaard, Lasse 7.14 33 Denmark 0 0.00 0.00 0.00 0.00 0 0.00  
237 Palin, Ryan 6.77 32 Scotland 16 8.25 5.56 6.82 7.23 0 0.00  
614 Milota, Izak 6.00 18 Czech Rep 4 1.50 2.86 2.13 2.13 0 0.00  
523 Thobe, Edward 4.74 19 USA 12 4.84 4.63 4.74 2.29 0 0.00  
515 Zielinski, Krzysztof 4.51 19 Poland 16 4.38 4.86 4.60 4.20 0 0.00 on loan from Stowmarket Witches
989 Knapper, Charles 4.18 38 England 16 5.06 5.10 5.08 6.33 0 0.00  
337 Myers, William 3.00 22 England 0 0.00 0.00 0.00 0.00 16 9.13  
451 Chadwick, Charlie 3.00 21 England 0 0.00 0.00 0.00 0.00 16 8.19  
504 Norwood, Damien 3.00 19 England 0 0.00 0.00 0.00 0.00 12 7.67  
314 Hampson, Tyler 3.00 17 England 0 0.00 0.00 0.00 0.00 12 6.83  
108 Cain, Louis 3.00 17 Wales 0 0.00 0.00 0.00 0.00 12 5.75  
551 Bacon, Kai 3.00 16 England 0 0.00 0.00 0.00 0.00 8 4.25  
587 Johnson, Callum 3.00 15 England 0 0.00 0.00 0.00 0.00 8 4.13  
381 Nunn, Jonathan 3.00 18 England 0 0.00 0.00 0.00 0.00 8 4.00  
553 Machac, Zlatan 3.00 20 Slovakia 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.