Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Earley Gravediggers :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
749 Zemljic, Robert 9.05 36 Slovenia 4 10.00 8.67 9.27 9.00 0 0.00  
804 Gesior, Bogdan 8.70 33 Poland 4 10.80 6.67 8.55 8.50 0 0.00  
515 Zielinski, Krzysztof 6.27 19 Poland 4 3.50 1.71 2.67 3.16 0 0.00 on loan from Stowmarket Witches
237 Palin, Ryan 6.26 32 Scotland 4 8.00 5.33 6.59 6.48 0 0.00  
989 Knapper, Charles 5.04 38 England 4 3.50 4.00 3.73 3.83 0 0.00  
655 Korhonen, Pasi 4.87 26 Finland 4 9.20 8.00 8.71 8.00 0 0.00  
523 Thobe, Edward 4.07 19 USA 4 4.67 2.00 3.33 3.25 0 0.00  
108 Cain, Louis 3.00 17 Wales 0 0.00 0.00 0.00 0.00 2 9.50  
337 Myers, William 3.00 22 England 0 0.00 0.00 0.00 2.00 4 8.75  
451 Chadwick, Charlie 3.00 21 England 0 0.00 0.00 0.00 2.00 4 8.00  
314 Hampson, Tyler 3.00 17 England 0 0.00 0.00 0.00 0.00 4 5.25  
381 Nunn, Jonathan 3.00 18 England 0 0.00 0.00 0.00 0.00 2 5.00  
551 Bacon, Kai 3.00 16 England 0 0.00 0.00 0.00 0.00 2 4.50  
504 Norwood, Damien 3.00 19 England 0 0.00 0.00 0.00 0.00 2 3.50  
587 Johnson, Callum 3.00 15 England 0 0.00 0.00 0.00 0.00 2 3.00  
554 Weaver, Jordan 3.00 19 England 0 0.00 0.00 0.00 0.00 2 2.00  
553 Machac, Zlatan 3.00 20 Slovakia 0 0.00 0.00 0.00 8.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.