Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
764 Slusarski, Piotr 10.98 35 Poland Plock 20 11.07 0.00 0 0.00
847 Pohek, Viktor 10.82 27 Slovenia Malmo 20 10.67 0.00 0 0.00
411 Fabian, Belal 10.64 24 Slovakia Pila 20 10.67 0.00 0 0.00
101 Macaulay, Aaron 10.49 37 England Leeds Jaguars 20 10.46 9.88 0 0.00
528 Hope, Paul 10.39 35 Australia Dudley Tigers 20 10.19 10.06 0 0.00
985 Rinkus, Dzintars 10.29 25 Latvia Oslo 20 10.08 0.00 0 0.00
162 Kirk, Jonathan 10.28 27 England Mid Cams Harriers 20 10.33 11.10 0 0.00
668 Martinson, Stig 10.08 29 Norway Eastbourne Seagulls 20 10.22 10.38 0 0.00
301 Pavlik, Erich 9.96 23 Slovakia Greenhill Lurchers 20 10.09 10.67 0 0.00
630 Lehtonen, Kalle 9.96 27 Finland Lublin 20 10.06 0.00 0 0.00
517 Vitale, Steve 9.92 36 USA Cork Crusaders 20 10.00 10.63 0 0.00
675 Brander, Kasper 9.86 27 Denmark Horsens 20 9.81 0.00 0 0.00
264 Jolly, Mark 9.62 31 England Cradley Heath Cobras 20 9.50 8.52 0 0.00
671 Classen, Lasse 9.51 29 Denmark Stowmarket Witches 20 9.50 9.75 0 0.00
635 Magnus, Andreas 9.35 31 Denmark Cradley Heath Cobras 20 9.33 8.41 0 0.00
123 Mitchell, Owen 9.27 24 Wales Cradley Heath Cobras 20 9.35 9.94 0 0.00
319 Schmidt, Oliver 9.27 24 Germany Stowmarket Witches 20 9.21 9.87 0 0.00
622 Wallar, Daniel 9.20 29 Sweden Coalville Kings 20 9.27 9.29 0 0.00
645 Koistinen, Vaino 9.13 30 Finland Runcorn Rockets 20 9.40 9.58 0 0.00
744 Jozwiak, Tomasz 9.10 35 Poland Hale Hornets 20 9.07 8.00 0 0.00
831 Miller, Dirk 9.07 25 Germany Linlithgow Lions 20 9.07 9.75 0 0.00
697 Bolling, Gustave 9.06 27 Sweden Plock 20 9.19 0.00 0 0.00
991 Hall, Christopher 9.04 26 New Zealand Stowmarket Witches 20 8.99 8.96 0 0.00
749 Zemljic, Robert 9.03 36 Slovenia Earley Gravediggers 20 9.01 8.63 0 0.00
895 Dorosh, Miloslav 9.01 29 Russia Huntingdon Hunters 20 8.84 7.61 0 0.00
690 Lauri, Toni 8.94 27 Finland Normanton Wallers 20 8.85 8.77 0 0.00
826 Greiwe, Cvetko 8.93 31 Slovenia Dudley Tigers 20 8.69 7.47 0 0.00
305 Pavlovsky, Yerik 8.86 23 Russia Margate Peers 20 8.86 9.29 0 0.00
398 Bowman, Garry 8.83 28 England Bolsover Tigers 20 8.65 7.76 0 0.00
971 Kay, Nathan 8.81 40 England Derby Bucks 20 8.60 8.40 0 0.00
952 Dudek, Magnar 8.79 32 Poland Huntingdon Hunters 20 8.64 7.64 0 0.00
307 Sylte, Hakon 8.77 24 Norway Brickhill Tigers 20 8.77 9.55 0 0.00
909 Huffman, Martin 8.72 25 Germany Stowmarket Witches 19 8.65 8.32 0 0.00
494 Ostrow, Kyle 8.71 25 USA Wentworth Trappers 20 8.92 9.66 0 0.00
509 Foxman, Travis 8.67 29 USA Coalville Kings 20 8.58 8.77 0 0.00
306 Joyce, Matthew 8.64 29 England Linlithgow Lions 20 8.70 8.00 0 0.00
513 Thompson, Marc 8.63 37 New Zealand Derby Bucks 20 8.57 7.23 0 0.00
785 Borin, Gleb 8.63 30 Russia Derby Bucks 20 8.43 7.23 0 0.00
590 Lampi, Timo 8.62 25 Finland Mid Cams Harriers 20 8.57 9.50 0 0.00
875 Bleidilis, Andrejs 8.60 29 Latvia Swindon Serpents 18 8.62 9.67 0 0.00
724 Klein, Frank 8.55 30 Germany Runcorn Rockets 20 8.73 8.77 0 0.00
605 Rahmberg, Dime 8.52 35 Sweden Mid Cams Harriers 20 8.59 8.83 0 0.00
449 Huseby, Simen 8.49 23 Norway Runcorn Rockets 16 8.55 8.57 0 0.00
786 Trojan, Petr 8.47 34 Czech Rep Wolverhampton Wolves 20 8.46 7.29 0 0.00
740 Bozic, Tomaz 8.46 35 Slovenia Bradwell Bandits 20 8.41 9.55 0 0.00
739 Chaplinski, Oksana 8.44 31 Russia Calderwood Cougars 20 8.40 9.38 0 0.00
186 Lake, Daniel 8.43 25 England Leeds Jaguars 20 8.43 8.38 0 0.00
283 Bolla, Rokus 8.42 23 Hungary Kassel 14 8.48 0.00 0 0.00
436 Wahlquist, Fiske 8.36 23 Sweden Normanton Wallers 19 8.49 8.41 0 0.00
203 Majewski, Olesia 8.36 23 Poland Lublin 20 8.37 0.00 0 0.00
779 Buzas, Miklos 8.36 35 Hungary Swindon Serpents 17 8.28 7.69 0 0.00
664 Jorde, Vali 8.34 28 Norway Wolverhampton Wolves 20 8.43 9.00 0 0.00
495 Murphy, Ryan 8.32 25 Australia Wolverhampton Wolves 20 8.25 8.28 0 0.00
632 Sordin, Petter 8.31 33 Sweden Bradwell Bandits 20 8.28 7.61 0 0.00
537 Broudy, Chad 8.30 31 New Zealand Mid Cams Harriers 20 8.32 8.64 0 0.00
846 Pavlak, Edvar 8.26 30 Slovakia Derby Bucks 20 8.23 7.85 0 0.00
656 Luoma, Kimmo 8.25 31 Finland Small Heath Vikings 20 8.38 9.33 0 0.00
340 Moroz, Yevgeni 8.24 24 Russia Wentworth Trappers 19 8.39 9.24 0 0.00
300 Hawtin, Ronnell 8.24 33 England Eastbourne Seagulls 20 8.22 8.36 0 0.00
427 Duckworth, David 8.23 21 England Claygate Bears 20 8.13 7.86 0 0.00

©2010 SportingDreams. All Rights Reserved.