Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
847 Pohek, Viktor 10.99 27 Slovenia Malmo 4 10.36 0.00 0 0.00
101 Macaulay, Aaron 10.73 37 England Leeds Jaguars 4 9.52 10.32 0 0.00
290 Erland, Balder 10.33 25 Sweden Wimbledon Werewolves 4 8.40 9.33 0 0.00
517 Vitale, Steve 10.32 36 USA Cork Crusaders 4 10.48 10.06 0 0.00
764 Slusarski, Piotr 10.21 35 Poland Plock 4 10.61 0.00 0 0.00
528 Hope, Paul 10.20 35 Australia Dudley Tigers 4 9.14 10.06 0 0.00
671 Classen, Lasse 10.12 29 Denmark Stowmarket Witches 4 9.33 9.86 0 0.00
675 Brander, Kasper 10.08 27 Denmark Horsens 4 10.55 0.00 0 0.00
668 Martinson, Stig 9.91 29 Norway Eastbourne Seagulls 4 10.00 10.50 0 0.00
895 Dorosh, Miloslav 9.81 29 Russia Huntingdon Hunters 4 9.39 9.58 0 0.00
826 Greiwe, Cvetko 9.68 31 Slovenia Dudley Tigers 4 8.40 9.47 0 0.00
985 Rinkus, Dzintars 9.56 25 Latvia Oslo 4 9.20 0.00 0 0.00
630 Lehtonen, Kalle 9.39 27 Finland Lublin 4 9.68 0.00 0 0.00
697 Bolling, Gustave 9.35 27 Sweden Plock 4 8.71 0.00 0 0.00
123 Mitchell, Owen 9.26 24 Wales Cradley Heath Cobras 4 9.00 9.24 0 0.00
991 Hall, Christopher 9.24 26 New Zealand Stowmarket Witches 4 8.00 8.92 0 0.00
664 Jorde, Vali 9.09 28 Norway Wolverhampton Wolves 4 8.57 8.52 0 0.00
744 Jozwiak, Tomasz 9.06 35 Poland Hale Hornets 4 10.10 9.03 0 0.00
509 Foxman, Travis 9.06 29 USA Coalville Kings 4 8.57 8.93 0 0.00
749 Zemljic, Robert 9.05 36 Slovenia Earley Gravediggers 4 9.27 9.00 0 0.00
319 Schmidt, Oliver 8.96 24 Germany Stowmarket Witches 4 9.40 9.00 0 0.00
838 Kraschowitz, Edvard 8.95 30 Slovenia Linlithgow Lions 4 8.76 8.93 0 0.00
952 Dudek, Magnar 8.94 32 Poland Oslo 4 8.29 0.00 0 0.00
547 Stevens, Jackson 8.89 31 Australia Coventry Bohemians 4 7.62 7.87 0 0.00
635 Magnus, Andreas 8.88 31 Denmark Cradley Heath Cobras 4 10.40 10.80 0 0.00
300 Hawtin, Ronnell 8.86 33 England Eastbourne Seagulls 4 6.91 7.33 0 0.00
605 Rahmberg, Dime 8.81 35 Sweden Mid Cams Harriers 4 8.24 7.69 0 0.00
293 Winberg, Johan 8.81 24 Sweden Kassel 4 7.56 0.00 0 0.00
786 Trojan, Petr 8.80 34 Czech Rep Wolverhampton Wolves 4 8.80 8.93 0 0.00
644 Arn, Christer 8.74 30 Sweden Coventry Bohemians 4 7.60 8.27 0 0.00
264 Jolly, Mark 8.71 31 England Cradley Heath Cobras 4 10.20 10.34 0 0.00
804 Gesior, Bogdan 8.70 33 Poland Earley Gravediggers 4 8.55 8.50 0 0.00
496 Wilson, Christopher 8.61 24 Australia Malmo 4 6.40 0.00 0 0.00
411 Fabian, Belal 8.57 24 Slovakia Pila 4 11.45 0.00 0 0.00
676 Kangaskorpi, Ari 8.57 41 Finland Coventry Bohemians 4 6.74 6.67 0 0.00
757 Kubiczek, Piotr 8.55 32 Poland Lublin 4 10.11 0.00 0 0.00
575 Coiner, Jake 8.55 40 USA Beverley Hammers 4 8.52 8.52 0 0.00
567 Wilson, Michael 8.55 30 Australia Hale Hornets 4 7.20 7.29 0 0.00
115 Lewis, Russell 8.51 30 England Coalville Kings 4 7.16 8.28 0 0.00
186 Lake, Daniel 8.50 25 England Leeds Jaguars 4 9.00 9.07 0 0.00
578 Ljung, Zakis 8.50 40 Sweden Kelso Kestrels 4 6.22 6.34 0 0.00
622 Wallar, Daniel 8.49 29 Sweden Coalville Kings 4 8.42 8.86 0 0.00
787 Pregelj, Borut 8.47 33 Slovenia Margate Peers 4 8.00 7.56 0 0.00
791 Brajic, Marko 8.46 37 Slovenia none 0 0.00 0.00 0 0.00
645 Koistinen, Vaino 8.44 30 Finland Runcorn Rockets 4 10.32 9.10 0 0.00
206 McGowan, Matthew 8.44 32 Scotland Claygate Bears 4 8.60 8.55 0 0.00
971 Kay, Nathan 8.43 40 England Derby Bucks 4 9.78 9.19 0 0.00
907 Bon, Dezso 8.42 25 Hungary Dudley Tigers 4 7.56 7.23 0 0.00
779 Buzas, Miklos 8.37 35 Hungary Swindon Serpents 4 8.40 7.73 0 0.00
980 Langmead, Kieron 8.37 39 England none 0 0.00 0.00 0 0.00
656 Luoma, Kimmo 8.31 31 Finland Small Heath Vikings 4 6.86 6.67 0 0.00
494 Ostrow, Kyle 8.28 25 USA Wentworth Trappers 4 9.40 8.83 0 0.00
601 Myllyniemi, Henri 8.28 40 Finland none 0 0.00 5.60 0 0.00
693 Francke, Erik 8.23 24 Denmark Kassel 4 8.40 0.00 0 0.00
590 Lampi, Timo 8.18 25 Finland Mid Cams Harriers 4 8.21 7.86 0 0.00
903 Pelcis, Vladimir 8.18 28 Latvia Beverley Hammers 4 6.48 7.23 0 0.00
703 Gabulov, Oleg 8.16 39 Russia Calderwood Cougars 4 9.45 8.90 0 0.00
740 Bozic, Tomaz 8.15 35 Slovenia Bradwell Bandits 4 6.00 6.57 0 0.00
785 Borin, Gleb 8.14 30 Russia Derby Bucks 4 9.33 9.04 0 0.00
659 Bjornstad, Aleksander 8.12 32 Norway Runcorn Rockets 4 6.35 6.35 0 0.00

©2010 SportingDreams. All Rights Reserved.