Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Transfer List

Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
791 Brajic, Marko 8.46 37 Slovenia none 0 0.00 0.00 0 0.00
752 Pokorny, Martin 7.93 32 Czech Rep none 0 0.00 0.00 0 0.00
602 Binger, Steven 7.63 30 Denmark none 0 0.00 0.00 0 0.00
633 Rosett, Eirik 7.43 29 Norway none 0 0.00 0.00 0 0.00
548 Butler, Christopher 6.93 32 Australia none 0 0.00 0.00 0 0.00
531 Webb, Luke 6.70 29 Australia none 0 0.00 0.00 0 0.00
428 Beck, Stephan 6.66 22 Germany none 0 0.00 0.00 0 0.00
657 Grambo, Tommy 6.61 31 Norway none 0 0.00 0.00 0 0.00
871 Slutzky, Ustin 6.51 30 Latvia none 0 0.00 0.00 0 0.00
408 Mottola, Carlo 6.35 24 Italy none 0 0.00 0.00 0 0.00
606 Karvonen, Saku 6.05 29 Finland none 0 0.00 0.00 0 0.00
545 Kralicek, Edo 6.00 18 Slovakia none 0 0.00 0.00 0 0.00
709 Majewski, Zygmunt 6.00 18 Poland none 0 0.00 0.00 0 0.00
369 Weeks, Sam 5.80 30 England none 0 0.00 0.00 0 0.00
187 Knight, Ian 4.38 27 England none 0 0.00 0.00 0 0.00
282 Powell, Tyler 3.00 22 Scotland none 0 0.00 0.00 0 0.00
175 Fitch, Jordan 3.00 23 England none 0 0.00 0.00 0 0.00

©2010 SportingDreams. All Rights Reserved.