Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

 

 

Leading International Averages: Sweden

 

All Time Current Yr
No. Rider  Team GSA Age Caps CMA Caps CMA
605 Rahmberg, Dime  Mid Cams Harriers 8.52 35 27 7.36 1 10.40
436 Wahlquist, Fiske  Normanton Wallers 8.36 23 9 4.94 2 10.22
293 Winberg, Johan  Kassel 7.44 24 6 8.67 2 9.00
697 Bolling, Gustave  Plock 9.06 27 19 7.68 2 8.80
368 Loden, Ola  Lublin 3.00 20 1 8.00 1 8.00
127 Thulin, Christer  Mid Cams Harriers 3.19 17 1 8.00 1 8.00
622 Wallar, Daniel  Coalville Kings 9.20 29 36 8.88 2 7.00
290 Erland, Balder  Wimbledon Werewolves 7.95 25 17 5.91 2 6.50
632 Sordin, Petter  Bradwell Bandits 8.31 33 3 6.67 1 6.00
644 Arn, Christer  Coventry Bohemians 6.86 30 13 5.81 1 5.00
706 Andren, Thomas  Cork Crusaders 5.54 18 1 4.00 1 4.00
692 Kahr, Petter  Greenhill Lurchers 3.00 18 3 3.43 2 4.00
401 Nordstrom, Gustave  none 3.00 17 1 2.67 1 2.67
107 Naslund, Beck  none 3.80 23 1 8.00 0 0.00
642 Ahlander, Nadir  Prague 7.37 36 19 7.07 0 0.00
608 Kihlstedt, Anton  Swindon Serpents 7.39 41 72 7.04 0 0.00
673 Blomstrom, Sebastian  none 3.00 26 2 6.50 0 0.00
578 Ljung, Zakis  Kelso Kestrels 7.36 40 37 6.12 0 0.00
617 Mild, Magnus  none 5.95 38 32 6.12 0 0.00
688 Thomasson, Niklas  Hale Hornets 7.05 30 19 5.35 0 0.00
247 Hessel, Niklas  none 3.00 22 0 0.00 0 0.00
591 Linquist, Jesper  Bolsover Tigers 6.58 28 0 0.00 0 0.00
628 Trana, Ola  Calderwood Cougars 5.29 32 0 0.00 0 0.00
383 Roden, Alexander  none 3.00 17 1 0.00 1 0.00
514 Frieberg, Niklas  none 3.00 19 1 0.00 1 0.00
649 Bergmark, Balder  none 3.00 20 0 0.00 0 0.00
461 Blome, Staffan  Horsens 4.07 21 0 0.00 0 0.00

 

 

 

©2010 SportingDreams. All Rights Reserved.