Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

International League Standings

 

Division One Pl W D L diff Pts
Denmark 1 1 0 0 36 2
Poland 1 1 0 0 12 2
Slovenia 1 1 0 0 1 2
England 1 0 0 1 -1 0
Finland 1 0 0 1 -12 0
Russia 1 0 0 1 -36 0

 

Division Two Pl W D L diff Pts
Sweden 1 1 0 0 16 2
USA 1 1 0 0 2 2
Hungary 0 0 0 0 0 0
Norway 1 0 0 1 -2 0
Australia 1 0 0 1 -16 0

 

Division Three Pl W D L diff Pts
New Zealand 1 1 0 0 42 2
Germany 1 1 0 0 8 2
Latvia 0 0 0 0 0 0
Scotland 1 0 0 1 -8 0
Czech Rep 1 0 0 1 -42 0

 

International League Averages

All Time Current
No. Rider  Team GSA Age Country Caps CMA Caps CMA
409 Bergesen, Leon  none 3.00 16 Denmark 1 12.00 1 12.00
345 Salata, Lel  Pori 7.58 24 Hungary 9 9.07 1 12.00
675 Brander, Kasper  Horsens 10.08 27 Denmark 19 9.02 1 12.00
362 Overby, Sebastien  Coalville Kings 3.00 18 Denmark 2 8.89 1 12.00
671 Classen, Lasse  Stowmarket Witches 10.12 29 Denmark 41 7.63 1 12.00
411 Fabian, Belal  Pila 8.57 24 Slovakia 16 7.32 1 12.00
847 Pohek, Viktor  Malmo 10.99 27 Slovenia 26 9.68 2 11.60
764 Slusarski, Piotr  Plock 10.21 35 Poland 20 9.00 2 11.20
557 Wright, Blair  Horsens 7.12 42 New Zealand 38 7.43 1 11.20
635 Magnus, Andreas  Cradley Heath Cobras 8.88 31 Denmark 28 7.32 1 11.00
693 Francke, Erik  Kassel 8.23 24 Denmark 5 7.06 1 11.00
436 Wahlquist, Fiske  Normanton Wallers 7.21 23 Sweden 8 4.14 1 11.00
424 Pavlov, Sergey  none 4.51 23 Latvia 15 2.53 1 10.67
668 Martinson, Stig  Eastbourne Seagulls 9.91 29 Norway 42 9.02 2 10.55
732 Dahlby, Mads  none 6.00 17 Denmark 1 10.40 1 10.40
890 Kope, Tas  Oslo 6.75 28 Hungary 12 8.24 1 10.40
757 Kubiczek, Piotr  Lublin 8.55 32 Poland 30 8.22 1 10.40
605 Rahmberg, Dime  Mid Cams Harriers 8.81 35 Sweden 27 7.36 1 10.40
990 Smith, Matthew  Malmo 5.29 25 New Zealand 4 8.00 2 10.22
453 Jansa, Bogdan  none 4.42 23 Slovenia 2 5.00 1 10.00
494 Ostrow, Kyle  Wentworth Trappers 8.28 25 USA 15 7.22 2 9.82
645 Koistinen, Vaino  Runcorn Rockets 8.44 30 Finland 18 8.23 2 9.60
528 Hope, Paul  Dudley Tigers 10.20 35 Australia 37 8.54 2 9.45
991 Hall, Christopher  Stowmarket Witches 9.24 26 New Zealand 11 8.52 2 9.33
826 Greiwe, Cvetko  Dudley Tigers 9.68 31 Slovenia 38 7.68 2 9.20
831 Miller, Dirk  Linlithgow Lions 7.94 25 Germany 19 6.67 2 9.20
101 Macaulay, Aaron  Leeds Jaguars 10.73 37 England 91 9.84 2 9.09
293 Winberg, Johan  Kassel 8.81 24 Sweden 5 8.60 1 9.00
513 Thompson, Marc  Derby Bucks 7.70 37 New Zealand 38 7.91 1 9.00
590 Lampi, Timo  Mid Cams Harriers 8.18 25 Finland 6 7.48 2 9.00

 

 

 

©2010 SportingDreams. All Rights Reserved.