Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
635 Magnus, Andreas 8.88 31 Cradley Heath Cobras 4 11.56 9.45 10.40
264 Jolly, Mark 8.71 31 Cradley Heath Cobras 4 12.00 8.40 10.20
668 Martinson, Stig 9.91 29 Eastbourne Seagulls 4 10.40 9.67 10.00
909 Huffman, Martin 7.65 25 Stowmarket Witches 4 11.60 7.00 9.56
101 Macaulay, Aaron 10.73 37 Leeds Jaguars 4 10.40 8.73 9.52
494 Ostrow, Kyle 8.28 25 Wentworth Trappers 4 10.80 8.00 9.40
319 Schmidt, Oliver 8.96 24 Stowmarket Witches 4 10.80 8.00 9.40
895 Dorosh, Miloslav 9.81 29 Huntingdon Hunters 4 10.18 8.67 9.39
671 Classen, Lasse 10.12 29 Stowmarket Witches 4 9.50 9.20 9.33
528 Hope, Paul 10.20 35 Dudley Tigers 4 10.00 8.36 9.14
186 Lake, Daniel 8.50 25 Leeds Jaguars 4 10.40 7.60 9.00
123 Mitchell, Owen 9.26 24 Cradley Heath Cobras 4 12.00 6.55 9.00
875 Bleidilis, Andrejs 7.89 29 Cradley Heath Cobras 4 11.00 7.11 8.94
521 Levin, Nikhil 6.71 20 Wimbledon Werewolves 4 8.50 8.80 8.67
509 Foxman, Travis 9.06 29 Coalville Kings 4 10.40 6.91 8.57

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
645 Koistinen, Vaino 8.44 30 Runcorn Rockets 4 12.00 8.44 10.32
971 Kay, Nathan 8.43 40 Derby Bucks 4 11.11 8.44 9.78
513 Thompson, Marc 7.70 37 Derby Bucks 4 10.22 9.20 9.68
703 Gabulov, Oleg 8.16 39 Calderwood Cougars 4 10.80 8.33 9.45
785 Borin, Gleb 8.14 30 Derby Bucks 4 9.60 9.00 9.33
307 Sylte, Hakon 6.78 24 Brickhill Tigers 4 10.00 8.36 9.05
373 Giese, Steen 7.50 19 Beverley Hammers 4 7.60 10.00 8.91
724 Klein, Frank 8.08 30 Runcorn Rockets 4 7.11 10.40 8.84
786 Trojan, Petr 8.80 34 Wolverhampton Wolves 4 10.40 7.20 8.80
838 Kraschowitz, Edvard 8.95 30 Linlithgow Lions 4 10.80 6.91 8.76
113 Carter, Owen 7.78 25 Brickhill Tigers 4 9.20 8.00 8.60
664 Jorde, Vali 9.09 28 Wolverhampton Wolves 4 9.20 8.00 8.57
306 Joyce, Matthew 6.64 29 Linlithgow Lions 4 12.00 5.45 8.57
301 Pavlik, Erich 7.63 23 Greenhill Lurchers 4 10.00 7.33 8.55
575 Coiner, Jake 8.55 40 Beverley Hammers 4 8.67 8.36 8.52

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
517 Vitale, Steve 10.32 36 Cork Crusaders 4 11.20 9.82 10.48
162 Kirk, Jonathan 7.45 27 Mid Cams Harriers 4 11.56 9.00 10.10
744 Jozwiak, Tomasz 9.06 35 Hale Hornets 4 10.00 10.18 10.10
398 Bowman, Garry 5.98 28 Bolsover Tigers 4 10.00 9.71 9.88
749 Zemljic, Robert 9.05 36 Earley Gravediggers 4 10.00 8.67 9.27
427 Duckworth, David 7.25 21 Claygate Bears 4 10.22 8.40 9.26
873 Gottardi, Claudio 6.03 24 Normanton Wallers 4 8.44 9.33 8.89
159 Zlobec, Teodor 6.68 22 Bolsover Tigers 4 10.00 7.67 8.73
655 Korhonen, Pasi 4.87 26 Earley Gravediggers 4 9.20 8.00 8.71
537 Broudy, Chad 7.56 31 Mid Cams Harriers 4 10.22 7.11 8.67
206 McGowan, Matthew 8.44 32 Claygate Bears 4 11.20 6.00 8.60
436 Wahlquist, Fiske 7.21 23 Normanton Wallers 4 9.82 7.20 8.57
804 Gesior, Bogdan 8.70 33 Earley Gravediggers 4 10.80 6.67 8.55
460 Sullivan, Thomas 6.41 20 Claygate Bears 4 9.00 8.00 8.47
779 Buzas, Miklos 8.37 35 Swindon Serpents 4 12.00 5.45 8.40

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
689 Begum, Connor 3.00 17 Stowmarket Witches 4 12.00
482 Newman, Alex 3.96 20 Greenhill Lurchers 4 12.00
243 Hooper, Samuel 4.84 23 Derby Bucks 4 11.25
216 Hatch, Tyler 4.48 23 Wentworth Trappers 4 11.25
478 Price, James 3.00 20 Stowmarket Witches 4 11.25
629 Carter, Liam 3.00 18 Leeds Jaguars 4 11.25
421 Whittaker, Jamie 4.58 21 Eastbourne Seagulls 4 11.00
117 Bartlett, Lewis 4.71 22 Small Heath Vikings 4 11.00
583 Walton, Alex 3.00 18 Runcorn Rockets 4 10.75
194 Quinn, Owen 4.21 23 Cradley Heath Cobras 4 10.75
576 Vernon, Shane 3.00 18 Wolverhampton Wolves 4 10.75
258 Cooper, Terry 3.00 24 Runcorn Rockets 4 10.50
220 Perkins, Jacob 3.55 21 Eastbourne Seagulls 4 10.50
581 Curran, Garry 3.00 18 Stowmarket Witches 4 10.50
404 Talbot, Harrison 3.00 22 Coalville Kings 4 10.50

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
411 Fabian, Belal 8.57 24 Pila 4 12.00 11.00 11.45
764 Slusarski, Piotr 10.21 35 Plock 4 10.33 10.91 10.61
675 Brander, Kasper 10.08 27 Horsens 4 11.64 9.45 10.55
847 Pohek, Viktor 10.99 27 Malmo 4 11.60 9.33 10.36
757 Kubiczek, Piotr 8.55 32 Lublin 4 9.33 10.80 10.11
630 Lehtonen, Kalle 9.39 27 Lublin 4 11.20 8.00 9.68
985 Rinkus, Dzintars 9.56 25 Oslo 4 9.09 9.33 9.20
203 Majewski, Olesia 4.85 23 Lublin 4 9.20 8.40 8.80
905 Ivanov, Marek 6.35 25 Lublin 4 8.50 8.89 8.71
697 Bolling, Gustave 9.35 27 Plock 4 10.00 6.86 8.71
932 Fox, Marco 6.47 27 Pori 4 9.33 8.00 8.67
612 Kumpula, Markus 7.65 24 Malmo 4 9.60 7.60 8.60
693 Francke, Erik 8.23 24 Kassel 4 9.60 7.20 8.40
753 Kouba, Ondrej 6.19 29 Prague 4 8.00 8.57 8.29
952 Dudek, Magnar 8.94 32 Oslo 4 6.86 9.71 8.29

 

 

©2010 SportingDreams. All Rights Reserved.