Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 1 1 0 0 24 2
Denmark 1 1 0 0 22 2
Sweden 1 1 0 0 10 2
Czech Republic 1 0 0 1 -10 0
Russia 1 0 0 1 -22 0
Poland 1 0 0 1 -24 0

 

Division Two Pl W D L diff Pts
Austria 2 1 0 1 20 2
Slovakia 1 1 0 0 6 2
Estonia 1 1 0 0 5 2
Australia 2 1 0 1 -22 2
New Zealand 2 0 0 2 -9 0

 

Division Three Pl W D L diff Pts
Norway 2 2 0 0 38 4
Hungary 2 2 0 0 26 4
Finland 1 0 0 1 -6 0
USA 2 0 0 2 -22 0
Italy 1 0 0 1 -36 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 7.56 38 England Manston Hurricanes 14 7.75 0 0.00 21 10.06
105 Dobinson, Kevin 9.66 35 Scotland Claygate Riders 14 9.60 1 6.67 11 9.81
315 James, Andy 8.22 32 England Newport Pagnell Knights 14 7.94 2 8.50 83 9.55
542 Anttila, Risto 9.59 32 Finland Wordsley Wizards 14 9.57 2 9.82 35 9.52
386 Conlon, Mike 10.48 31 England Smethwick Meerkats 14 10.70 2 10.40 29 9.34
119 Espeseth, Odell 10.53 26 Norway Bridgwater Baboons 14 10.70 3 10.29 11 9.17
406 Milosevic, Michael 5.70 37 Australia Kesgrave Kestrels 14 5.93 0 0.00 56 9.15
499 Kuivasto, Pasi 9.38 31 Finland Bridgwater Baboons 14 9.15 2 11.20 24 9.12
676 Bocan, Durko 9.33 27 Slovakia Lublin 14 9.30 2 8.80 29 9.09
527 Simmons, Henry 7.91 21 England Wilmington Wombats 13 8.15 0 0.00 1 9.00
550 Elliott, Mathew 6.33 29 England Great Barr Ravens 14 6.57 0 0.00 21 8.83
226 Baah, Bryan 7.77 33 England Rugby Gravediggers 14 7.81 0 0.00 54 8.83
274 Jelic, Sandro 8.38 37 Slovenia March Manics 14 8.33 1 8.00 43 8.82
276 Hartmann, Morten 8.45 40 Denmark Cambridge Cougars 14 8.68 2 6.00 99 8.81
683 Maynard, Ben 6.55 22 England Wilmington Wombats 12 6.55 0 0.00 1 8.80
286 Mauri, Gaetano 9.49 30 Italy Malmo 14 9.61 2 6.55 17 8.72
132 Hoover, Bernd 9.69 25 Austria Bridgwater Baboons 14 9.60 3 8.86 29 8.72
980 Karim, Bengt 10.52 36 Sweden Plock 14 10.56 2 10.22 76 8.66
187 Selezov, Dmitry 10.46 34 Russia Pori 14 9.95 3 6.55 61 8.58
128 Kanady, Radomer 8.18 24 Hungary Plock 13 8.41 2 10.67 5 8.57
211 Robakiewicz, Rafal 7.79 34 Poland Nottingham Red Stars 14 7.76 2 3.00 86 8.55
199 Müller, Kristof 9.31 41 Germany Smethwick Meerkats 14 9.62 0 0.00 22 8.52
323 Conteh, Per 7.54 39 Denmark Sedgemoor Rebels 2 3.50 0 0.00 71 8.44
466 Tomala, Robert 7.82 33 Poland Loughton Lions 6 5.64 2 5.33 39 8.38
504 Lovett, Martin 8.86 33 New Zealand Oxford Mavericks 14 8.95 3 8.71 37 8.32
405 Rak, Milan 9.49 26 Hungary Nottingham Red Stars 14 8.87 2 10.00 5 8.30
202 Jablonski, Zygmunt 8.98 24 Poland Rugby Gravediggers 14 9.07 2 5.09 11 8.25
570 Brabec, Pavel 10.40 31 Czech Republic Halesowen Spitfires 14 10.34 1 5.60 11 8.24
356 Gazda, Dusan 7.12 29 Czech Republic Gyor 14 7.36 2 5.50 16 8.19
390 Babic, Iain 8.47 32 Australia Cambridge Cougars 14 8.63 3 7.00 23 8.17

 

©2010 SportingDreams. All Rights Reserved.