Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 3 3 0 0 40 6
England 3 2 0 1 36 4
Denmark 3 2 0 1 12 4
Czech Republic 3 2 0 1 2 4
Russia 3 0 0 3 -44 0
Poland 3 0 0 3 -46 0

 

Division Two Pl W D L diff Pts
Estonia 2 2 0 0 17 4
Slovakia 2 2 0 0 14 4
Austria 3 1 0 2 8 2
Australia 3 1 0 2 -30 2
New Zealand 2 0 0 2 -9 0

 

Division Three Pl W D L diff Pts
Norway 2 2 0 0 38 4
Hungary 3 2 0 1 19 4
Finland 2 1 0 1 -2 2
Italy 2 1 0 1 -29 2
USA 3 0 0 3 -26 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 8.18 38 England Manston Hurricanes 26 8.13 0 0.00 21 10.06
105 Dobinson, Kevin 9.07 35 Scotland Claygate Riders 26 9.17 1 6.67 11 9.81
315 James, Andy 7.93 32 England Newport Pagnell Knights 26 7.90 3 8.67 84 9.55
600 Hooper, Joshua 8.56 27 England Smethwick Meerkats 26 8.65 1 11.00 2 9.50
542 Anttila, Risto 9.88 32 Finland Wordsley Wizards 26 9.79 3 9.33 36 9.49
386 Conlon, Mike 10.89 31 England Smethwick Meerkats 26 10.92 4 9.05 31 9.23
499 Kuivasto, Pasi 9.25 31 Finland Bridgwater Baboons 26 9.32 3 10.93 25 9.18
119 Espeseth, Odell 10.65 26 Norway Bridgwater Baboons 26 10.72 3 10.29 11 9.17
676 Bocan, Durko 9.23 27 Slovakia Lublin 26 9.25 3 9.60 30 9.16
406 Milosevic, Michael 6.07 37 Australia Kesgrave Kestrels 24 5.94 0 0.00 56 9.15
527 Simmons, Henry 7.77 21 England Wilmington Wombats 25 7.62 0 0.00 1 9.00
550 Elliott, Mathew 6.72 29 England Great Barr Ravens 26 6.82 0 0.00 21 8.83
226 Baah, Bryan 7.81 33 England Rugby Gravediggers 26 7.79 0 0.00 54 8.83
274 Jelic, Sandro 8.46 37 Slovenia March Manics 26 8.52 1 8.00 43 8.82
683 Maynard, Ben 6.92 22 England Wilmington Wombats 24 6.79 0 0.00 1 8.80
276 Hartmann, Morten 8.59 40 Denmark Cambridge Cougars 26 8.49 4 6.29 101 8.79
286 Mauri, Gaetano 9.89 30 Italy Malmo 26 9.87 3 7.50 18 8.77
980 Karim, Bengt 10.16 36 Sweden Plock 26 10.25 4 10.11 78 8.70
132 Hoover, Bernd 9.37 25 Austria Bridgwater Baboons 26 9.49 4 8.60 30 8.69
128 Kanady, Radomer 8.50 24 Hungary Plock 25 8.46 3 10.00 6 8.62
199 Müller, Kristof 9.14 41 Germany Smethwick Meerkats 26 9.15 0 0.00 22 8.52
187 Selezov, Dmitry 10.05 34 Russia Pori 26 10.06 5 6.60 63 8.52
211 Robakiewicz, Rafal 7.55 34 Poland Nottingham Red Stars 26 7.49 4 4.00 88 8.50
570 Brabec, Pavel 10.34 31 Czech Republic Halesowen Spitfires 26 10.37 3 8.27 13 8.47
323 Conteh, Per 6.05 39 Denmark Sedgemoor Rebels 12 6.78 0 0.00 71 8.44
504 Lovett, Martin 8.69 33 New Zealand Oxford Mavericks 26 8.46 3 8.71 37 8.32
466 Tomala, Robert 6.52 33 Poland Loughton Lions 18 6.33 4 5.71 41 8.28
390 Babic, Iain 8.57 32 Australia Cambridge Cougars 26 8.74 4 7.27 24 8.16
405 Rak, Milan 8.49 26 Hungary Whitemoor Witches 26 8.37 3 9.14 6 8.13
207 Elin, Valeri 10.09 28 Russia Rugby Gravediggers 26 10.07 5 8.89 43 8.07

 

©2010 SportingDreams. All Rights Reserved.