Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 2 2 0 0 28 4
Denmark 2 2 0 0 24 4
England 2 1 0 1 22 2
Czech Republic 2 1 0 1 -2 2
Russia 2 0 0 2 -30 0
Poland 2 0 0 2 -42 0

 

Division Two Pl W D L diff Pts
Austria 2 1 0 1 20 2
Slovakia 1 1 0 0 6 2
Estonia 1 1 0 0 5 2
Australia 2 1 0 1 -22 2
New Zealand 2 0 0 2 -9 0

 

Division Three Pl W D L diff Pts
Norway 2 2 0 0 38 4
Hungary 2 2 0 0 26 4
Finland 1 0 0 1 -6 0
USA 2 0 0 2 -22 0
Italy 1 0 0 1 -36 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 8.14 38 England Manston Hurricanes 18 8.14 0 0.00 21 10.06
105 Dobinson, Kevin 9.24 35 Scotland Claygate Riders 18 9.24 1 6.67 11 9.81
315 James, Andy 7.95 32 England Newport Pagnell Knights 18 7.95 3 8.67 84 9.55
542 Anttila, Risto 9.60 32 Finland Wordsley Wizards 18 9.60 2 9.82 35 9.52
386 Conlon, Mike 10.75 31 England Smethwick Meerkats 18 10.75 3 8.86 30 9.21
119 Espeseth, Odell 10.86 26 Norway Bridgwater Baboons 18 10.86 3 10.29 11 9.17
406 Milosevic, Michael 6.31 37 Australia Kesgrave Kestrels 18 6.31 0 0.00 56 9.15
499 Kuivasto, Pasi 9.33 31 Finland Bridgwater Baboons 18 9.33 2 11.20 24 9.12
676 Bocan, Durko 9.46 27 Slovakia Lublin 18 9.46 2 8.80 29 9.09
527 Simmons, Henry 7.94 21 England Wilmington Wombats 17 7.94 0 0.00 1 9.00
550 Elliott, Mathew 6.50 29 England Great Barr Ravens 18 6.50 0 0.00 21 8.83
226 Baah, Bryan 7.95 33 England Rugby Gravediggers 18 7.95 0 0.00 54 8.83
274 Jelic, Sandro 8.65 37 Slovenia March Manics 18 8.65 1 8.00 43 8.82
276 Hartmann, Morten 8.66 40 Denmark Cambridge Cougars 18 8.66 3 6.18 100 8.80
683 Maynard, Ben 6.87 22 England Wilmington Wombats 16 6.87 0 0.00 1 8.80
286 Mauri, Gaetano 9.78 30 Italy Malmo 18 9.78 2 6.55 17 8.72
132 Hoover, Bernd 9.45 25 Austria Bridgwater Baboons 18 9.45 3 8.86 29 8.72
980 Karim, Bengt 10.63 36 Sweden Plock 18 10.63 3 10.29 77 8.69
128 Kanady, Radomer 8.43 24 Hungary Plock 17 8.43 2 10.67 5 8.57
187 Selezov, Dmitry 9.82 34 Russia Pori 18 9.82 4 6.40 62 8.54
211 Robakiewicz, Rafal 7.86 34 Poland Nottingham Red Stars 18 7.86 3 3.64 87 8.53
199 Müller, Kristof 9.48 41 Germany Smethwick Meerkats 18 9.48 0 0.00 22 8.52
323 Conteh, Per 5.71 39 Denmark Sedgemoor Rebels 6 5.71 0 0.00 71 8.44
466 Tomala, Robert 6.33 33 Poland Loughton Lions 10 6.33 3 5.60 40 8.33
504 Lovett, Martin 8.71 33 New Zealand Oxford Mavericks 18 8.71 3 8.71 37 8.32
405 Rak, Milan 8.66 26 Hungary Nottingham Red Stars 18 8.66 2 10.00 5 8.30
570 Brabec, Pavel 10.16 31 Czech Republic Halesowen Spitfires 18 10.16 2 7.20 12 8.29
390 Babic, Iain 8.73 32 Australia Cambridge Cougars 18 8.73 3 7.00 23 8.17
207 Elin, Valeri 9.77 28 Russia Rugby Gravediggers 18 9.77 4 9.27 42 8.09
202 Jablonski, Zygmunt 9.22 24 Poland Rugby Gravediggers 18 9.22 3 5.65 12 8.07

 

©2010 SportingDreams. All Rights Reserved.