Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Australia

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
406 Milosevic, Michael 5.70 37 Kesgrave Kestrels 16 6.22 0 0.00 56 9.15
390 Babic, Iain 8.47 32 Cambridge Cougars 16 8.66 3 7.00 23 8.17
420 Bove, Robbie 8.45 33 Bristol Robins 16 7.90 3 5.67 29 7.33
702 Jackson, Hayden 7.37 25 Pila 14 7.21 3 7.71 11 7.18
287 Ward, Adam 9.23 34 Halesowen Spitfires 16 8.72 3 5.45 57 6.56
644 Reid, Anthony 6.25 29 Lublin 15 6.53 2 6.50 2 6.50
339 Lucas, Steve 6.40 32 Halesowen Spitfires 16 6.15 0 0.00 9 6.42
327 Barnett, Stuart 7.47 33 Claygate Riders 16 7.61 3 6.00 31 6.08
338 Stevens, Ryan 8.30 28 Bolsover Kings 15 8.54 3 6.91 27 5.98
175 Walker, Andrew 4.12 26 none 0 0.00 0 0.00 5 5.20
345 Seal, Fred 4.70 33 Lublin 16 5.00 1 3.00 6 4.33
776 Martin, Cameron 3.00 23 none 0 0.00 0 0.00 0 0.00
197 Wright, Lachlan 3.00 18 none 0 0.00 0 0.00 0 0.00
209 Roberts, Riley 3.00 19 none 0 0.00 0 0.00 0 0.00
537 Smith, Lachlan 3.00 20 none 0 0.00 0 0.00 0 0.00
555 Harvey, James 3.00 22 none 0 0.00 0 0.00 0 0.00
610 Hall, Logan 3.00 17 none 0 0.00 0 0.00 0 0.00
651 Simpson, William 3.00 27 none 0 0.00 0 0.00 0 0.00
760 Green, Connor 3.00 21 none 0 0.00 0 0.00 0 0.00
704 Simpson, John 3.00 24 Plock 2 4.67 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.