Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Espeseth, Odell Bridgwater Baboons 14 11.20 10.22 10.70
Likness, Skjold Whitemoor Witches 14 10.71 8.94 9.82
Elin, Valeri Rugby Gravediggers 14 10.33 9.23 9.76
Rask, Deniz Newport Pagnell Knights 14 10.22 9.19 9.70
Hoover, Bernd Bridgwater Baboons 14 10.00 9.26 9.60
Anttila, Risto Wordsley Wizards 14 10.21 8.98 9.57
Sulak, Cestmir Whitemoor Witches 14 9.71 9.22 9.46
Danoff, Jason Chalvington Chiefs 14 9.94 8.86 9.37
Kuivasto, Pasi Bridgwater Baboons 14 9.42 8.91 9.15
Wedin, Daniel Chalvington Chiefs 14 10.40 7.89 9.10
Jablonski, Zygmunt Rugby Gravediggers 14 10.12 8.11 9.07
Lovett, Martin Oxford Mavericks 14 9.83 8.20 8.95
Hartmann, Morten Cambridge Cougars 14 9.83 7.56 8.68
Dalberg, Per Chalvington Chiefs 14 9.79 7.63 8.66
Babic, Iain Cambridge Cougars 14 9.21 8.11 8.63
Ward, Kyle Wordsley Wizards 14 9.75 7.38 8.56
Alty, Lee Wordsley Wizards 14 9.58 7.58 8.51
Cooper, Lee Newport Pagnell Knights 14 8.73 8.24 8.48
Sarka, Filip Chalvington Chiefs 13 9.24 7.56 8.43
Juhl, Vidar Sedgemoor Rebels 14 9.56 6.97 8.21

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Conlon, Mike Smethwick Meerkats 14 11.43 10.05 10.70
Vitas, Bleidilis Netherton Heathens 14 10.55 9.30 9.86
Levitsky, Vlas Netherton Heathens 14 10.86 8.74 9.75
Plasil, Josef Durham Saints 14 11.09 8.57 9.71
Müller, Kristof Smethwick Meerkats 14 9.33 9.89 9.62
Dobinson, Kevin Claygate Riders 14 10.06 9.20 9.60
Klasinc, Ladislav Bolsover Kings 14 10.17 8.68 9.37
Russell, Joshua Glasshoughton Gazelles 14 10.63 8.21 9.35
Schofield, Adam Glasshoughton Gazelles 14 10.86 7.79 9.26
Lindblad, Christian March Manics 4 11.11 7.64 9.20
Frain, Roy Claygate Riders 14 9.88 8.10 8.92
Kolesnichenko, Vitas Wilmington Wombats 14 9.82 7.79 8.73
Hooper, Joshua Smethwick Meerkats 14 10.34 7.27 8.71
Clarke, Tom Bolsover Kings 14 9.68 7.66 8.61
Berger, Richard Plymouth Pilgrims 14 10.25 6.59 8.36
Jelic, Sandro March Manics 14 9.25 7.60 8.33
Vink, Rain March Manics 4 8.40 8.00 8.19
Sardi, Lehel Plymouth Pilgrims 14 8.61 7.78 8.17
Lemsalu, Märt Durham Saints 14 8.57 7.79 8.16
Cavagna, Gabriele Plymouth Pilgrims 14 8.14 8.10 8.12

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Duffield, Terry Bradwell Boars 2 12.00 11.00 11.50
Bjørnesen, Morten Great Barr Ravens 14 11.54 9.95 10.70
Brabec, Pavel Halesowen Spitfires 14 11.22 9.56 10.34
Vlasak, Karel Sandwell Miners 2 12.00 8.00 9.82
Sandquist, Staffan Bradwell Boars 14 10.56 8.98 9.71
Rusnak, Jaroslav Great Barr Ravens 14 10.18 9.30 9.71
Little, Dominic Brockmoor Bulls 14 10.50 8.94 9.70
Ankergren, Jacob Kesgrave Kestrels 14 11.20 7.71 9.30
Langhorne, Michael Wilmington Wombats 14 9.94 8.60 9.23
Blasiak, Tomasz Brockmoor Bulls 14 9.73 8.13 8.90
Ahlquist, David Brockmoor Bulls 14 10.25 7.50 8.88
Nosal, Miroslaw Coalville Cobras 14 9.42 8.24 8.80
Ward, Adam Halesowen Spitfires 14 9.37 8.21 8.77
Jericek, Darko Coalville Cobras 14 10.00 7.57 8.77
Lynch, Tom Manston Hurricanes 14 10.00 7.35 8.70
Würtz, Mikkel Brockmoor Bulls 14 10.13 7.00 8.67
Zamorski, Oleg Coalville Cobras 14 8.88 8.43 8.64
Birkby, Steve Sandwell Miners 6 8.62 8.31 8.46
Lier, Jone Bristol Robins 14 8.61 7.89 8.23
Elliott, Mathew Great Barr Ravens 6 8.29 8.00 8.15

 

Leading Averages: European League

Rider Club App Home Away CMA
Karim, Bengt Plock 14 10.63 10.50 10.56
Piehl, Fiske Prague 14 10.82 9.38 10.12
Selezov, Dmitry Pori 14 10.97 9.07 9.95
Raudnagel, Taavi Krakow 14 10.71 9.30 9.95
Mauri, Gaetano Malmo 14 10.67 8.68 9.61
Bocan, Durko Lublin 14 10.49 8.20 9.30
Kanady, Radomer Plock 13 10.25 4.94 8.41
Brammer, Andreas Pila 13 8.00 8.73 8.32
Ellegaard, Kasper Gyor 14 9.78 6.67 8.29
Bolin, Tonda Oslo 14 9.50 7.28 8.28
Weber, Philipp Prague 8 9.56 6.82 8.23
Garbers, Bjarne Krakow 8 8.67 7.27 8.14
Kovalchik, Feodore Plock 9 9.80 6.22 8.11
Malmberg, Robert Oslo 14 9.13 6.44 7.71
Feurer, Mario Pila 13 10.00 5.14 7.57
Jackson, Hayden Pila 12 8.74 6.48 7.57
Kozlik, Tomas Oslo 14 7.74 7.20 7.50
Kindell, Burr Horsens 14 7.27 7.82 7.49
Gazda, Dusan Gyor 14 7.10 7.58 7.36
Pohjansaro, Anssi Lublin 14 7.45 7.20 7.32

 

Leading Averages: Junior League

Rider Club Age App CMA
Ryan, Adam Sedgemoor Rebels 18 14 11.35
Harrison, Joseph Bristol Robins 26 6 11.33
Tucker, Adrian Newport Pagnell Knights 18 14 11.09
Richardson, Charlie Whitemoor Witches 17 12 10.92
Hensley, Oliver Bridgwater Baboons 25 2 10.86
West, Harvey Oxford Mavericks 23 14 10.82
Ross, Simon Wilmington Wombats 20 14 10.81
Marshall, Ryan Oxford Mavericks 23 12 10.73
Dudley, Christopher Bridgwater Baboons 18 14 10.67
Parrish, Elliot Coalville Cobras 25 6 10.61
Haapala, Hermanni Bridgwater Baboons 19 6 10.60
Hamilton, Lewis Oxford Mavericks 21 6 10.55
Lucas, Ryan Newport Pagnell Knights 19 12 10.55
Bartlett, Sean Smethwick Meerkats 19 8 10.48
Pennington, Tyler Netherton Heathens 18 12 10.47
Puckett, Edward Chalvington Chiefs 20 12 10.40
York, Dylan Chalvington Chiefs 22 14 10.38
Parkes, Jack Bridgwater Baboons 23 14 10.08
Noble, Raymond Netherton Heathens 22 14 9.88
Smart, Joshua Loughton Lions 25 14 9.85

 

 

 

©2010 SportingDreams. All Rights Reserved.