Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Espeseth, Odell Bridgwater Baboons 18 11.29 10.43 10.86
Likness, Skjold Whitemoor Witches 18 10.82 8.89 9.84
Elin, Valeri Rugby Gravediggers 18 10.09 9.49 9.77
Anttila, Risto Wordsley Wizards 18 9.92 9.31 9.60
Wedin, Daniel Chalvington Chiefs 18 10.49 8.50 9.46
Hoover, Bernd Bridgwater Baboons 18 9.90 9.08 9.45
Rask, Deniz Newport Pagnell Knights 18 10.00 8.82 9.39
Sulak, Cestmir Whitemoor Witches 18 10.04 8.77 9.39
Kuivasto, Pasi Bridgwater Baboons 18 9.76 8.93 9.33
Danoff, Jason Chalvington Chiefs 18 10.00 8.75 9.33
Jablonski, Zygmunt Rugby Gravediggers 18 10.09 8.42 9.22
Dalberg, Per Chalvington Chiefs 18 9.62 8.10 8.81
Sarka, Filip Chalvington Chiefs 16 9.68 7.74 8.81
Babic, Iain Cambridge Cougars 18 9.14 8.35 8.73
Lovett, Martin Oxford Mavericks 18 9.45 8.08 8.71
Hartmann, Morten Cambridge Cougars 18 9.36 8.00 8.66
Alty, Lee Wordsley Wizards 18 9.43 7.43 8.35
Skoog, Martin Cambridge Cougars 18 9.46 7.22 8.28
Juhl, Vidar Sedgemoor Rebels 18 9.60 6.86 8.17
Ward, Kyle Wordsley Wizards 18 9.24 7.00 8.15

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Conlon, Mike Smethwick Meerkats 18 11.27 10.29 10.75
Plasil, Josef Durham Saints 18 11.11 8.67 9.78
Levitsky, Vlas Netherton Heathens 18 10.76 8.82 9.74
Vitas, Bleidilis Netherton Heathens 18 10.51 8.80 9.59
Müller, Kristof Smethwick Meerkats 18 9.49 9.48 9.48
Stevens, Ryan Bolsover Kings 4 11.60 7.11 9.47
Schofield, Adam Glasshoughton Gazelles 18 10.78 8.08 9.39
Dobinson, Kevin Claygate Riders 18 9.60 8.92 9.24
Frain, Roy Claygate Riders 18 10.09 8.47 9.22
Langhorne, Michael Glasshoughton Gazelles 4 8.44 9.82 9.20
Klasinc, Ladislav Bolsover Kings 18 9.96 8.38 9.10
Lindblad, Christian March Manics 8 10.22 8.18 9.10
Russell, Joshua Glasshoughton Gazelles 18 10.18 7.84 8.95
Hooper, Joshua Smethwick Meerkats 18 10.32 7.52 8.85
Jelic, Sandro March Manics 18 9.46 8.00 8.65
Kolesnichenko, Vitas Wilmington Wombats 18 9.86 7.35 8.52
Burke, Martyn Smethwick Meerkats 4 10.00 7.00 8.50
Sturm, Mario Netherton Heathens 2 9.00 8.00 8.44
Vink, Rain March Manics 8 10.20 6.60 8.40
Clarke, Tom Bolsover Kings 18 9.23 7.40 8.23

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Bjørnesen, Morten Great Barr Ravens 18 11.64 9.96 10.77
Duffield, Terry Bradwell Boars 6 10.86 10.15 10.52
Brabec, Pavel Halesowen Spitfires 18 10.96 9.46 10.16
Vlasak, Karel Sandwell Miners 6 11.47 8.47 9.88
Little, Dominic Brockmoor Bulls 18 10.44 9.12 9.76
Rusnak, Jaroslav Great Barr Ravens 18 9.95 9.17 9.54
Sandquist, Staffan Bradwell Boars 18 10.43 8.53 9.41
Ankergren, Jacob Kesgrave Kestrels 18 11.38 7.70 9.37
Borel, Daniel Holt Hawks 2 11.20 7.00 9.33
Blasiak, Tomasz Brockmoor Bulls 18 9.85 8.38 9.09
Bauer, Jonas Holt Hawks 4 12.00 6.67 9.09
Harris, Micheal Holt Hawks 4 10.67 7.60 9.05
Würtz, Mikkel Brockmoor Bulls 18 10.34 7.56 9.04
Ahlquist, David Brockmoor Bulls 18 10.54 7.43 8.96
Ward, Adam Halesowen Spitfires 18 9.33 8.42 8.86
Nosal, Miroslaw Coalville Cobras 18 9.27 8.27 8.74
Jericek, Darko Coalville Cobras 18 10.04 7.32 8.65
Zamorski, Oleg Coalville Cobras 18 8.88 8.33 8.58
Lynch, Tom Manston Hurricanes 18 9.81 7.12 8.48
Birkby, Steve Sandwell Miners 6 8.62 8.31 8.46

 

Leading Averages: European League

Rider Club App Home Away CMA
Karim, Bengt Plock 18 10.84 10.43 10.63
Piehl, Fiske Prague 18 11.11 9.77 10.45
Raudnagel, Taavi Krakow 18 10.91 9.31 10.04
Selezov, Dmitry Pori 18 10.96 8.83 9.82
Mauri, Gaetano Malmo 18 10.72 8.92 9.78
Bocan, Durko Lublin 18 10.78 8.24 9.46
Kanady, Radomer Plock 17 9.95 5.83 8.43
Kovalchik, Feodore Plock 13 9.52 7.31 8.41
Brammer, Andreas Pila 17 8.22 8.24 8.23
Ellegaard, Kasper Gyor 18 9.60 6.57 8.14
Bolin, Tonda Oslo 18 9.46 6.81 8.05
Malmberg, Robert Oslo 18 8.60 7.30 7.91
Weber, Philipp Prague 12 9.19 5.76 7.54
Feurer, Mario Pila 17 9.89 4.73 7.49
Kozlik, Tomas Oslo 18 8.10 6.67 7.45
Kindell, Burr Horsens 18 7.27 7.64 7.43
Kinderman, Seth Oslo 4 6.80 8.00 7.40
Solberg, Christer Pori 18 7.58 7.11 7.35
Walli, Roope Gyor 12 8.00 6.55 7.35
Pohjansaro, Anssi Lublin 18 7.68 6.92 7.31

 

Leading Averages: Junior League

Rider Club Age App CMA
Harrison, Joseph Bristol Robins 26 6 11.33
Ryan, Adam Sedgemoor Rebels 18 18 11.21
Ross, Simon none 20 18 11.09
Richardson, Charlie Whitemoor Witches 17 12 10.92
West, Harvey Oxford Mavericks 23 18 10.87
Kowalski, Zygmunt Kesgrave Kestrels 21 6 10.78
Tucker, Adrian Newport Pagnell Knights 18 18 10.78
Marshall, Ryan Oxford Mavericks 23 12 10.73
Parrish, Elliot Coalville Cobras 25 6 10.61
Haapala, Hermanni Bridgwater Baboons 19 6 10.60
Lucas, Ryan Newport Pagnell Knights 19 12 10.55
Hamilton, Lewis Oxford Mavericks 21 6 10.55
Dudley, Christopher Bridgwater Baboons 18 18 10.49
Pennington, Tyler Netherton Heathens 18 12 10.47
Puckett, Edward Chalvington Chiefs 20 12 10.40
York, Dylan Chalvington Chiefs 22 18 10.10
Glover, Jake Oxford Mavericks 21 16 10.04
Hensley, Oliver Bridgwater Baboons 25 6 10.00
Harris, Jay Oxford Mavericks 23 18 9.97
Bartlett, Sean Smethwick Meerkats 19 12 9.95

 

 

 

©2010 SportingDreams. All Rights Reserved.