Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Espeseth, Odell Bridgwater Baboons 30 11.09 10.15 10.61
Elin, Valeri Rugby Gravediggers 30 10.42 9.67 10.03
Anttila, Risto Wordsley Wizards 30 10.21 9.33 9.75
Likness, Skjold Whitemoor Witches 30 10.58 8.78 9.65
Wedin, Daniel Chalvington Chiefs 30 10.67 8.57 9.56
Bjørnesen, Morten Nottingham Red Stars 2 11.20 8.00 9.45
Hoover, Bernd Bridgwater Baboons 30 10.30 8.66 9.41
Sulak, Cestmir Whitemoor Witches 30 9.65 9.10 9.37
Rask, Deniz Newport Pagnell Knights 30 9.92 8.72 9.30
Kuivasto, Pasi Bridgwater Baboons 30 9.91 8.68 9.29
Danoff, Jason Chalvington Chiefs 30 9.74 8.69 9.17
Jablonski, Zygmunt Rugby Gravediggers 30 9.69 8.25 8.93
Sarka, Filip Chalvington Chiefs 28 9.78 8.00 8.92
Babic, Iain Cambridge Cougars 30 9.52 8.05 8.75
Dalberg, Per Chalvington Chiefs 28 9.42 7.93 8.69
Hartmann, Morten Cambridge Cougars 30 9.28 7.80 8.50
Lovett, Martin Oxford Mavericks 30 9.35 7.72 8.48
Alty, Lee Wordsley Wizards 30 9.89 6.98 8.32
Skoog, Martin Cambridge Cougars 30 9.53 6.88 8.14
Ward, Kyle Wordsley Wizards 30 9.33 6.75 8.09

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Conlon, Mike Smethwick Meerkats 30 11.46 10.48 10.94
Plasil, Josef Durham Saints 30 11.36 8.89 10.01
Langhorne, Michael Glasshoughton Gazelles 16 9.79 9.43 9.60
Levitsky, Vlas Netherton Heathens 30 10.38 8.90 9.59
Vitas, Bleidilis Netherton Heathens 30 10.63 8.38 9.43
Schofield, Adam Glasshoughton Gazelles 30 10.67 8.25 9.43
Müller, Kristof Smethwick Meerkats 30 9.72 8.96 9.32
Dobinson, Kevin Claygate Riders 30 9.17 9.10 9.13
Frain, Roy Claygate Riders 30 10.03 8.10 8.99
Lindblad, Christian March Manics 20 9.18 8.80 8.97
Russell, Joshua Glasshoughton Gazelles 30 9.97 7.60 8.71
Hooper, Joshua Smethwick Meerkats 30 9.84 7.66 8.69
Vink, Rain March Manics 20 10.24 7.02 8.65
Kolesnichenko, Vitas Wilmington Wombats 30 9.81 7.21 8.44
Jelic, Sandro March Manics 30 9.33 7.61 8.40
Stevens, Ryan Bolsover Kings 16 9.44 7.14 8.25
Cavagna, Gabriele Plymouth Pilgrims 30 8.73 7.66 8.14
Sturm, Mario Netherton Heathens 10 8.40 7.81 8.10
Berger, Richard Plymouth Pilgrims 30 9.01 7.12 8.03
Mair, Roland Loughton Lions 30 8.82 6.94 7.80

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Brabec, Pavel Halesowen Spitfires 30 10.79 9.53 10.12
Vlasak, Karel Sandwell Miners 18 10.78 8.94 9.81
Charnock, Stephen Great Barr Ravens 2 11.00 8.80 9.78
Duffield, Terry Bradwell Boars 18 9.82 9.57 9.69
Rusnak, Jaroslav Great Barr Ravens 30 10.16 8.96 9.54
Simpson, John Holt Hawks 4 9.20 10.00 9.50
Burke, Martyn Halesowen Spitfires 6 10.33 8.62 9.44
Cirar, Anton Coalville Cobras 4 10.00 8.89 9.41
Ankergren, Jacob Kesgrave Kestrels 30 11.15 7.58 9.24
Sandquist, Staffan Bradwell Boars 30 10.08 8.33 9.15
Blasiak, Tomasz Brockmoor Bulls 30 9.48 8.64 9.03
Ahlquist, David Brockmoor Bulls 30 10.51 7.62 9.03
Little, Dominic Brockmoor Bulls 30 9.64 8.43 8.99
Würtz, Mikkel Brockmoor Bulls 30 10.43 6.97 8.79
Jericek, Darko Coalville Cobras 30 10.08 7.54 8.78
Ward, Adam Halesowen Spitfires 30 9.33 8.15 8.72
Nosal, Miroslaw Coalville Cobras 30 9.10 8.16 8.60
Schmeichel, Lasse Great Barr Ravens 2 9.60 7.00 8.44
Beck, Philipp Kesgrave Kestrels 30 8.22 8.49 8.37
Zamorski, Oleg Coalville Cobras 30 8.72 8.00 8.33

 

Leading Averages: European League

Rider Club App Home Away CMA
Raudnagel, Taavi Krakow 30 11.36 9.52 10.37
Karim, Bengt Plock 30 10.19 10.35 10.28
Mauri, Gaetano Malmo 30 10.81 9.35 10.05
Selezov, Dmitry Pori 30 10.81 9.14 9.92
Piehl, Fiske Prague 30 10.29 9.22 9.74
Bocan, Durko Lublin 30 10.44 8.51 9.42
Brammer, Andreas Pila 29 9.11 9.27 9.19
Pettersson, Staffan Horsens 6 9.85 7.11 8.73
Kanady, Radomer Plock 29 9.65 6.29 8.36
Kovalchik, Feodore Plock 25 9.40 7.00 8.17
Ellegaard, Kasper Gyor 30 9.06 7.26 8.14
Feurer, Mario Pila 29 9.63 5.93 7.87
Malmberg, Robert Oslo 30 8.42 7.01 7.70
Knapik, Brandeis Malmo 6 8.44 7.08 7.64
Carter, Hayden Oslo 12 8.41 6.77 7.64
Walli, Roope Gyor 24 8.57 6.00 7.53
Jackson, Hayden Pila 28 8.19 6.91 7.52
Bolin, Tonda Oslo 30 9.20 5.70 7.41
Kozlik, Tomas Oslo 30 8.18 6.41 7.32
Kinderman, Seth Oslo 16 7.09 7.40 7.25

 

Leading Averages: Junior League

Rider Club Age App CMA
Harrison, Joseph Bristol Robins 26 6 11.33
Ryan, Adam Sandwell Miners 18 18 11.21
Holmes, Ross Plymouth Pilgrims 27 6 11.17
Richardson, Charlie Whitemoor Witches 17 12 10.92
Kowalski, Zygmunt Nottingham Red Stars 21 6 10.78
Tucker, Adrian Newport Pagnell Knights 18 30 10.78
West, Harvey Oxford Mavericks 23 30 10.74
Marshall, Ryan Oxford Mavericks 23 12 10.73
Haapala, Hermanni Bridgwater Baboons 19 6 10.60
Uhlik, Radek Rugby Gravediggers 18 12 10.55
Hamilton, Lewis Oxford Mavericks 21 6 10.55
Lucas, Ryan Newport Pagnell Knights 19 12 10.55
Ross, Simon Wilmington Wombats 20 30 10.50
Dudley, Christopher Bridgwater Baboons 18 18 10.49
Pennington, Tyler Netherton Heathens 18 12 10.47
Puckett, Edward Chalvington Chiefs 20 12 10.40
Parrish, Elliot Coalville Cobras 25 18 10.33
Hensley, Oliver Bridgwater Baboons 25 6 10.00
Gorski, Lech Holt Hawks 17 6 9.91
Mackler, Jonathan Bolsover Kings 18 29 9.85

 

 

 

©2010 SportingDreams. All Rights Reserved.