Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 44 4
Slovakia 2 1 0 1 10 2
Czech 2 1 0 1 0 2
Poland 2 1 0 1 -4 2
Finland 2 1 0 1 -12 2
Latvia 2 0 0 2 -38 0

 

Division Two Pl W D L diff Pts
Hungary 2 1 0 1 16 2
Denmark 2 1 0 1 14 2
New Zealand 1 1 0 0 8 2
Australia 1 1 0 0 6 2
USA 2 0 0 2 -44 0

 

 

Division Three Pl W D L diff Pts
Norway 2 2 0 0 40 4
Sweden 2 2 0 0 26 4
Russia 1 0 0 1 -4 0
Germany 2 0 0 2 -30 0
Slovenia 1 0 0 1 -32 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
987 May, Alex 10.35 26 England Bournville Badgers 18 10.35 3 10.00 4 10.00
825 Karban, Durko 11.34 32 Slovakia Gyor 18 11.34 3 9.60 40 9.84
908 White, Blake 9.37 30 New Zealand Houston Colts 16 9.37 2 8.00 42 9.31
584 Evanoff, Sarkis 7.58 41 Russia Bradford Speedsters 18 7.58 2 5.00 63 9.28
801 Roth, Sven 9.32 32 Germany Pori 18 9.32 3 9.87 18 9.22
324 Jaworski, Marcin 9.78 19 Poland Hallamshire 18 9.78 3 9.65 12 9.10
838 Henrichsen, Leon 7.52 18 Denmark Houston Colts 18 7.52 2 9.00 2 9.00
474 Harrison, Julian 9.52 31 England Hallamshire 18 9.52 3 10.46 60 8.99
149 Beck, Stephan 9.15 25 Germany Belfast Sinks 18 9.15 3 10.40 21 8.98
179 Robertson, Ethan 9.06 26 New Zealand Chesterfield Coyotes 18 9.06 2 10.22 17 8.94
730 Jaworski, Ludoslaw 8.14 37 Poland Alfreton Archers 18 8.14 2 0.50 73 8.83
596 Fugleberg, Olcay 7.48 40 Denmark Shetland Ponies 18 7.48 1 1.00 78 8.80
992 Nicholls, Harry 10.59 26 England Stourbridge Scorpions 18 10.59 3 8.92 45 8.78
150 Grabowski, Rafal 9.41 23 Poland Balham Bombardiers 18 9.41 3 8.86 21 8.69
276 Pulkrabek, Eman 9.70 27 Czech Lublin 18 9.70 3 10.40 21 8.59
402 Sorrentino, Federico 6.49 36 Italy Odense 18 6.49 0 0.00 23 8.58
599 Nicholls, Ross 9.25 32 England Bradford Speedsters 18 9.25 3 7.67 25 8.56
247 Lacina, Erich 6.85 38 Czech Ernsford Grange 56ers 18 6.85 3 4.33 84 8.45
357 Rakoczy, Tardos 7.85 36 Hungary Shetland Ponies 16 7.85 2 4.44 35 8.30
356 Tomanek, Jan 9.59 24 Czech Belfast Sinks 18 9.59 3 8.00 32 8.29
844 Snow, Simon 8.60 28 England Totton Tigers 18 8.60 0 0.00 49 8.23
982 Campbell, Aaron 6.08 28 Australia Stirling Seahawks 18 6.08 1 6.00 28 8.20
961 Lucas, Adam 9.40 26 England Long Eaton Rifles 18 9.40 0 0.00 32 8.18
913 Pesola, Daniel 8.85 30 Finland Belfast Sinks 18 8.85 3 6.25 36 8.16
873 Wieczorek, Marek 9.61 30 Poland Long Eaton Rifles 18 9.61 3 9.14 33 8.16
882 Gould, Garry 10.26 27 England Caversham Swans 18 10.26 3 7.71 20 8.13
686 Thomas, Liam 8.05 39 New Zealand Heath Spitfires 18 8.05 1 4.00 67 8.11
934 Guba, Zsolt 6.33 29 Hungary Lublin 15 6.33 0 0.00 1 8.00
835 Robertson, Allan 7.46 29 England Long Eaton Rifles 18 7.46 2 6.50 24 7.96
295 Williams, Daniel 8.26 42 Germany Wavendon Witches 18 8.26 3 7.33 21 7.92

 

©2012 SportingDreams. All Rights Reserved.