Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 9.65 42 10.57 11.20 10.74 10.74
Norwood, Anthony West Ham Dockers 8.25 29 9.71 8.00 8.86 8.86
Smith, Mark Peak Dean Plunderers 9.07 32 9.33 8.31 8.80 8.80
Hart, Phillip Reading Whiteknights 7.00 28 10.00 7.47 8.69 8.69
Forbes, Danny Warrington Vikings 8.88 37 9.33 8.00 8.65 8.65
Shannon, Scott Bolsover Bears 8.13 32 9.23 7.47 8.29 8.29
Parrish, Craig Wordsley Warhawks 7.93 29 8.53 7.69 8.14 8.14
Rowley, Aaron Bolsover Bears 5.40 28 8.53 7.71 8.14 8.14
Field, Darren Cradley Comets 8.65 32 9.14 7.20 8.14 8.14
Shelton, Alex Brighton Sharks 3.46 21 8.33 6.67 7.50 7.50
Ranshaw, Tom Wordsley Warhawks 8.44 33 9.00 6.00 7.50 7.50
Robinson, Greg Reading Whiteknights 6.09 32 8.67 6.29 7.38 7.38
Armstrong, Jamie Calne Eagles 7.03 24 8.00 6.86 7.38 7.38
Barton, Stewart Long Ley Lions 5.38 28 9.07 4.44 7.33 7.33
Hyde, Jake Dover Silkmen 6.36 23 8.67 6.00 7.33 7.33
Gilbert, Aaron Swanage Swans 5.40 22 8.67 5.67 7.17 7.17
Malbon, Tom Tresco Tigers 6.31 31 8.00 6.00 7.04 7.04
Brooks, Edward Bracklesham Rhinos 6.29 30 6.67 7.08 6.88 6.88
Coulson, Peter Long Ley Lions 6.83 35 7.71 5.67 6.77 6.77
Woodward, Chris Long Ley Lions 6.38 32 9.00 4.00 6.61 6.61

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Wirral Warriors 5.69 20 9.50 4.67 6.60 6.60
Goldsmith, George Dover Silkmen 3.00 18 7.47 4.73 6.31 6.31
Kay, David Bilston Bull Terriers 5.09 20 9.33 2.00 5.67 5.67
Graham, Marcus Peak Dean Plunderers 3.00 19 8.00 2.50 4.33 4.33
Davenport, Harley Swanage Swans 3.00 20 3.00 4.00 3.50 3.50
Holmes, Anthony Nottingham Jazz 3.00 19 5.00 2.00 3.50 3.50
Gill, Thomas Swanage Swans 3.00 18 6.00 1.00 3.50 3.50
Radford, Harry Bilston Bull Terriers 5.40 18 3.33 3.67 3.50 3.50
Dodd, Ben Newcastle Rebels 3.00 19 4.31 2.57 3.41 3.41
Owens, Rhys Bracklesham Rhinos 4.35 18 2.67 3.67 3.17 3.17
O'Donnell, Glen Liden Wildcats 3.81 20 2.00 4.00 3.00 3.00
Carey, William Nottingham Jazz 3.00 20 5.00 1.00 3.00 3.00
Watts, George Putney Spitfires 3.00 20 4.00 1.33 2.86 2.86
John, Neil Calne Eagles 3.00 19 4.00 1.14 2.57 2.57
Barker, Jack Long Ley Lions 3.00 19 4.00 1.33 2.40 2.40
Garner, Barry Calne Eagles 3.00 19 0.00 4.00 2.00 2.00
Mills, Harry Reading Whiteknights 3.00 20 1.50 1.14 1.33 1.33
Clifford, Jamie Newcastle Rebels 3.00 20 1.82 0.67 1.22 1.22
Waite, Colin Reading Whiteknights 3.00 18 1.00 1.00 1.00 1.00
Newell, James Peak Dean Plunderers 3.00 18 1.00 0.00 1.00 1.00

 

©2010 SportingDreams. All Rights Reserved.