Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 9.65 42 9.78 11.20 10.29 10.08
Smith, Mark Peak Dean Plunderers 9.07 32 10.50 8.50 9.50 9.69
Forbes, Danny Warrington Vikings 8.88 37 10.00 8.00 8.95 9.38
Norwood, Anthony West Ham Dockers 8.25 29 8.89 8.80 8.84 9.04
Shannon, Scott Bolsover Bears 8.13 32 9.33 7.56 8.44 8.36
Parrish, Craig Wordsley Warhawks 7.93 29 8.40 8.44 8.42 8.00
Field, Darren Cradley Comets 8.65 32 9.60 7.20 8.40 8.77
Robinson, Greg Reading Whiteknights 6.09 32 10.00 6.67 8.24 6.72
Hart, Phillip Reading Whiteknights 7.00 28 8.89 7.20 8.00 7.70
Goldsmith, George Dover Silkmen 3.00 18 8.00 6.50 7.33 6.50
Hyde, Jake Dover Silkmen 6.36 23 8.00 6.50 7.25 7.25
Barton, Stewart Long Ley Lions 5.38 28 8.80 4.67 7.25 6.53
Shelton, Alex Brighton Sharks 3.46 21 8.00 6.50 7.25 6.18
Rowley, Aaron Bolsover Bears 5.40 28 7.60 6.91 7.24 6.07
Armstrong, Jamie Calne Eagles 7.03 24 7.00 7.20 7.11 7.56
Malbon, Tom Tresco Tigers 6.31 31 7.56 6.50 7.06 6.40
Sherwood, Cameron Wirral Warriors 5.69 20 9.50 4.50 7.00 7.00
Gilbert, Aaron Swanage Swans 5.40 22 8.50 5.50 7.00 6.67
Bray, Sam Lothian Lions 4.93 29 6.00 8.00 6.93 6.78
Woodward, Chris Long Ley Lions 6.38 32 10.00 3.43 6.93 6.93

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 3.00 18 8.00 6.50 7.33 6.50
Sherwood, Cameron Wirral Warriors 5.69 20 9.50 4.50 7.00 7.00
Kay, David Bilston Bull Terriers 5.09 20 10.00 2.00 6.00 6.00
Radford, Harry Bilston Bull Terriers 5.40 18 4.00 5.00 4.50 4.33
Holmes, Anthony Nottingham Jazz 3.00 19 6.00 1.00 3.50 3.83
Davenport, Harley Swanage Swans 3.00 20 3.00 4.00 3.50 3.50
Dodd, Ben Newcastle Rebels 3.00 19 4.00 2.80 3.33 2.62
Owens, Rhys Bracklesham Rhinos 4.35 18 2.00 4.50 3.25 3.83
O'Donnell, Glen Liden Wildcats 3.81 20 2.00 4.00 3.00 4.00
Barker, Jack Long Ley Lions 3.00 19 4.00 1.33 2.67 2.75
John, Neil Calne Eagles 3.00 19 4.00 1.14 2.57 2.57
Graham, Marcus Peak Dean Plunderers 3.00 19 0.00 2.50 2.50 2.33
Carey, William Nottingham Jazz 3.00 20 4.50 0.00 2.25 2.25
Mills, Harry Reading Whiteknights 3.00 20 0.00 2.67 1.14 1.14
Clifford, Jamie Newcastle Rebels 3.00 20 1.14 1.00 1.07 0.91
Waite, Colin Reading Whiteknights 3.00 18 1.00 1.00 1.00 1.00
Wilson, Aaron Medeswell Magpies 3.00 20 1.00 0.00 0.50 0.50
Thompson, Ben Benfleet Robins 3.00 17 1.00 0.00 0.50 0.50
Boyd, Lewis Lane End Trappers 3.00 19 0.00 0.00 0.00 0.00
Duncan, Archie Dudley Wood Dragons 3.00 20 0.00 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.