Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 9.65 41 10.24 9.11 9.65 9.63
Smith, Mark Peak Dean Plunderers 9.07 31 10.13 8.12 9.07 8.77
Forbes, Danny Warrington Vikings 8.88 36 9.57 8.27 8.88 9.33
Field, Darren Cradley Comets 8.65 31 9.35 8.00 8.65 8.97
Ranshaw, Tom Lane End Trappers 8.44 32 9.17 7.71 8.44 8.89
Norwood, Anthony West Ham Dockers 8.25 28 8.90 7.70 8.25 9.08
Shannon, Scott Putney Spitfires 8.13 31 8.56 7.74 8.13 8.00
Parrish, Craig Wordsley Warhawks 7.93 28 8.85 7.14 7.93 8.55
Armstrong, Jamie Calne Eagles 7.03 23 7.84 6.29 7.03 8.71
Hart, Phillip Long Ley Lions 7.00 27 7.53 6.48 7.00 6.83
Taylor, Jason Nottingham Jazz 6.88 26 7.47 6.31 6.88 7.68
Coulson, Peter Long Ley Lions 6.83 34 7.71 5.79 6.83 7.04
Ferrell, Glyn Dudley Wood Dragons 6.41 32 6.91 5.89 6.41 4.96
Woodward, Chris Long Ley Lions 6.38 31 6.87 5.77 6.38 0.00
Hyde, Jake West Ham Dockers 6.36 22 7.23 5.43 6.36 4.00
Malbon, Tom Tresco Tigers 6.31 30 7.44 5.08 6.31 5.33
Brooks, Edward Brighton Sharks 6.29 29 7.50 4.85 6.29 7.67
Robinson, Greg Reading Whiteknights 6.09 31 7.21 5.02 6.09 3.50
Sullivan, Julian Witham Kestrels 5.98 26 6.93 4.93 5.98 6.44
Dennis, Joseph Milton Keynes Magic 5.74 21 3.71 6.25 5.74 7.00

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Swanage Swans 5.69 19 6.07 5.25 5.69 3.00
Radford, Harry Bilston Bull Terriers 5.40 17 5.48 5.31 5.40 5.50
Kay, David Bilston Bull Terriers 5.09 19 6.18 3.64 5.09 2.50
Freeman, William Dover Silkmen 4.76 20 4.81 4.70 4.76 5.28
Hayden, Tyler Calne Eagles 4.54 20 4.36 4.75 4.54 4.70
Owens, Rhys Witham Kestrels 4.35 17 4.96 3.53 4.35 3.80
O'Donnell, Glen Desford Dynamos 3.81 19 4.56 2.96 3.81 3.80
Shelton, Alex Brighton Sharks 3.46 20 4.00 2.90 3.46 3.81
Allen, Louis Wirral Warriors 3.27 20 3.47 3.03 3.27 1.68
Gardiner, Morgan Bracklesham Rhinos 3.10 20 3.52 2.67 3.10 4.00
Mills, Harry Reading Whiteknights 3.00 19 2.77 3.08 2.92 0.00
Penn, Dominic Kent Steelers 3.00 20 3.50 2.57 2.91 0.00
Howard, Ben Kent Steelers 3.00 20 2.54 3.23 2.85 0.87
Upton, Joshua Kent Steelers 3.00 19 2.72 2.33 2.53 0.00
Holmes, Anthony Nottingham Jazz 3.00 18 2.29 2.73 2.51 3.79
Watts, George Putney Spitfires 3.00 19 2.22 2.58 2.50 2.67
Richards, Lewis Witham Kestrels 3.00 18 2.00 2.67 2.29 0.00
Mitchell, Taylor Peak Dean Plunderers 3.00 20 2.22 2.38 2.29 3.06
Goode, Ryan Bicester Bulls 3.00 20 2.63 1.63 2.17 1.33
Graham, Marcus Peak Dean Plunderers 3.00 18 2.56 1.82 2.14 3.27

 

©2010 SportingDreams. All Rights Reserved.