Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 9.85 41 10.30 9.22 9.74 8.85
Smith, Mark Peak Dean Plunderers 9.41 31 10.29 8.30 9.23 8.88
Forbes, Danny Warrington Vikings 8.86 36 9.58 8.15 8.82 8.12
Field, Darren Cradley Comets 8.53 31 8.87 8.17 8.51 8.00
Ranshaw, Tom Lane End Trappers 8.32 32 9.27 7.69 8.47 9.08
Shannon, Scott Putney Spitfires 8.24 31 8.66 7.94 8.29 9.19
Norwood, Anthony West Ham Dockers 8.37 28 8.39 8.00 8.18 7.45
Parrish, Craig Wordsley Warhawks 8.07 28 8.65 7.18 7.85 7.07
Hart, Phillip Long Ley Lions 7.21 27 7.87 6.39 7.12 6.50
Coulson, Peter Long Ley Lions 6.55 34 7.68 5.87 6.82 8.00
Ferrell, Glyn Dudley Wood Dragons 6.89 32 7.40 6.14 6.78 5.92
Armstrong, Jamie Calne Eagles 6.54 23 6.95 6.36 6.63 7.26
Hyde, Jake West Ham Dockers 6.61 22 7.27 5.86 6.61 7.43
Malbon, Tom Tresco Tigers 6.61 30 7.67 5.40 6.59 6.33
Taylor, Jason Nottingham Jazz 6.58 26 6.92 6.26 6.58 7.23
Woodward, Chris Long Ley Lions 6.38 31 6.87 5.77 6.38 5.00
Robinson, Greg Reading Whiteknights 6.24 31 7.38 5.24 6.28 7.20
Brooks, Edward Brighton Sharks 6.00 29 7.00 4.82 5.98 5.92
Sherwood, Cameron Swanage Swans 5.44 19 6.20 5.49 5.87 7.58
Jennings, William Lothian Lions 5.56 23 6.70 4.84 5.80 6.83

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Swanage Swans 5.44 19 6.20 5.49 5.87 7.58
Radford, Harry Bilston Bull Terriers 5.53 17 5.87 5.09 5.49 4.83
Kay, David Bilston Bull Terriers 5.39 19 6.60 3.72 5.39 0.00
Owens, Rhys Witham Kestrels 4.68 17 5.21 3.92 4.65 4.67
Freeman, William Dover Silkmen 4.53 20 4.73 4.25 4.53 0.00
Hayden, Tyler Calne Eagles 4.59 20 4.16 4.44 4.30 2.74
Allen, Louis Wirral Warriors 4.09 20 4.96 2.95 4.09 0.00
O'Donnell, Glen Desford Dynamos 3.75 19 4.55 2.89 3.80 3.65
Howard, Ben Kent Steelers 3.61 20 3.06 4.11 3.52 3.16
Shelton, Alex Brighton Sharks 3.32 20 3.56 3.05 3.30 4.36
Gardiner, Morgan Bracklesham Rhinos 3.20 20 3.45 2.56 3.01 2.88
Mills, Harry Reading Whiteknights 3.00 19 2.77 3.08 2.92 0.00
Penn, Dominic Kent Steelers 3.00 20 3.50 2.57 2.91 0.00
Upton, Joshua Kent Steelers 3.00 19 2.72 2.33 2.53 0.00
Watts, George Putney Spitfires 3.00 19 2.22 2.57 2.49 2.67
Richards, Lewis Witham Kestrels 3.00 18 2.00 2.67 2.29 0.00
Mitchell, Taylor Peak Dean Plunderers 3.00 20 2.12 2.23 2.17 2.78
Goode, Ryan Bicester Bulls 3.00 20 2.11 2.13 2.12 2.20
Graves, George Dover Silkmen 3.00 17 1.45 3.33 2.12 0.00
Carpenter, Joshua Reading Whiteknights 3.00 19 0.00 3.20 2.00 0.00

 

©2010 SportingDreams. All Rights Reserved.