Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 9.65 41 10.31 8.89 9.57 8.00
Smith, Mark Peak Dean Plunderers 9.13 31 10.10 8.13 9.07 8.26
Forbes, Danny Warrington Vikings 8.79 36 9.51 8.22 8.83 8.88
Field, Darren Cradley Comets 8.58 31 9.06 8.05 8.54 8.75
Ranshaw, Tom Lane End Trappers 8.35 32 9.06 7.51 8.28 7.54
Shannon, Scott Putney Spitfires 8.14 31 8.56 7.73 8.14 6.95
Norwood, Anthony West Ham Dockers 8.11 28 8.62 7.72 8.13 7.33
Parrish, Craig Wordsley Warhawks 7.81 28 8.69 7.23 7.90 7.72
Hart, Phillip Long Ley Lions 7.03 27 7.65 6.31 6.97 5.60
Taylor, Jason Nottingham Jazz 6.73 26 7.28 6.40 6.83 8.48
Coulson, Peter Long Ley Lions 6.78 34 7.73 5.52 6.73 6.67
Armstrong, Jamie Calne Eagles 6.67 23 7.33 6.21 6.73 7.17
Ferrell, Glyn Dudley Wood Dragons 6.70 32 7.06 6.06 6.57 5.17
Malbon, Tom Tresco Tigers 6.55 30 7.71 5.10 6.47 5.33
Hyde, Jake West Ham Dockers 6.60 22 7.23 5.55 6.45 5.43
Woodward, Chris Long Ley Lions 6.38 31 6.87 5.77 6.38 0.00
Robinson, Greg Reading Whiteknights 6.28 31 7.38 5.24 6.28 0.00
Brooks, Edward Brighton Sharks 6.11 29 7.25 4.84 6.11 7.25
Sullivan, Julian Witham Kestrels 5.91 26 6.67 4.95 5.84 5.82
Dennis, Joseph Milton Keynes Magic 5.47 21 3.71 6.33 5.74 6.18

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Swanage Swans 5.90 19 6.07 5.25 5.69 6.07
Radford, Harry Bilston Bull Terriers 5.37 17 5.75 5.36 5.56 5.67
Kay, David Bilston Bull Terriers 5.39 19 6.18 3.64 5.09 2.50
Freeman, William Dover Silkmen 4.61 20 4.74 4.31 4.56 4.71
Hayden, Tyler Calne Eagles 4.50 20 4.20 4.77 4.47 4.70
Owens, Rhys Witham Kestrels 4.44 17 4.90 3.78 4.42 2.96
O'Donnell, Glen Desford Dynamos 3.82 19 4.32 3.00 3.70 3.00
Allen, Louis Wirral Warriors 3.85 20 4.13 3.08 3.66 2.29
Shelton, Alex Brighton Sharks 3.37 20 4.09 2.82 3.47 4.35
Howard, Ben Kent Steelers 3.35 20 2.76 3.73 3.20 2.36
Gardiner, Morgan Bracklesham Rhinos 3.00 20 3.39 2.48 2.94 2.33
Mills, Harry Reading Whiteknights 3.00 19 2.77 3.08 2.92 0.00
Penn, Dominic Kent Steelers 3.00 20 3.50 2.57 2.91 0.00
Upton, Joshua Kent Steelers 3.00 19 2.72 2.33 2.53 0.00
Watts, George Putney Spitfires 3.00 19 2.22 2.57 2.49 2.67
Goode, Ryan Bicester Bulls 3.00 20 2.77 1.90 2.38 2.80
Mitchell, Taylor Peak Dean Plunderers 3.00 20 2.10 2.53 2.30 3.05
Richards, Lewis Witham Kestrels 3.00 18 2.00 2.67 2.29 0.00
Holmes, Anthony Nottingham Jazz 3.00 18 1.89 2.59 2.25 2.74
Graves, George Dover Silkmen 3.00 17 1.45 3.33 2.12 0.00

 

©2010 SportingDreams. All Rights Reserved.