Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Rider Maximums

Rider Team GSA Age Full Paid TOTAL
Richards, Cameron West Ham Dockers 8.58 32 2 0 2
Polacek, Blazej Nottingham Jazz 9.88 34 2 0 2
Mitchell, Jake Peak Dean Plunderers 8.58 26 2 0 2
Olszewski, Krzysztof Peak Dean Plunderers 9.42 31 2 0 2
Illes, Gabor Dudley Wood Dragons 8.35 33 1 1 2
Moser, Thorsten Lane End Trappers 7.85 24 0 2 2
Paris, Zarand Kent Steelers 9.13 32 1 0 1
Puhakainen, Janne Bracklesham Rhinos 9.86 32 1 0 1
Buus, Hobart Brighton Sharks 9.10 29 1 0 1
Kazimierczak, Rafal Warrington Vikings 7.80 36 1 0 1
Mucha, Daniel Swanage Swans 9.21 33 1 0 1
Laakso, Kimmo Putney Spitfires 9.11 30 1 0 1
Glinka, Venedict Newcastle Rebels 9.40 27 0 1 1
Koltsov, Valentin Nottingham Jazz 7.54 20 0 1 1
Huhtala, Eero Lane End Trappers 6.79 26 0 1 1
Ivanov, Alexandr Newcastle Rebels 10.38 33 0 1 1
Robinson, Greg Reading Whiteknights 6.09 32 0 1 1
Ward, Joshua Swanage Swans 8.83 27 0 1 1
Malstrom, Balder Warrington Vikings 7.51 25 0 1 1
Kari, Vayk West Ham Dockers 8.10 31 0 1 1

 

Heat Winners

Heat results
Rider Team GSA Age wins 2nds 3rds 4ths n/f
Olszewski, Krzysztof Peak Dean Plunderers 9.42 31 17 1 2 0 0
Glinka, Venedict Newcastle Rebels 9.40 27 15 4 1 1 0
Richards, Cameron West Ham Dockers 8.58 32 14 3 1 1 0
Mitchell, Jake Peak Dean Plunderers 8.58 26 14 3 1 0 0
Illes, Gabor Dudley Wood Dragons 8.35 33 13 7 0 0 0
Polacek, Blazej Nottingham Jazz 9.88 34 13 4 2 0 1
Holden, Alexander Calne Eagles 9.98 30 13 3 5 0 1
Paris, Zarand Kent Steelers 9.13 32 13 3 3 1 0
Kobza, Klement Brighton Sharks 9.74 25 12 6 2 0 0
Buus, Hobart Brighton Sharks 9.10 29 11 7 1 0 0
Forbes, Danny Warrington Vikings 8.88 37 11 5 3 1 1
Field, Darren Cradley Comets 8.65 32 11 4 1 3 1
Puhakainen, Janne Bracklesham Rhinos 9.86 32 11 4 1 1 2
Laakso, Kimmo Putney Spitfires 9.11 30 11 4 5 0 1
Norwood, Anthony West Ham Dockers 8.25 29 11 2 3 2 1
Moser, Thorsten Lane End Trappers 7.85 24 10 8 1 0 0
Ivanov, Alexandr Newcastle Rebels 10.38 33 10 7 4 0 0
Matthews, Ethan Dover Silkmen 8.54 31 10 6 1 2 0
Kazimierczak, Rafal Warrington Vikings 7.80 36 10 6 4 1 0
Piotrowski, Marcin Bracklesham Rhinos 8.94 22 10 6 1 2 0

 

Top Form

Rider Team GSA Age App CMA Form
Moser, Thorsten Lane End Trappers 7.85 24 4 10.95 10.96
Mitchell, Jake Peak Dean Plunderers 8.58 26 4 11.56 10.57
Olszewski, Krzysztof Peak Dean Plunderers 9.42 31 4 11.20 10.46
Williams, Bradley Lane End Trappers 9.06 27 4 9.56 10.29
Misencik, Branislav Wirral Warriors 7.77 35 0 0.00 10.22
Zach, Tomas Lane End Trappers 8.96 26 4 10.00 10.14
Chapman, Craig Reading Whiteknights 9.65 42 3 10.29 10.08
Richards, Cameron West Ham Dockers 8.58 32 4 10.32 10.07
Illes, Gabor Dudley Wood Dragons 8.35 33 4 11.20 10.00
Glinka, Venedict Newcastle Rebels 9.40 27 4 10.48 9.88
Kobza, Klement Brighton Sharks 9.74 25 4 10.80 9.87
Polacek, Blazej Nottingham Jazz 9.88 34 4 9.80 9.80
Mantyla, Juhani Desford Dynamos 8.30 24 4 9.68 9.79
Ranshaw, Tom Wordsley Warhawks 8.44 33 0 0.00 9.78
Paris, Zarand Kent Steelers 9.13 32 4 9.60 9.73
Ivanov, Alexandr Newcastle Rebels 10.38 33 4 9.71 9.71
Smith, Mark Peak Dean Plunderers 9.07 32 4 9.50 9.69
Kelly, Anthony West Ham Dockers 8.73 26 4 10.00 9.63
Laakso, Kimmo Putney Spitfires 9.11 30 4 8.95 9.50
Timofeev, Vyacheslav none 7.38 35 0 0.00 9.50

 

©2010 SportingDreams. All Rights Reserved.