Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Kent Steelers 31 9.84 10.02 9.94
801 Kobza, Klement Brighton Sharks 32 10.41 9.11 9.76
965 Chapman, Craig Reading Whiteknights 32 10.31 8.89 9.57
409 Mucha, Daniel Swanage Swans 32 9.60 9.09 9.33
543 Buus, Hobart Brighton Sharks 32 10.29 8.18 9.16
322 Fisher, Joseph Swanage Swans 32 9.56 8.68 9.11
564 Hubenak, Milos Kent Steelers 27 9.67 8.48 9.08
379 Pala, Ruda Brighton Sharks 32 9.48 8.72 9.08
649 Paris, Zarand Kent Steelers 31 9.64 8.54 9.06
387 Kubes, Jindra Putney Spitfires 32 9.17 8.97 9.06
361 Laaksonen, Pasi Bicester Bulls 32 9.19 8.93 9.05
523 Laakso, Kimmo Bolsover Bears 32 8.96 8.91 8.93
795 Szabo, Tivadar Bicester Bulls 32 9.30 8.54 8.93
518 Ward, Joshua Bolsover Bears 32 9.04 8.55 8.78
321 Kelly, Anthony West Ham Dockers 32 9.59 7.81 8.67
395 Trosky, Charles Bolsover Bears 32 9.62 7.65 8.63
133 Richards, Cameron Swanage Swans 32 8.43 8.70 8.57
758 Latt, Martin Kent Steelers 32 9.33 7.79 8.53
295 Vonasek, Pavel Reading Whiteknights 32 9.51 7.63 8.52
613 Jepperson, Anders Putney Spitfires 32 8.43 8.50 8.46

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
661 Polacek, Blazej Nottingham Jazz 32 10.60 9.21 9.88
336 Glinka, Venedict Newcastle Rebels 32 10.40 8.80 9.55
479 Olszewski, Krzysztof Peak Dean Plunderers 32 10.26 8.65 9.44
813 Zuntners, Emils Wordsley Warhawks 32 10.05 8.68 9.35
265 Hochmeister, Milan Wirral Warriors 32 9.17 9.23 9.20
658 Smith, Mark Peak Dean Plunderers 32 10.10 8.13 9.07
269 Forbes, Danny Warrington Vikings 32 9.51 8.22 8.83
167 Mitchell, Jake Peak Dean Plunderers 29 9.05 8.40 8.67
638 Koubsky, Miroslav Peak Dean Plunderers 29 9.55 7.61 8.59
648 Field, Darren Cradley Comets 32 9.06 8.05 8.54
582 Matthews, Ethan Dover Silkmen 28 8.94 8.12 8.54
148 Illes, Gabor Dudley Wood Dragons 24 9.02 8.00 8.51
565 Maciejewski, Gerik Dover Silkmen 32 8.96 8.05 8.47
709 Jarka, Durko Dover Silkmen 32 9.01 7.86 8.38
327 Giacomini, Ighli Dudley Wood Dragons 32 9.11 7.67 8.36
535 Yudin, Mikhail Dover Silkmen 32 9.07 7.54 8.29
779 Hinsch, Lasse Cradley Comets 32 8.37 8.20 8.28
465 Boldt, Dennis Cradley Comets 32 8.56 7.95 8.25
376 Otyutskiy, Alexey Long Ley Lions 32 8.73 7.73 8.19
520 Bruhn, Sladan Newcastle Rebels 31 8.41 7.88 8.15

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
718 Holden, Alexander Calne Eagles 32 10.32 9.69 9.99
169 Puhakainen, Janne Bracklesham Rhinos 32 10.63 9.11 9.85
668 Imants, Pavlov Liden Wildcats 32 10.89 8.67 9.74
742 Salstrom, Jonas Bracklesham Rhinos 32 10.16 8.76 9.43
108 Myers, James Liden Wildcats 32 9.15 9.33 9.25
507 Piotrowski, Marcin Bracklesham Rhinos 32 9.82 8.42 9.08
427 Matthiessen, Odell Bilston Bull Terriers 32 9.42 8.59 8.99
316 Williams, Bradley Lane End Trappers 32 9.57 8.13 8.81
200 Zach, Tomas Bilston Bull Terriers 24 9.31 8.21 8.75
179 Oden, Andreas Tresco Tigers 22 9.68 7.85 8.72
566 Boesen, Mikkel Lane End Trappers 7 8.60 8.53 8.57
393 Johannesen, Ole Tresco Tigers 32 9.01 8.14 8.57
490 Cartwright, Lucas Witham Kestrels 32 9.16 8.00 8.55
756 Alexander, Pelcis Liden Wildcats 28 9.66 7.26 8.46
109 Ranshaw, Tom Lane End Trappers 32 9.06 7.51 8.28
415 Kubiczek, Kazimierz Bilston Bull Terriers 32 8.62 7.46 8.05
239 Bolotin, Dobry Lothian Lions 32 8.38 7.77 8.05
760 Klein, Uwe Benfleet Robins 30 9.32 6.68 7.95
206 Bell, Brian Woodhouse Warblers 32 7.89 8.00 7.95
608 Falin, Oksana Lane End Trappers 29 8.64 6.93 7.84

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
641 Johnston, Raymond Bracklesham Rhinos 3.00 27 2 12.00
125 Robertson, Liam Peak Dean Plunderers 3.10 24 6 11.83
509 Howard, Ben Kent Steelers 3.35 20 12 11.50
231 Owens, Rhys Witham Kestrels 4.44 17 12 11.39
580 Butcher, Luke Brighton Sharks 4.55 21 16 11.20
476 Shelton, Alex Brighton Sharks 3.37 20 24 11.14
441 Poole, Ethan Dover Silkmen 3.00 21 26 11.05
805 Wells, Micheal Swanage Swans 3.00 21 20 10.91
254 Brown, Alex Liden Wildcats 3.00 25 14 10.89
713 Hardy, Joseph Lane End Trappers 3.66 22 18 10.87
793 Ogle, Jacob West Ham Dockers 3.00 22 32 10.72
754 Norton, Thomas Swanage Swans 3.00 25 32 10.70
301 Donovan, Bryn Newcastle Rebels 4.54 32 2 10.50
512 Wise, Edward Kent Steelers 3.24 22 12 10.50
643 Holden, Thomas Bracklesham Rhinos 3.00 20 32 10.48
126 Mitchell, Taylor Peak Dean Plunderers 3.00 20 24 10.46
191 Halsey, Jack Putney Spitfires 3.00 21 32 10.44
389 Manning, Brandon Wordsley Warhawks 3.47 23 6 10.43
317 Lane, Derek Long Ley Lions 3.00 24 32 10.39
420 Garner, Barry Calne Eagles 3.00 18 32 10.37

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 32 11.38 11.06 11.21
577 Leinonen, Tommy Lublin 32 11.38 10.73 11.05
370 Weber, Michael Oslo 32 10.68 10.47 10.57
647 Ivanov, Alexandr Kassel 31 10.44 10.38 10.41
434 Kocuvan, Herman Prague 32 10.68 9.68 10.16
528 Mellum, Yassir Pori 32 10.70 8.96 9.95
310 Erglis, Maxim Krakow 32 10.03 9.30 9.67
517 Emison, Joshua Prague 32 10.63 8.21 9.56
821 Snyder, Mike Krakow 27 9.76 8.07 8.90
261 Kennedy, Isaac Plock 32 9.40 8.44 8.90
446 Thompson, Noah Lublin 4 10.50 7.00 8.75
293 Ahola, Magnus Horsens 32 9.03 8.44 8.73
825 Shimko, Semyon Pori 29 9.03 8.34 8.63
475 Bodor, Solt Kassel 30 9.35 7.41 8.47
103 Hejl, Izaiah Krakow 31 8.73 7.84 8.28
184 Machart, Libor Oslo 32 8.71 7.33 8.14
637 Reid, Jackson Malmo 4 8.50 7.50 8.00
499 Kazimierczak, Marcin Prague 26 9.15 6.77 7.90
363 Thomson, Luke Kassel 29 9.03 6.55 7.82
235 Young, Thomas Malmo 14 7.59 7.47 7.53

 

©2010 SportingDreams. All Rights Reserved.