Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Kent Steelers 35 10.05 10.13 10.09
801 Kobza, Klement Brighton Sharks 36 10.23 9.26 9.74
965 Chapman, Craig Reading Whiteknights 36 10.24 9.11 9.65
409 Mucha, Daniel Swanage Swans 36 9.44 9.01 9.21
649 Paris, Zarand Kent Steelers 35 9.73 8.58 9.13
322 Fisher, Joseph Swanage Swans 36 9.56 8.70 9.12
523 Laakso, Kimmo Bolsover Bears 36 9.17 9.05 9.11
543 Buus, Hobart Brighton Sharks 36 10.33 8.04 9.10
379 Pala, Ruda Brighton Sharks 36 9.56 8.69 9.10
387 Kubes, Jindra Putney Spitfires 36 9.29 8.87 9.07
361 Laaksonen, Pasi Bicester Bulls 36 9.30 8.75 9.01
564 Hubenak, Milos Kent Steelers 29 9.56 8.32 8.94
518 Ward, Joshua Bolsover Bears 36 9.25 8.44 8.83
321 Kelly, Anthony West Ham Dockers 36 9.59 7.91 8.73
795 Szabo, Tivadar Bicester Bulls 36 9.02 8.26 8.65
133 Richards, Cameron Swanage Swans 36 8.39 8.76 8.58
613 Jepperson, Anders Putney Spitfires 36 8.52 8.57 8.55
758 Latt, Martin Kent Steelers 36 9.09 7.95 8.50
295 Vonasek, Pavel Reading Whiteknights 36 9.43 7.63 8.48
407 Bazarov, Dmitry Desford Dynamos 36 8.95 8.04 8.48

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
661 Polacek, Blazej Nottingham Jazz 32 10.60 9.21 9.88
813 Zuntners, Emils Wordsley Warhawks 36 9.95 8.94 9.43
479 Olszewski, Krzysztof Peak Dean Plunderers 35 10.31 8.61 9.42
336 Glinka, Venedict Newcastle Rebels 36 10.22 8.67 9.40
265 Hochmeister, Milan Wirral Warriors 36 9.42 9.24 9.33
658 Smith, Mark Peak Dean Plunderers 36 10.13 8.12 9.07
269 Forbes, Danny Warrington Vikings 36 9.57 8.27 8.88
648 Field, Darren Cradley Comets 36 9.35 8.00 8.65
167 Mitchell, Jake Peak Dean Plunderers 32 9.05 8.26 8.58
582 Matthews, Ethan Dover Silkmen 32 9.13 7.95 8.54
709 Jarka, Durko Dover Silkmen 36 8.96 7.92 8.39
327 Giacomini, Ighli Dudley Wood Dragons 36 9.26 7.55 8.36
465 Boldt, Dennis Cradley Comets 36 8.82 7.91 8.36
148 Illes, Gabor Dudley Wood Dragons 28 8.76 7.94 8.35
638 Koubsky, Miroslav Peak Dean Plunderers 32 9.09 7.58 8.35
779 Hinsch, Lasse Cradley Comets 36 8.42 8.22 8.32
535 Yudin, Mikhail Dover Silkmen 36 9.00 7.51 8.23
376 Otyutskiy, Alexey Long Ley Lions 36 8.65 7.80 8.19
520 Bruhn, Sladan Newcastle Rebels 35 8.51 7.84 8.19
565 Maciejewski, Gerik Dover Silkmen 36 8.71 7.71 8.18

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
718 Holden, Alexander Calne Eagles 36 10.24 9.74 9.98
169 Puhakainen, Janne Bracklesham Rhinos 36 10.61 9.15 9.86
668 Imants, Pavlov Liden Wildcats 36 10.88 8.80 9.80
742 Salstrom, Jonas Bracklesham Rhinos 36 10.23 8.84 9.50
108 Myers, James Liden Wildcats 36 9.32 9.28 9.30
316 Williams, Bradley Lane End Trappers 36 9.84 8.36 9.06
200 Zach, Tomas Bilston Bull Terriers 28 9.45 8.48 8.96
507 Piotrowski, Marcin Bracklesham Rhinos 36 9.84 8.14 8.94
427 Matthiessen, Odell Bilston Bull Terriers 36 9.17 8.61 8.88
179 Oden, Andreas Tresco Tigers 26 9.48 7.88 8.65
490 Cartwright, Lucas Witham Kestrels 36 9.10 8.08 8.57
109 Ranshaw, Tom Lane End Trappers 36 9.17 7.71 8.44
756 Alexander, Pelcis Liden Wildcats 32 9.73 7.14 8.43
393 Johannesen, Ole Tresco Tigers 36 8.88 7.96 8.41
566 Boesen, Mikkel Lane End Trappers 11 9.09 7.17 8.19
415 Kubiczek, Kazimierz Bilston Bull Terriers 36 8.60 7.61 8.12
760 Klein, Uwe Benfleet Robins 30 9.32 6.68 7.95
216 Petrak, Milan Tresco Tigers 36 8.43 7.40 7.91
206 Bell, Brian Woodhouse Warblers 36 7.86 7.96 7.91
608 Falin, Oksana Lane End Trappers 30 8.64 7.06 7.88

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
125 Robertson, Liam Peak Dean Plunderers 3.12 24 6 11.83
641 Johnston, Raymond Bracklesham Rhinos 3.00 27 6 11.83
509 Howard, Ben Kent Steelers 3.00 20 12 11.50
231 Owens, Rhys Witham Kestrels 4.35 17 12 11.39
580 Butcher, Luke Brighton Sharks 4.28 21 16 11.20
476 Shelton, Alex Brighton Sharks 3.46 20 24 11.14
254 Brown, Alex Liden Wildcats 3.00 25 18 10.90
713 Hardy, Joseph Lane End Trappers 3.66 22 18 10.87
617 Gardiner, Morgan Bracklesham Rhinos 3.10 20 6 10.80
441 Poole, Ethan Dover Silkmen 3.00 21 28 10.69
126 Mitchell, Taylor Peak Dean Plunderers 3.00 20 28 10.69
793 Ogle, Jacob West Ham Dockers 3.00 22 36 10.68
512 Wise, Edward Kent Steelers 3.29 22 12 10.50
301 Donovan, Bryn Newcastle Rebels 4.54 32 2 10.50
643 Holden, Thomas Bracklesham Rhinos 3.00 20 36 10.46
754 Norton, Thomas Swanage Swans 3.00 25 36 10.45
389 Manning, Brandon Wordsley Warhawks 3.47 23 6 10.43
317 Lane, Derek Long Ley Lions 3.00 24 36 10.36
302 Hayden, Tyler Calne Eagles 4.54 20 6 10.33
455 Goldsmith, George Dover Silkmen 3.00 17 36 10.33

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
577 Leinonen, Tommy Lublin 36 11.45 10.88 11.15
444 Saarinen, Aarno Pori 36 11.42 10.89 11.14
370 Weber, Michael Oslo 36 10.57 10.44 10.50
647 Ivanov, Alexandr Kassel 35 10.39 10.38 10.38
434 Kocuvan, Herman Prague 36 10.61 9.57 10.06
310 Erglis, Maxim Krakow 36 10.07 9.49 9.78
528 Mellum, Yassir Pori 36 10.43 8.80 9.73
517 Emison, Joshua Prague 36 10.54 8.48 9.61
821 Snyder, Mike Krakow 31 9.82 8.06 8.94
261 Kennedy, Isaac Plock 36 9.39 8.51 8.93
293 Ahola, Magnus Horsens 36 9.09 8.34 8.71
825 Shimko, Semyon Pori 33 8.88 8.17 8.48
475 Bodor, Solt Kassel 34 9.15 7.24 8.31
103 Hejl, Izaiah Krakow 35 8.71 7.90 8.29
499 Kazimierczak, Marcin Prague 30 9.07 7.03 8.00
184 Machart, Libor Oslo 36 8.52 7.04 7.91
363 Thomson, Luke Kassel 33 8.81 6.49 7.67
541 Snyder, Carsten Malmo 36 8.15 7.11 7.61
629 Pawlak, Jarek Pila 36 8.28 6.69 7.43
637 Reid, Jackson Malmo 8 8.00 6.57 7.33

 

©2010 SportingDreams. All Rights Reserved.