Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Kent Steelers 27 9.78 9.97 9.89
801 Kobza, Klement Brighton Sharks 28 10.35 9.24 9.79
965 Chapman, Craig Reading Whiteknights 28 10.30 9.22 9.74
409 Mucha, Daniel Swanage Swans 28 9.52 9.35 9.43
543 Buus, Hobart Brighton Sharks 28 10.52 8.32 9.34
564 Hubenak, Milos Kent Steelers 25 9.86 8.67 9.27
387 Kubes, Jindra Putney Spitfires 28 9.42 8.94 9.17
379 Pala, Ruda Brighton Sharks 28 9.54 8.71 9.10
649 Paris, Zarand Kent Steelers 27 9.46 8.73 9.07
361 Laaksonen, Pasi Bicester Bulls 28 9.25 8.87 9.05
795 Szabo, Tivadar Bicester Bulls 28 9.48 8.56 9.03
322 Fisher, Joseph Swanage Swans 28 9.49 8.49 8.97
395 Trosky, Charles Bolsover Bears 28 10.03 7.89 8.94
523 Laakso, Kimmo Bolsover Bears 28 9.00 8.83 8.91
133 Richards, Cameron Swanage Swans 28 8.42 8.93 8.68
321 Kelly, Anthony West Ham Dockers 28 9.47 7.84 8.62
518 Ward, Joshua Bolsover Bears 28 8.75 8.46 8.60
758 Latt, Martin Kent Steelers 28 9.44 7.82 8.60
295 Vonasek, Pavel Reading Whiteknights 28 9.37 7.73 8.51
463 Timm, Peter Desford Dynamos 28 9.13 7.72 8.40

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
661 Polacek, Blazej Nottingham Jazz 28 10.63 9.25 9.90
336 Glinka, Venedict Newcastle Rebels 28 10.46 8.92 9.65
479 Olszewski, Krzysztof Peak Dean Plunderers 28 10.41 8.64 9.52
813 Zuntners, Emils Wordsley Warhawks 28 10.06 8.73 9.38
658 Smith, Mark Peak Dean Plunderers 28 10.29 8.30 9.23
265 Hochmeister, Milan Wirral Warriors 28 9.14 9.16 9.15
269 Forbes, Danny Warrington Vikings 28 9.58 8.15 8.82
582 Matthews, Ethan Dover Silkmen 24 9.29 7.93 8.64
167 Mitchell, Jake Peak Dean Plunderers 26 8.91 8.41 8.62
148 Illes, Gabor Dudley Wood Dragons 20 8.98 8.26 8.61
638 Koubsky, Miroslav Peak Dean Plunderers 27 9.59 7.58 8.59
709 Jarka, Durko Dover Silkmen 28 9.21 8.10 8.59
565 Maciejewski, Gerik Dover Silkmen 28 8.98 8.16 8.54
648 Field, Darren Cradley Comets 28 8.87 8.17 8.51
327 Giacomini, Ighli Dudley Wood Dragons 28 9.46 7.51 8.47
376 Otyutskiy, Alexey Long Ley Lions 28 8.60 8.15 8.36
779 Hinsch, Lasse Cradley Comets 28 8.24 8.46 8.35
465 Boldt, Dennis Cradley Comets 28 8.51 7.94 8.23
785 Churilla, Yevgeni Wirral Warriors 28 8.70 7.78 8.21
520 Bruhn, Sladan Newcastle Rebels 27 8.14 8.00 8.07

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
169 Puhakainen, Janne Bracklesham Rhinos 28 10.67 9.19 9.90
718 Holden, Alexander Calne Eagles 28 10.20 9.54 9.85
668 Imants, Pavlov Liden Wildcats 28 10.82 8.76 9.75
108 Myers, James Liden Wildcats 28 9.33 9.54 9.45
742 Salstrom, Jonas Bracklesham Rhinos 28 10.15 8.66 9.37
427 Matthiessen, Odell Bilston Bull Terriers 28 9.59 8.82 9.19
200 Zach, Tomas Bilston Bull Terriers 20 9.74 8.33 9.02
507 Piotrowski, Marcin Bracklesham Rhinos 28 9.63 8.37 8.97
490 Cartwright, Lucas Witham Kestrels 28 9.52 8.00 8.71
179 Oden, Andreas Tresco Tigers 18 9.33 8.00 8.62
316 Williams, Bradley Lane End Trappers 28 9.51 7.80 8.59
393 Johannesen, Ole Tresco Tigers 28 8.94 8.05 8.50
566 Boesen, Mikkel Lane End Trappers 4 9.00 8.00 8.50
109 Ranshaw, Tom Lane End Trappers 28 9.27 7.69 8.47
756 Alexander, Pelcis Liden Wildcats 24 9.71 7.07 8.39
239 Bolotin, Dobry Lothian Lions 28 8.62 8.16 8.37
415 Kubiczek, Kazimierz Bilston Bull Terriers 28 8.70 7.44 8.09
206 Bell, Brian Woodhouse Warblers 28 8.13 7.78 7.94
216 Petrak, Milan Tresco Tigers 28 8.49 7.41 7.94
760 Klein, Uwe Benfleet Robins 26 9.19 6.67 7.88

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
125 Robertson, Liam Peak Dean Plunderers 3.31 24 6 11.83
509 Howard, Ben Kent Steelers 3.61 20 12 11.50
231 Owens, Rhys Witham Kestrels 4.68 17 12 11.39
805 Wells, Micheal Swanage Swans 3.00 21 16 11.35
793 Ogle, Jacob West Ham Dockers 3.00 22 28 11.27
580 Butcher, Luke Brighton Sharks 5.04 21 16 11.20
476 Shelton, Alex Brighton Sharks 3.32 20 24 11.14
441 Poole, Ethan Dover Silkmen 3.03 21 24 11.07
713 Hardy, Joseph Lane End Trappers 3.44 22 18 10.87
254 Brown, Alex Liden Wildcats 3.00 25 10 10.84
754 Norton, Thomas Swanage Swans 3.00 25 28 10.67
643 Holden, Thomas Bracklesham Rhinos 3.00 20 28 10.67
512 Wise, Edward Kent Steelers 3.09 22 12 10.50
301 Donovan, Bryn Newcastle Rebels 4.48 32 2 10.50
191 Halsey, Jack Putney Spitfires 3.00 21 28 10.44
389 Manning, Brandon Wordsley Warhawks 3.74 23 6 10.43
126 Mitchell, Taylor Peak Dean Plunderers 3.00 20 20 10.40
420 Garner, Barry Calne Eagles 3.00 18 28 10.35
302 Hayden, Tyler Calne Eagles 4.59 20 6 10.33
692 Gerbic, Marko Dover Silkmen 3.00 19 28 10.27

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 28 11.41 11.27 11.34
577 Leinonen, Tommy Lublin 28 11.30 10.72 11.00
370 Weber, Michael Oslo 28 10.72 10.49 10.60
647 Ivanov, Alexandr Kassel 27 10.24 10.49 10.38
434 Kocuvan, Herman Prague 28 10.96 9.71 10.30
528 Mellum, Yassir Pori 28 11.10 9.12 10.21
310 Erglis, Maxim Krakow 28 10.03 9.23 9.64
517 Emison, Joshua Prague 28 10.54 7.67 9.30
821 Snyder, Mike Krakow 23 9.96 8.29 9.09
293 Ahola, Magnus Horsens 28 9.04 8.41 8.72
825 Shimko, Semyon Pori 25 8.98 8.46 8.67
261 Kennedy, Isaac Plock 28 9.10 8.25 8.66
475 Bodor, Solt Kassel 26 9.07 7.35 8.27
103 Hejl, Izaiah Krakow 27 8.59 7.68 8.13
184 Machart, Libor Oslo 28 8.47 7.55 8.08
499 Kazimierczak, Marcin Prague 24 9.16 6.95 8.00
363 Thomson, Luke Kassel 25 9.05 6.74 7.97
357 Rasmussen, Jari Prague 12 9.12 6.67 7.85
235 Young, Thomas Malmo 10 7.43 7.40 7.41
325 Albin, Pongor Lublin 28 7.87 6.80 7.38

 

©2010 SportingDreams. All Rights Reserved.