Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
167 Mitchell, Jake Peak Dean Plunderers 4 12.00 11.20 11.56
479 Olszewski, Krzysztof Peak Dean Plunderers 4 12.00 10.40 11.20
801 Kobza, Klement Brighton Sharks 4 11.20 10.40 10.80
543 Buus, Hobart Brighton Sharks 4 11.11 10.00 10.53
336 Glinka, Venedict Newcastle Rebels 4 11.64 9.20 10.48
133 Richards, Cameron West Ham Dockers 4 11.60 8.89 10.32
965 Chapman, Craig Reading Whiteknights 3 9.78 11.20 10.29
218 Zember, Zdeno Milton Keynes Magic 2 11.20 8.80 10.00
321 Kelly, Anthony West Ham Dockers 4 10.67 9.33 10.00
661 Polacek, Blazej Nottingham Jazz 4 12.00 7.60 9.80
240 Kari, Vayk West Ham Dockers 4 11.50 8.00 9.75
647 Ivanov, Alexandr Newcastle Rebels 4 10.18 9.20 9.71
649 Paris, Zarand Kent Steelers 4 10.00 9.20 9.60
658 Smith, Mark Peak Dean Plunderers 4 10.50 8.50 9.50
748 Feher, Titusz Milton Keynes Magic 2 0.00 9.33 9.33
821 Snyder, Mike Nottingham Jazz 4 9.50 8.89 9.18
322 Fisher, Joseph Swanage Swans 4 9.00 9.33 9.18
379 Pala, Ruda Brighton Sharks 4 10.22 8.00 9.18
518 Ward, Joshua Swanage Swans 4 10.22 8.00 9.11
523 Laakso, Kimmo Putney Spitfires 4 10.18 7.60 8.95

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 4 11.56 10.40 10.95
200 Zach, Tomas Lane End Trappers 4 11.11 8.89 10.00
386 Huhtala, Eero Lane End Trappers 4 11.11 8.50 9.88
507 Piotrowski, Marcin Bracklesham Rhinos 4 11.20 8.00 9.68
469 Mantyla, Juhani Desford Dynamos 4 11.20 8.00 9.68
316 Williams, Bradley Lane End Trappers 4 10.67 8.44 9.56
622 Reddy, Scott Long Ley Lions 4 9.78 9.09 9.40
582 Matthews, Ethan Dover Silkmen 4 11.20 7.11 9.26
751 Tervo, Jan Dover Silkmen 2 10.00 8.00 9.00
169 Puhakainen, Janne Bracklesham Rhinos 4 9.20 8.44 8.84
376 Otyutskiy, Alexey Long Ley Lions 4 11.11 6.91 8.80
813 Zuntners, Emils Wordsley Warhawks 4 8.89 8.40 8.63
709 Jarka, Durko Dover Silkmen 4 8.80 8.40 8.60
742 Salstrom, Jonas Bracklesham Rhinos 4 9.50 7.56 8.47
645 Shannon, Scott Bolsover Bears 4 9.33 7.56 8.44
546 Parrish, Craig Wordsley Warhawks 4 8.40 8.44 8.42
463 Timm, Peter Desford Dynamos 4 8.80 8.00 8.42
668 Imants, Pavlov Liden Wildcats 4 10.00 6.67 8.42
648 Field, Darren Cradley Comets 4 9.60 7.20 8.40
811 Strome, Philip Cradley Comets 4 9.00 7.50 8.25

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
148 Illes, Gabor Dudley Wood Dragons 4 10.80 11.60 11.20
760 Klein, Uwe Benfleet Robins 2 8.00 10.40 9.20
397 Kazimierczak, Rafal Warrington Vikings 4 11.20 7.27 9.14
718 Holden, Alexander Calne Eagles 4 8.73 9.45 9.09
269 Forbes, Danny Warrington Vikings 4 10.00 8.00 8.95
295 Vonasek, Pavel Medeswell Magpies 1 8.80 0.00 8.80
215 Peteri, Jukka Calne Eagles 4 9.50 8.00 8.67
427 Matthiessen, Odell Bilston Bull Terriers 4 8.44 8.80 8.63
465 Boldt, Dennis Witham Kestrels 4 9.33 8.00 8.60
327 Giacomini, Ighli Dudley Wood Dragons 4 8.89 8.00 8.44
627 Shaw, Liam Dudley Wood Dragons 4 9.60 6.50 8.22
464 Francis, Matthew Dudley Wood Dragons 4 9.33 7.11 8.22
196 Towse, Bruce Witham Kestrels 4 9.78 6.67 8.22
693 Parapatits, Thomas Lothian Lions 4 9.45 6.55 8.00
179 Oden, Andreas Medeswell Magpies 4 9.33 6.80 8.00
303 Soderlund, Andreas Medeswell Magpies 4 8.50 7.50 8.00
270 Kulich, Miroslav Tresco Tigers 2 8.00 8.00 8.00
732 Hays, Benjamin Witham Kestrels 2 7.20 8.80 8.00
685 Marcher, Claus Benfleet Robins 2 8.80 7.20 8.00
239 Bolotin, Dobry Lothian Lions 4 8.44 7.33 7.81

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
125 Robertson, Liam Peak Dean Plunderers 3.12 25 6 11.83
641 Johnston, Raymond Lane End Trappers 3.00 28 6 11.83
509 Howard, Ben Kent Steelers 3.00 21 12 11.50
231 Owens, Rhys Bracklesham Rhinos 4.35 18 12 11.39
580 Butcher, Luke Brighton Sharks 4.28 22 16 11.20
476 Shelton, Alex Brighton Sharks 3.46 21 24 11.14
713 Hardy, Joseph Lane End Trappers 3.66 23 18 10.87
617 Gardiner, Morgan Brighton Sharks 3.10 21 6 10.80
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 28 10.69
441 Poole, Ethan Dover Silkmen 3.00 22 28 10.69
793 Ogle, Jacob West Ham Dockers 3.00 23 36 10.68
301 Donovan, Bryn Wirral Warriors 4.54 33 2 10.50
512 Wise, Edward Kent Steelers 3.29 23 12 10.50
643 Holden, Thomas Bracklesham Rhinos 3.00 21 36 10.46
754 Norton, Thomas Desford Dynamos 3.00 26 36 10.45
389 Manning, Brandon Liden Wildcats 3.47 24 6 10.43
317 Lane, Derek Long Ley Lions 3.00 25 36 10.36
302 Hayden, Tyler Calne Eagles 4.54 21 6 10.33
455 Goldsmith, George Dover Silkmen 3.00 18 36 10.33
191 Halsey, Jack Putney Spitfires 3.00 22 36 10.32

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
226 Furuseth, Nikolaj Malmo 0 0.00 0.00 0.00
293 Ahola, Magnus Horsens 0 0.00 0.00 0.00
325 Albin, Pongor Lublin 0 0.00 0.00 0.00
446 Thompson, Noah Lublin 0 0.00 0.00 0.00
799 Green, John Lublin 0 0.00 0.00 0.00
810 Dudek, Wojtek Lublin 0 0.00 0.00 0.00
746 Alman, Fiske Lublin 0 0.00 0.00 0.00
107 Kaminski, Waclaw Krakow 0 0.00 0.00 0.00
637 Reid, Jackson Malmo 0 0.00 0.00 0.00
555 Frieman, George Krakow 0 0.00 0.00 0.00
130 Cook, Andrew Malmo 0 0.00 0.00 0.00
235 Young, Thomas Malmo 0 0.00 0.00 0.00
335 Malmstrom, Mark Malmo 0 0.00 0.00 0.00
705 Adamski, Zarek Malmo 0 0.00 0.00 0.00
370 Weber, Michael Oslo 0 0.00 0.00 0.00
184 Machart, Libor Oslo 0 0.00 0.00 0.00
541 Snyder, Carsten Malmo 0 0.00 0.00 0.00
116 Miller, Ryan Kassel 0 0.00 0.00 0.00
195 Ata, Martin Horsens 0 0.00 0.00 0.00
221 Cankar, Ana Horsens 0 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.