Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
147 Hawke, John Coventry Crusaders 10.70 2 11.60 11.48
708 Lewis, Richard Beverley Hellcats 10.57 2 11.60 11.00
834 Bauer, Daniel Fort William Wildcats 9.22 2 10.80 10.58
717 Stanic, Herman Kelvedon Stream 9.02 2 11.20 10.58
636 Ivanoff, Miloslav Blackpool Blaze 9.60 2 10.00 10.58
324 Krupa, Adamec Pelham Zaz 9.32 1 8.80 10.46
207 Grof, Milan Doncaster Riverhogs 10.14 2 10.00 10.25
101 Siadaczka, Marek St Ives Pirates 9.67 2 11.60 10.13
217 Chovan, Karel Doncaster Riverhogs 8.94 2 9.33 10.08
537 Klepp, Branimir Houston Mustangs 9.47 2 11.20 10.06
841 Nordin, Daniel Sneyd Green Rockets 8.73 2 10.00 9.82
557 Coward, Richard Fort William Wildcats 8.84 2 9.60 9.81
707 Harvey, Jacob Nottingham Red Dogs 9.36 2 10.18 9.75
391 Bunin, Vladilen Warley Warriors 9.47 2 10.40 9.75
638 Pfingstl, Michael Hawick Hawks 10.22 2 8.73 9.70
594 Sloan, Harry Houston Mustangs 9.90 2 10.80 9.68
530 Simak, Dusan Bury Buccaneers 9.54 2 8.00 9.63
619 Cap, Kemenes Timperley Pelicans 9.48 2 9.60 9.50
795 Norton, Edward Liden Sprockets 4.81 2 9.50 9.50
419 Nenning, Tobias none 6.13 0 0.00 9.45

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
708 Lewis, Richard Beverley Hellcats 10.57 9 1 0 0 0
717 Stanic, Herman Kelvedon Stream 9.02 9 0 1 0 0
147 Hawke, John Coventry Crusaders 10.70 8 2 0 0 0
532 Ashton, Adam Witham Blacksmiths 8.46 8 1 1 0 0
101 Siadaczka, Marek St Ives Pirates 9.67 8 1 1 0 0
537 Klepp, Branimir Houston Mustangs 9.47 8 1 1 0 0
142 Natali, Davide Blackpool Blaze 8.14 8 0 1 0 0
594 Sloan, Harry Houston Mustangs 9.90 7 2 0 1 0
636 Ivanoff, Miloslav Blackpool Blaze 9.60 7 1 2 0 0
834 Bauer, Daniel Fort William Wildcats 9.22 7 1 2 0 0
557 Coward, Richard Fort William Wildcats 8.84 6 3 0 1 0
146 Lobodzinski, Adam Midland Pristines 8.46 6 3 0 0 1
391 Bunin, Vladilen Warley Warriors 9.47 6 3 1 0 0
287 Stobbe, Lars Midland Pristines 7.38 6 3 1 0 0
820 Ringstad, Ragnvald Witham Blacksmiths 7.51 6 2 0 2 0
207 Grof, Milan Doncaster Riverhogs 10.14 6 2 2 0 0
228 Rogers, Angus Coventry Crusaders 8.81 6 2 2 0 0
841 Nordin, Daniel Sneyd Green Rockets 8.73 6 2 2 0 0
362 Robinson, Colin Sneyd Green Rockets 4.70 6 0 1 1 0
629 Kawiak, Jacek Peckleton Raiders 9.20 5 5 0 0 0

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
147 Hawke, John Coventry Crusaders 10.70 33 2 11.60
708 Lewis, Richard Beverley Hellcats 10.57 35 2 11.60
492 Gill, Alexander Nottingham Red Dogs 8.69 30 2 8.40
532 Ashton, Adam Witham Blacksmiths 8.46 26 2 10.80
693 Smith, Ashley Blackpool Blaze 8.36 31 2 8.89
590 King, George Sandwell Sabres 8.32 41 2 7.00
431 Austin, Mark Bolsover Stallions 8.11 32 2 5.78
728 Knight, Scot Beverley Hellcats 7.78 26 2 9.20
623 Collier, Anthony Coventry Crusaders 7.77 29 2 9.50
607 Bullock, Kevin Warley Warriors 7.76 32 2 7.56
189 Goodwin, Kai Beverley Hellcats 7.75 24 2 8.00
496 Barnes, Morgan Beverley Hellcats 7.55 26 2 8.00
464 Snodin, Ben MSC St Barts 7.39 31 2 7.11
315 Gill, Kyle Nottingham Red Dogs 6.87 23 0 0.00
827 Benson, Liam Brighton Rockets 6.63 25 2 6.00
659 Martin, Ethan York Vipers 6.35 26 0 0.00
632 Milne, Louis Fenny Stratford Stags 6.27 25 2 5.50
331 Dunn, Alex Brighton Rockets 6.19 22 2 6.50
184 Mitchell, Kieran Pelham Zaz 5.91 27 1 4.00
423 Strickland, Samuel Kelvedon Stream 5.64 21 2 5.50

 

©2011 SportingDreams. All Rights Reserved.