Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

708 Lewis, Richard 10.63 34 England Beverley Hellcats 34 10.58 10.12 0 0.00
147 Hawke, John 10.59 32 England Coventry Crusaders 34 10.64 10.71 0 0.00
785 Duskin, Yuri 10.52 30 Russia Horsens 34 10.49 0.00 0 0.00
638 Pfingstl, Michael 10.22 36 Austria Hawick Hawks 34 10.15 10.00 0 0.00
412 Bruno, Alessandro 10.17 32 Italy Malmo 34 10.18 0.00 0 0.00
207 Grof, Milan 10.17 23 Hungary Doncaster Riverhogs 34 10.11 10.50 0 0.00
215 Visek, Viktor 10.15 40 Czech Pskov 34 10.15 0.00 0 0.00
594 Sloan, Harry 9.96 23 Scotland Houston Mustangs 34 9.94 9.88 0 0.00
460 Hughes, Luke 9.73 29 Australia Pila 34 9.82 0.00 0 0.00
101 Siadaczka, Marek 9.73 31 Poland St Ives Pirates 34 9.70 9.75 0 0.00
615 Kalberg, Cato 9.72 24 Norway Nottingham Red Dogs 28 9.72 9.42 0 0.00
379 Dabrowski, Jacek 9.65 31 Poland Krsko 34 9.78 0.00 0 0.00
583 Alquist, Fredrik 9.52 30 Sweden Sandwell Sabres 34 9.56 10.13 0 0.00
537 Klepp, Branimir 9.48 26 Norway Houston Mustangs 34 9.50 9.87 0 0.00
196 Sara, Wolfgang 9.45 33 Austria Boston Barracudas 34 9.40 8.39 0 0.00
530 Simak, Dusan 9.44 31 Slovakia Bury Buccaneers 34 9.51 9.65 0 0.00
391 Bunin, Vladilen 9.44 26 Russia Warley Warriors 34 9.50 9.65 0 0.00
707 Harvey, Jacob 9.39 34 Australia Nottingham Red Dogs 34 9.30 9.20 0 0.00
636 Ivanoff, Miloslav 9.36 32 Russia Blackpool Blaze 34 9.56 10.63 0 0.00
629 Kawiak, Jacek 9.35 34 Poland Peckleton Raiders 33 9.25 8.97 0 0.00
619 Cap, Kemenes 9.34 24 Hungary Timperley Pelicans 34 9.48 9.50 0 0.00
310 Pelc, Edo 9.30 24 Czech Gyor 34 9.32 0.00 0 0.00
259 Ren, Fredrik 9.26 30 Sweden Bolsover Stallions 34 9.14 8.71 0 0.00
727 Stevens, Darren 9.23 36 New Zealand Kelvedon Stream 34 9.20 8.00 0 0.00
168 Huggett, Jonathan 9.21 40 New Zealand Peckleton Raiders 34 9.08 8.40 0 0.00
482 Matusovic, Michal 9.19 34 Czech Brighton Rockets 34 9.07 8.97 0 0.00
110 Gorqaj, Kristofer 9.16 39 Sweden Brighton Rockets 34 9.02 8.24 0 0.00
343 Pallo, Kardos 9.16 28 Hungary Redhill Racers 28 8.95 8.75 0 0.00
166 Gregersen, Svenne 9.14 32 Denmark Peckleton Raiders 34 9.07 8.77 0 0.00
262 Mattiasson, Abdul 9.12 38 Sweden Midland Pristines 34 9.08 8.63 0 0.00
324 Krupa, Adamec 9.11 26 Czech Pelham Zaz 34 9.20 9.75 0 0.00
478 Fischer, Bernd 9.11 24 Austria Gyor 34 9.04 0.00 0 0.00
834 Bauer, Daniel 9.09 26 Germany Fort William Wildcats 34 9.20 10.06 0 0.00
372 Symanski, Marcin 9.09 32 Poland Doncaster Riverhogs 28 9.06 8.89 0 0.00
194 Greenwood, Rob 9.08 39 Australia Fenny Stratford Stags 34 8.99 8.73 0 0.00
630 Sky, Joshua 9.06 33 USA Doncaster Riverhogs 34 9.08 9.43 0 0.00
238 Korosi, Andras 9.04 38 Hungary Peckleton Raiders 34 9.07 9.00 0 0.00
475 Beito, Jarl 9.04 35 Norway Liden Sprockets 34 8.90 7.87 0 0.00
781 Finstad, Tord 9.01 31 Norway Timperley Pelicans 34 9.01 9.04 0 0.00
228 Rogers, Angus 8.89 25 Australia Coventry Crusaders 34 8.87 9.38 0 0.00
306 Walczak, Nelek 8.89 21 Poland St Ives Pirates 34 8.80 8.14 0 0.00
409 Bluestein, Nathan 8.89 26 USA Pori 34 8.69 0.00 0 0.00
380 Finegold, Ryan 8.88 29 New Zealand Pori 34 8.96 0.00 0 0.00
684 Rutkowski, Magnar 8.87 24 Poland Redhill Racers 34 8.73 8.28 0 0.00
645 Rosander, Joel 8.84 34 Sweden Redhill Racers 34 8.77 7.60 0 0.00
685 Kirjakov, Jeremenko 8.81 33 Russia East Goscote Gunners 34 8.71 7.88 0 0.00
492 Gill, Alexander 8.76 29 England York Vipers 32 8.71 8.77 0 0.00
217 Chovan, Karel 8.72 30 Czech Doncaster Riverhogs 34 8.93 10.08 0 0.00
557 Coward, Richard 8.70 35 Scotland Fort William Wildcats 34 8.73 9.13 0 0.00
352 Heinola, Peter 8.68 31 Finland Buxton Bandits 34 8.68 8.57 0 0.00
314 Huhta, Mikael 8.66 20 Finland Houston Mustangs 34 8.55 8.28 0 0.00
295 Ersland, Ruben 8.64 23 Norway Pori 34 8.81 0.00 0 0.00
841 Nordin, Daniel 8.64 34 Sweden Sneyd Green Rockets 34 8.73 9.56 0 0.00
717 Stanic, Herman 8.62 23 Slovenia Kelvedon Stream 30 8.96 10.63 0 0.00
282 Moroz, Konstantin 8.62 28 Estonia Liden Sprockets 34 8.66 8.65 0 0.00
626 Bennett, Adam 8.61 27 New Zealand Prague 34 8.64 0.00 0 0.00
532 Ashton, Adam 8.55 25 England Witham Blacksmiths 34 8.44 7.25 0 0.00
437 Ericsson, Anders 8.48 32 Sweden Sawley Mercians 34 8.40 7.88 0 0.00
693 Smith, Ashley 8.46 30 England Blackpool Blaze 34 8.36 8.27 0 0.00
416 Brezic, Bosko 8.46 34 Slovenia MSC St Barts 34 8.25 7.13 0 0.00

©2011 SportingDreams. All Rights Reserved.