Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

147 Hawke, John 10.70 33 England Coventry Crusaders 2 11.60 11.48 0 0.00
708 Lewis, Richard 10.57 35 England Beverley Hellcats 2 11.60 11.00 0 0.00
785 Duskin, Yuri 10.48 31 Russia Horsens 0 0.00 0.00 0 0.00
412 Bruno, Alessandro 10.25 33 Italy Malmo 0 0.00 0.00 0 0.00
638 Pfingstl, Michael 10.22 37 Austria Hawick Hawks 2 8.73 9.70 0 0.00
207 Grof, Milan 10.14 24 Hungary Doncaster Riverhogs 2 10.00 10.25 0 0.00
215 Visek, Viktor 10.05 41 Czech Pskov 0 0.00 0.00 0 0.00
594 Sloan, Harry 9.90 24 Scotland Houston Mustangs 2 10.80 9.68 0 0.00
460 Hughes, Luke 9.82 30 Australia Pila 0 0.00 0.00 0 0.00
615 Kalberg, Cato 9.74 25 Norway Nottingham Red Dogs 2 9.20 8.90 0 0.00
379 Dabrowski, Jacek 9.69 32 Poland Krsko 0 0.00 0.00 0 0.00
101 Siadaczka, Marek 9.67 32 Poland St Ives Pirates 2 11.60 10.13 0 0.00
636 Ivanoff, Miloslav 9.60 33 Russia Blackpool Blaze 2 10.00 10.58 0 0.00
530 Simak, Dusan 9.54 32 Slovakia Bury Buccaneers 2 8.00 9.63 0 0.00
583 Alquist, Fredrik 9.51 31 Sweden Sandwell Sabres 2 9.20 8.80 0 0.00
619 Cap, Kemenes 9.48 25 Hungary Timperley Pelicans 2 9.60 9.50 0 0.00
537 Klepp, Branimir 9.47 27 Norway Houston Mustangs 2 11.20 10.06 0 0.00
391 Bunin, Vladilen 9.47 27 Russia Warley Warriors 2 10.40 9.75 0 0.00
310 Pelc, Edo 9.43 25 Czech Gyor 0 0.00 0.00 0 0.00
196 Sara, Wolfgang 9.40 34 Austria Great Barr Dragons 2 9.78 9.20 0 0.00
707 Harvey, Jacob 9.36 35 Australia Nottingham Red Dogs 2 10.18 9.75 0 0.00
324 Krupa, Adamec 9.32 27 Czech Pelham Zaz 1 8.80 10.46 0 0.00
834 Bauer, Daniel 9.22 27 Germany Fort William Wildcats 2 10.80 10.58 0 0.00
629 Kawiak, Jacek 9.20 35 Poland Peckleton Raiders 2 10.40 9.20 0 0.00
166 Gregersen, Svenne 9.18 33 Denmark Peckleton Raiders 2 7.00 9.44 0 0.00
727 Stevens, Darren 9.12 37 New Zealand Kelvedon Stream 2 8.40 8.28 0 0.00
238 Korosi, Andras 9.11 39 Hungary Peckleton Raiders 2 8.40 9.33 0 0.00
482 Matusovic, Michal 9.11 35 Czech Brighton Rockets 2 7.60 8.39 0 0.00
168 Huggett, Jonathan 9.07 41 New Zealand Sawley Mercians 2 8.40 8.97 0 0.00
259 Ren, Fredrik 9.03 31 Sweden Bolsover Stallions 2 9.45 9.00 0 0.00
380 Finegold, Ryan 9.03 30 New Zealand Pori 0 0.00 0.00 0 0.00
717 Stanic, Herman 9.02 24 Slovenia Kelvedon Stream 2 11.20 10.58 0 0.00
630 Sky, Joshua 9.01 34 USA Doncaster Riverhogs 2 7.00 7.52 0 0.00
194 Greenwood, Rob 8.99 40 Australia Fenny Stratford Stags 2 6.80 8.00 0 0.00
372 Symanski, Marcin 8.97 33 Poland York Vipers 2 6.40 7.87 0 0.00
262 Mattiasson, Abdul 8.95 39 Sweden Midland Pristines 2 8.50 8.27 0 0.00
217 Chovan, Karel 8.94 31 Czech Doncaster Riverhogs 2 9.33 10.08 0 0.00
475 Beito, Jarl 8.94 36 Norway York Vipers 2 7.50 8.57 0 0.00
110 Gorqaj, Kristofer 8.94 40 Sweden Brighton Rockets 2 6.67 7.87 0 0.00
781 Finstad, Tord 8.93 32 Norway Timperley Pelicans 2 9.78 8.30 0 0.00
478 Fischer, Bernd 8.92 25 Austria Gyor 0 0.00 0.00 0 0.00
343 Pallo, Kardos 8.90 29 Hungary Redhill Racers 2 9.20 8.26 0 0.00
557 Coward, Richard 8.84 36 Scotland Fort William Wildcats 2 9.60 9.81 0 0.00
228 Rogers, Angus 8.81 26 Australia Coventry Crusaders 2 10.00 8.77 0 0.00
295 Ersland, Ruben 8.81 24 Norway Pori 0 0.00 0.00 0 0.00
306 Walczak, Nelek 8.77 22 Poland St Ives Pirates 2 10.67 9.10 0 0.00
645 Rosander, Joel 8.77 35 Sweden Redhill Racers 2 9.60 8.80 0 0.00
685 Kirjakov, Jeremenko 8.76 34 Russia East Goscote Gunners 2 7.64 7.63 0 0.00
841 Nordin, Daniel 8.73 35 Sweden Sneyd Green Rockets 2 10.00 9.82 0 0.00
409 Bluestein, Nathan 8.73 27 USA Pelham Zaz 2 5.00 5.00 0 0.00
684 Rutkowski, Magnar 8.71 25 Poland Liden Sprockets 2 8.00 7.59 0 0.00
352 Heinola, Peter 8.70 32 Finland Buxton Bandits 2 9.60 9.41 0 0.00
492 Gill, Alexander 8.69 30 England Nottingham Red Dogs 2 8.40 8.25 0 0.00
282 Moroz, Konstantin 8.69 29 Estonia Liden Sprockets 2 8.00 8.90 0 0.00
314 Huhta, Mikael 8.59 21 Finland Houston Mustangs 2 10.50 8.77 0 0.00
471 Khalitov, Ivan 8.53 36 Russia MSC St Barts 2 6.22 8.55 0 0.00
626 Bennett, Adam 8.51 28 New Zealand Prague 0 0.00 0.00 0 0.00
437 Ericsson, Anders 8.48 33 Sweden Sawley Mercians 2 9.78 9.07 0 0.00
532 Ashton, Adam 8.46 26 England Witham Blacksmiths 2 10.80 8.65 0 0.00
146 Lobodzinski, Adam 8.46 34 Poland Midland Pristines 2 9.60 9.00 0 0.00

©2011 SportingDreams. All Rights Reserved.