Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

717 Stanic, Herman 11.61 24 Slovenia Kelvedon Stream 6 11.61 11.61 0 0.00
147 Hawke, John 11.47 33 England Coventry Crusaders 6 11.47 11.47 0 0.00
785 Duskin, Yuri 11.27 31 Russia Horsens 6 11.27 0.00 0 0.00
306 Walczak, Nelek 11.00 22 Poland St Ives Pirates 6 11.00 11.00 0 0.00
708 Lewis, Richard 10.91 35 England Beverley Hellcats 6 10.91 10.91 0 0.00
583 Alquist, Fredrik 10.84 31 Sweden Sandwell Sabres 6 10.84 10.84 0 0.00
196 Sara, Wolfgang 10.50 34 Austria Great Barr Dragons 6 10.50 10.50 0 0.00
530 Simak, Dusan 10.29 32 Slovakia Bury Buccaneers 6 10.29 10.29 0 0.00
379 Dabrowski, Jacek 10.25 32 Poland Krsko 6 10.25 0.00 0 0.00
310 Pelc, Edo 10.25 25 Czech Gyor 6 10.25 0.00 0 0.00
636 Ivanoff, Miloslav 10.18 33 Russia Blackpool Blaze 6 10.18 10.18 0 0.00
228 Rogers, Angus 10.07 26 Australia Coventry Crusaders 6 10.07 10.07 0 0.00
101 Siadaczka, Marek 10.00 32 Poland St Ives Pirates 6 10.00 10.00 0 0.00
460 Hughes, Luke 9.94 30 Australia Pila 6 9.94 0.00 0 0.00
391 Bunin, Vladilen 9.88 27 Russia Warley Warriors 6 9.88 9.88 0 0.00
215 Visek, Viktor 9.88 41 Czech Pskov 6 9.88 0.00 0 0.00
638 Pfingstl, Michael 9.76 37 Austria Hawick Hawks 6 9.76 9.76 0 0.00
482 Matusovic, Michal 9.73 35 Czech Brighton Rockets 6 9.73 9.73 0 0.00
324 Krupa, Adamec 9.58 27 Czech Pelham Zaz 6 9.58 9.58 0 0.00
707 Harvey, Jacob 9.50 35 Australia Nottingham Red Dogs 6 9.50 9.50 0 0.00
835 Papa, Mauro 9.47 26 Italy Timperley Pelicans 6 9.47 9.47 0 0.00
537 Klepp, Branimir 9.38 27 Norway Houston Mustangs 6 9.38 9.38 0 0.00
619 Cap, Kemenes 9.38 25 Hungary Timperley Pelicans 6 9.38 9.38 0 0.00
412 Bruno, Alessandro 9.33 33 Italy Malmo 6 9.33 0.00 0 0.00
259 Ren, Fredrik 9.33 31 Sweden Bolsover Stallions 6 9.33 9.33 0 0.00
594 Sloan, Harry 9.29 24 Scotland Houston Mustangs 6 9.29 9.29 0 0.00
629 Kawiak, Jacek 9.21 35 Poland Peckleton Raiders 6 9.21 9.21 0 0.00
207 Grof, Milan 9.21 24 Hungary Doncaster Riverhogs 6 9.21 9.21 0 0.00
398 Wilhelmsen, Rasmus 9.19 28 Denmark Brighton Rockets 6 9.19 9.19 0 0.00
533 Antonoff, Ulan 9.16 28 Russia Bury Buccaneers 6 9.16 9.16 0 0.00
352 Heinola, Peter 9.13 32 Finland Buxton Bandits 6 9.13 9.13 0 0.00
770 Dedura, Igor 9.08 21 Estonia St Ives Pirates 6 9.08 9.08 0 0.00
841 Nordin, Daniel 9.07 35 Sweden Sneyd Green Rockets 6 9.07 9.07 0 0.00
148 Newfield, Phillip 9.00 29 New Zealand Coventry Crusaders 6 9.00 9.00 0 0.00
601 Burak, Dusan 8.95 25 Russia Pila 6 8.95 0.00 0 0.00
834 Bauer, Daniel 8.88 27 Germany Fort William Wildcats 6 8.88 8.88 0 0.00
380 Finegold, Ryan 8.85 30 New Zealand Pori 6 8.85 0.00 0 0.00
110 Gorqaj, Kristofer 8.83 40 Sweden Brighton Rockets 6 8.83 8.83 0 0.00
515 Toro, Jasse 8.83 30 Finland Oslo 6 8.83 0.00 0 0.00
626 Bennett, Adam 8.80 28 New Zealand Prague 6 8.80 0.00 0 0.00
146 Lobodzinski, Adam 8.77 34 Poland Midland Pristines 6 8.77 8.77 0 0.00
645 Rosander, Joel 8.77 35 Sweden none 0 0.00 0.00 0 0.00
615 Kalberg, Cato 8.71 25 Norway Nottingham Red Dogs 6 8.71 8.71 0 0.00
727 Stevens, Darren 8.69 37 New Zealand Kelvedon Stream 6 8.69 8.69 0 0.00
282 Moroz, Konstantin 8.69 29 Estonia Liden Sprockets 6 8.69 8.69 0 0.00
437 Ericsson, Anders 8.67 33 Sweden Sawley Mercians 6 8.67 8.67 0 0.00
560 Rimkus, Ignas 8.65 24 Estonia Prague 6 8.65 0.00 0 0.00
150 Elliott, Liam 8.65 27 Australia Liden Sprockets 6 8.65 8.65 0 0.00
684 Rutkowski, Magnar 8.57 25 Poland Liden Sprockets 6 8.57 8.57 0 0.00
813 Filippini, Francesco 8.53 28 Italy Krsko 6 8.53 0.00 0 0.00
435 Dahlberg, Robin 8.50 24 Sweden Kassel 6 8.50 0.00 0 0.00
703 Pouchinsky, Janis 8.46 27 Estonia Kelvedon Stream 6 8.46 8.46 0 0.00
623 Collier, Anthony 8.44 29 England Coventry Crusaders 6 8.44 8.44 0 0.00
402 Alexander, Rinkus 8.39 31 Estonia Sawley Mercians 6 8.39 8.39 0 0.00
478 Fischer, Bernd 8.35 25 Austria Gyor 6 8.35 0.00 0 0.00
764 Mikula, Pavel 8.31 24 Czech Warley Warriors 6 8.31 8.31 0 0.00
127 Baker, Hayden 8.29 30 USA Bolsover Stallions 6 8.29 8.29 0 0.00
287 Stobbe, Lars 8.28 27 Denmark Midland Pristines 6 8.28 8.28 0 0.00
775 Gray, Anthony 8.28 29 Australia Sneyd Green Rockets 6 8.28 8.28 0 0.00
631 Herczeg, Zoltan 8.27 35 Hungary Pelham Zaz 6 8.27 8.27 0 0.00

©2011 SportingDreams. All Rights Reserved.