Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Buxton Bandits

 Div: 3      League Fixtures/Results     Club History

 

League

Form

Junior

No. Rider GSA Age Country App CMA (Last 6) App CMA
352 Heinola, Peter 8.70 31 Finland 36 8.70 8.78 0 0.00  
514 Hartmann, Steen 7.08 31 Denmark 36 7.08 7.11 0 0.00  
322 Allsopp, Bradley 6.92 41 Australia 36 6.92 7.38 0 0.00  
616 Halpin, Danny 6.58 35 Australia 36 6.58 5.20 0 0.00  
467 Stastny, Marcel 5.35 20 Slovakia 22 5.35 5.85 0 0.00  
527 Webster, Samuel 5.17 25 England 36 5.17 3.00 0 0.00  
520 Wordsworth, Dave 4.26 31 England 36 4.26 3.33 0 0.00  
425 Dobson, Keith 3.88 29 England 2 4.00 4.00 0 0.00  
595 Partridge, Jay 3.00 16 England 0 0.00 0.00 36 5.05  
367 Hardy, Ben 3.00 15 England 0 0.00 0.00 25 0.91  
360 Whitehouse, Matthew 3.00 16 Scotland 0 0.00 0.00 21 1.78  
308 Cunningham, Bradley 3.00 16 England 0 0.00 0.00 30 1.87  
302 Norman, Joshua 3.00 24 England 0 0.00 0.00 36 7.20  
257 Whittaker, Terence 3.00 18 England 0 0.00 0.00 36 5.88  
243 Pectol, Soren 3.00 18 Denmark 0 0.00 0.00 36 9.53  

©2011 SportingDreams. All Rights Reserved.