Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.70 33 11.20 12.00 11.60
101 Siadaczka, Marek St Ives Pirates 9.67 32 12.00 11.20 11.60
537 Klepp, Branimir Houston Mustangs 9.47 27 12.00 10.40 11.20
142 Natali, Davide Blackpool Blaze 8.14 28 10.00 12.00 11.11
577 Chaban, Vadim Doncaster Riverhogs 7.66 29 11.00 11.20 11.11
532 Ashton, Adam Witham Blacksmiths 8.46 26 12.00 9.60 10.80
594 Sloan, Harry Houston Mustangs 9.90 24 12.00 9.60 10.80
834 Bauer, Daniel Fort William Wildcats 9.22 27 12.00 9.60 10.80
306 Walczak, Nelek St Ives Pirates 8.77 22 11.20 10.00 10.67
314 Huhta, Mikael Houston Mustangs 8.59 21 11.00 10.00 10.50
629 Kawiak, Jacek Peckleton Raiders 9.20 35 11.20 9.60 10.40
707 Harvey, Jacob Nottingham Red Dogs 9.36 35 10.40 10.00 10.18
207 Grof, Milan Doncaster Riverhogs 10.14 24 10.40 9.60 10.00
636 Ivanoff, Miloslav Blackpool Blaze 9.60 33 9.60 10.40 10.00
228 Rogers, Angus Coventry Crusaders 8.81 26 8.00 12.00 10.00

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.57 35 12.00 11.20 11.60
391 Bunin, Vladilen Warley Warriors 9.47 27 11.20 9.60 10.40
416 Brezic, Bosko MSC St Barts 8.21 35 10.40 0.00 10.40
287 Stobbe, Lars Midland Pristines 7.38 27 11.20 8.80 10.00
781 Finstad, Tord Timperley Pelicans 8.93 32 11.20 8.00 9.78
645 Rosander, Joel Redhill Racers 8.77 35 11.20 8.00 9.60
146 Lobodzinski, Adam Midland Pristines 8.46 34 8.80 10.40 9.60
619 Cap, Kemenes Timperley Pelicans 9.48 25 10.00 9.33 9.60
323 Hipple, Gregory Pelham Zaz 6.06 19 9.60 0.00 9.60
335 Maris, Stradinsh Warley Warriors 6.56 30 11.00 8.00 9.50
343 Pallo, Kardos Redhill Racers 8.90 29 10.40 8.00 9.20
728 Knight, Scot Beverley Hellcats 7.78 26 12.00 6.40 9.20
835 Papa, Mauro Timperley Pelicans 7.26 26 11.20 7.20 9.20
583 Alquist, Fredrik Sandwell Sabres 9.51 31 10.40 8.00 9.20
790 Suomi, Peter Warley Warriors 7.28 23 11.00 7.20 8.89

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
323 Hipple, Gregory Pelham Zaz 6.06 19 6 11.83
596 Storey, Benjamin Midland Pristines 3.00 24 4 11.47
837 Davidson, Joshua Witham Blacksmiths 3.92 25 6 11.17
768 Orlovsky, Wassily Warley Warriors 3.00 20 36 11.04
433 Abbott, Phillip Liden Sprockets 3.00 20 18 10.94
644 Howard, Ethan Witham Blacksmiths 3.00 24 36 10.85
224 Faulkner, Nathan Sandwell Sabres 3.00 22 6 10.78
711 Bradshaw, Leigh Doncaster Riverhogs 3.00 25 24 10.75
722 Hickman, Neil Houston Mustangs 3.00 22 24 10.71
637 Igoshin, Yurgis none 4.08 22 6 10.61
331 Dunn, Alex Brighton Rockets 6.19 22 6 10.55
759 Elijah, Stephen York Vipers 3.35 19 18 10.55
758 Hodgson, Adrian Sneyd Green Rockets 3.56 27 12 10.55
270 Lord, Daniel Timperley Pelicans 4.27 22 6 10.36
254 Marshall, Bradley Warley Warriors 3.00 21 36 10.35

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
413 Myre, Hugo Krsko 4.00 21 0.00 0.00 0.00
221 Pershing, Alexander Malmo 4.73 18 0.00 0.00 0.00
320 Stupka, Lubomir Kassel 5.69 26 0.00 0.00 0.00
115 Laitinen, Vesa Kassel 3.00 19 0.00 0.00 0.00
379 Dabrowski, Jacek Krsko 9.69 32 0.00 0.00 0.00
206 Fineberg, Antonio Krsko 6.95 25 0.00 0.00 0.00
813 Filippini, Francesco Krsko 6.29 28 0.00 0.00 0.00
704 Steiner, Christian Kassel 6.49 33 0.00 0.00 0.00
662 Tuominen, Daniel Krsko 4.74 27 0.00 0.00 0.00
179 Roberts, Jake Kassel 6.59 30 0.00 0.00 0.00
839 Ogris, Alex Krsko 3.96 27 0.00 0.00 0.00
412 Bruno, Alessandro Malmo 10.25 33 0.00 0.00 0.00
277 Rigo, Szever Malmo 6.55 23 0.00 0.00 0.00
333 Nannskog, Ola Malmo 6.54 32 0.00 0.00 0.00
602 Gabor, Rezso Malmo 6.38 30 0.00 0.00 0.00

©2011 SportingDreams. All Rights Reserved.