Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.59 32 11.04 10.30 10.64
594 Sloan, Harry Houston Mustangs 9.96 23 10.60 9.39 9.94
101 Siadaczka, Marek St Ives Pirates 9.73 31 10.50 8.97 9.70
636 Ivanoff, Miloslav Blackpool Blaze 9.36 32 9.84 9.31 9.56
537 Klepp, Branimir Houston Mustangs 9.48 26 10.68 8.40 9.50
391 Bunin, Vladilen Warley Warriors 9.44 26 10.71 8.44 9.50
196 Sara, Wolfgang Boston Barracudas 9.45 33 10.34 8.57 9.40
834 Bauer, Daniel Fort William Wildcats 9.09 26 10.26 8.25 9.20
262 Mattiasson, Abdul Midland Pristines 9.12 38 10.23 8.04 9.08
228 Rogers, Angus Coventry Crusaders 8.89 25 9.71 8.09 8.87
306 Walczak, Nelek St Ives Pirates 8.89 21 9.65 8.04 8.80
557 Coward, Richard Fort William Wildcats 8.70 35 9.39 8.21 8.73
492 Gill, Alexander York Vipers 8.76 29 9.27 8.22 8.71
314 Huhta, Mikael Houston Mustangs 8.66 20 9.57 7.59 8.55
532 Ashton, Adam Witham Blacksmiths 8.55 25 9.48 7.52 8.44

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.63 34 10.90 10.30 10.58
207 Grof, Milan Doncaster Riverhogs 10.17 23 10.70 9.60 10.11
615 Kalberg, Cato Nottingham Red Dogs 9.72 24 10.76 8.77 9.72
619 Cap, Kemenes Timperley Pelicans 9.34 24 10.15 8.92 9.48
707 Harvey, Jacob Nottingham Red Dogs 9.39 34 10.32 8.40 9.30
629 Kawiak, Jacek Peckleton Raiders 9.35 34 9.92 8.59 9.25
324 Krupa, Adamec Pelham Zaz 9.11 26 10.65 7.92 9.20
630 Sky, Joshua Doncaster Riverhogs 9.06 33 9.63 8.56 9.08
168 Huggett, Jonathan Peckleton Raiders 9.21 40 10.47 7.76 9.08
166 Gregersen, Svenne Peckleton Raiders 9.14 32 9.97 8.31 9.07
238 Korosi, Andras Peckleton Raiders 9.04 38 9.60 8.60 9.07
372 Symanski, Marcin Doncaster Riverhogs 9.09 32 10.23 7.87 9.06
781 Finstad, Tord Timperley Pelicans 9.01 31 10.34 7.72 9.01
217 Chovan, Karel Doncaster Riverhogs 8.72 30 9.86 8.05 8.93
841 Nordin, Daniel Sneyd Green Rockets 8.64 34 10.16 7.47 8.73

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
323 Hipple, Gregory Pelham Zaz 6.17 18 6 11.83
596 Storey, Benjamin Midland Pristines 3.00 23 4 11.47
837 Davidson, Joshua Witham Blacksmiths 3.69 24 6 11.17
224 Faulkner, Nathan Timperley Pelicans 3.00 21 4 11.00
768 Orlovsky, Wassily Warley Warriors 3.00 19 34 10.99
433 Abbott, Phillip Sawley Mercians 3.00 19 16 10.81
644 Howard, Ethan Witham Blacksmiths 3.00 23 34 10.78
711 Bradshaw, Leigh Nottingham Red Dogs 3.00 24 22 10.73
637 Igoshin, Yurgis Brighton Rockets 4.08 21 6 10.61
722 Hickman, Neil Houston Mustangs 3.00 21 22 10.59
331 Dunn, Alex Brighton Rockets 5.97 21 6 10.55
759 Elijah, Stephen York Vipers 3.41 18 18 10.55
758 Hodgson, Adrian St Ives Pirates 3.56 26 12 10.55
160 Howells, Jake Bolsover Stallions 3.00 23 34 10.46
270 Lord, Daniel Timperley Pelicans 4.33 21 6 10.36

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 10.52 30 10.98 10.04 10.49
412 Bruno, Alessandro Malmo 10.17 32 11.30 9.16 10.18
215 Visek, Viktor Pskov 10.15 40 11.22 9.20 10.15
460 Hughes, Luke Pila 9.73 29 10.59 9.10 9.82
379 Dabrowski, Jacek Krsko 9.65 31 10.17 9.41 9.78
310 Pelc, Edo Gyor 9.30 24 10.38 8.35 9.32
478 Fischer, Bernd Gyor 9.11 24 9.56 8.43 9.04
380 Finegold, Ryan Pori 8.88 29 10.05 7.78 8.96
295 Ersland, Ruben Pori 8.64 23 9.24 8.41 8.81
409 Bluestein, Nathan Pori 8.89 26 10.02 7.14 8.69
626 Bennett, Adam Prague 8.61 27 8.66 8.63 8.64
593 Ross, Cameron Horsens 8.12 24 9.53 6.83 8.22
405 Ori, Sandor Prague 8.36 27 9.48 6.88 8.16
525 Perc, Bojan Horsens 8.24 25 9.40 6.67 8.11
435 Dahlberg, Robin Kassel 8.03 23 8.43 7.70 8.07

©2011 SportingDreams. All Rights Reserved.