Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 11.47 33 11.73 11.20 11.47
306 Walczak, Nelek St Ives Pirates 11.00 22 12.00 10.12 11.00
636 Ivanoff, Miloslav Blackpool Blaze 10.18 33 11.20 9.33 10.18
228 Rogers, Angus Coventry Crusaders 10.07 26 10.57 9.54 10.07
101 Siadaczka, Marek St Ives Pirates 10.00 32 11.71 8.50 10.00
707 Harvey, Jacob Nottingham Red Dogs 9.50 35 10.00 9.11 9.50
537 Klepp, Branimir Houston Mustangs 9.38 27 10.40 8.47 9.38
594 Sloan, Harry Houston Mustangs 9.29 24 10.40 8.25 9.29
207 Grof, Milan Doncaster Riverhogs 9.21 24 9.60 8.89 9.21
629 Kawiak, Jacek Peckleton Raiders 9.21 35 9.60 8.89 9.21
668 Piotrowski, Nelek St Ives Pirates 8.05 28 11.08 6.00 9.14
770 Dedura, Igor St Ives Pirates 9.08 21 9.33 8.86 9.08
148 Newfield, Phillip Coventry Crusaders 9.00 29 10.00 8.00 9.00
834 Bauer, Daniel Fort William Wildcats 8.88 27 9.87 8.00 8.88
615 Kalberg, Cato Nottingham Red Dogs 8.71 25 10.86 6.57 8.71

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.91 35 11.75 10.12 10.91
583 Alquist, Fredrik Sandwell Sabres 10.84 31 11.20 10.50 10.84
391 Bunin, Vladilen Warley Warriors 9.88 27 11.20 8.71 9.88
482 Matusovic, Michal Brighton Rockets 9.73 35 10.93 8.53 9.73
324 Krupa, Adamec Pelham Zaz 9.58 27 10.67 8.67 9.58
835 Papa, Mauro Timperley Pelicans 9.47 26 10.15 8.94 9.47
619 Cap, Kemenes Timperley Pelicans 9.38 25 11.20 7.76 9.38
398 Wilhelmsen, Rasmus Brighton Rockets 9.19 28 9.85 8.57 9.19
110 Gorqaj, Kristofer Brighton Rockets 8.83 40 10.29 7.47 8.83
146 Lobodzinski, Adam Midland Pristines 8.77 34 10.15 7.78 8.77
764 Mikula, Pavel Warley Warriors 8.31 24 9.14 7.33 8.31
287 Stobbe, Lars Midland Pristines 8.28 27 8.92 7.75 8.28
116 Karley, Richard East Goscote Gunners 8.27 42 9.07 7.47 8.27
631 Herczeg, Zoltan Pelham Zaz 8.27 35 8.67 8.00 8.27
343 Pallo, Kardos Redhill Racers 8.26 29 8.80 7.75 8.26

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.83 25 4 11.47
486 Moore, Henry Fort William Wildcats 3.00 24 6 11.30
519 Brooks, Lewis St Ives Pirates 3.00 23 6 10.96
410 Connolly, Connor Midland Pristines 3.00 21 6 10.78
254 Marshall, Bradley Warley Warriors 3.00 21 6 10.73
675 Burns, Caleb Nottingham Red Dogs 3.00 20 6 10.67
407 Wagner, Jacob Doncaster Riverhogs 3.00 20 6 10.61
716 Fuller, Jamie Beverley Hellcats 3.00 22 6 10.55
164 Gibbs, Samuel Timperley Pelicans 3.00 18 6 10.55
102 Clements, Lee Timperley Pelicans 3.00 22 6 10.43
768 Orlovsky, Wassily Warley Warriors 3.00 20 6 10.33
176 Ford, Nicholas Pelham Zaz 3.00 17 6 10.33
836 Bond, Archie Sawley Mercians 3.00 25 6 10.33
160 Howells, Jake Bolsover Stallions 3.00 24 6 10.26
689 Metcalfe, Jake Houston Mustangs 3.00 20 6 10.10

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 11.27 31 12.00 10.67 11.27
379 Dabrowski, Jacek Krsko 10.25 32 10.93 9.65 10.25
310 Pelc, Edo Gyor 10.25 25 11.20 9.41 10.25
460 Hughes, Luke Pila 9.94 30 9.60 10.22 9.94
215 Visek, Viktor Pskov 9.88 41 11.47 8.47 9.88
412 Bruno, Alessandro Malmo 9.33 33 10.93 8.00 9.33
601 Burak, Dusan Pila 8.95 25 10.77 6.00 8.95
380 Finegold, Ryan Pori 8.85 30 10.13 7.78 8.85
515 Toro, Jasse Oslo 8.83 30 8.86 8.80 8.83
626 Bennett, Adam Prague 8.80 28 10.29 7.50 8.80
560 Rimkus, Ignas Prague 8.65 24 10.00 7.53 8.65
813 Filippini, Francesco Krsko 8.53 28 9.85 7.53 8.53
435 Dahlberg, Robin Kassel 8.50 24 9.23 7.64 8.50
478 Fischer, Bernd Gyor 8.35 25 9.54 6.80 8.35
760 Lee, Isaac Oslo 8.17 22 9.00 7.27 8.17

©2011 SportingDreams. All Rights Reserved.