Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
718 Corbett, Darren Halesowen Heathens 10.09 31 England 42 7.89 1 9.60
500 Daniel, Andy Auckland Rhinos 10.50 35 England 38 9.93 1 9.00
794 Myers, Harry Eastbourne Hyenas 9.39 27 England 27 9.20 1 9.00
734 Parsons, Tom Swinton Lions 9.53 31 England 9 7.68 1 9.00
230 Gordon, Gavin Denston Diamonds 9.71 36 England 15 7.69 1 8.80
811 Bradford, Colin Greenhill Greyhounds 7.57 24 England 22 5.35 1 3.00
308 Brewer, Jamie Tey Grove Turtles 7.89 21 England 5 1.60 1 2.00
781 Chandler, Derek Nottingham Red Knights 9.22 28 England 11 8.50 0 0.00
362 Burton, Steve Wolverton Wolves 7.23 40 England 83 8.02 0 0.00
226 Anderson, Eric Tey Grove Turtles 6.21 38 England 47 6.75 0 0.00
709 Govier, Ryan Bolsover Crusaders 7.18 32 England 28 6.66 0 0.00
720 Andersen, Lee Southampton Saints 7.77 31 England 31 5.85 0 0.00
681 Jones, Sam Sawley Grenadiers 5.25 31 England 5 5.65 0 0.00
618 Connor, William Rugby Royals 6.89 26 England 2 5.50 0 0.00
599 Dowding, Ben Birstall Bulls 8.51 35 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 6.93 26 England 10 5.03 0 0.00
339 May, Daniel none 5.38 30 England 1 5.00 0 0.00
409 Ogle, George Greenhill Greyhounds 8.16 25 England 2 5.00 0 0.00
135 Rogers, Carl Purton Pirates 7.98 29 England 6 4.91 0 0.00
654 Vernon, Darren none 6.52 33 England 28 4.73 0 0.00
543 Owens, Morgan Auckland Rhinos 7.14 27 England 1 4.00 0 0.00
573 Noble, Callum Southampton Saints 6.19 24 England 3 4.00 0 0.00
542 Power, James Lakeside Aces 8.00 26 England 5 3.33 0 0.00
150 Clay, Lewis Denston Diamonds 5.69 23 England 1 3.00 0 0.00
114 Chantler, Russell Burrett Road Bombers 5.93 36 England 2 1.78 0 0.00
817 Francis, Adam Stepps Serpents 5.03 24 England 0 0.00 0 0.00
526 Vaughan, Cameron Stepps Serpents 3.00 25 England 0 0.00 0 0.00
712 England, George Lakeside Aces 3.00 23 England 0 0.00 0 0.00
808 Temple, Jay Stepps Serpents 3.00 24 England 0 0.00 0 0.00
216 Fuller, Harry Burrett Road Bombers 6.87 27 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.