Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

4 3 1 0 17 7

2

Denmark

4 2 1 1 8 5

3

Sweden

4 2 0 2 2 4

4

Germany

4 1 2 1 -2 4

5

Australia

4 1 0 3 -9 2

6

USA

4 1 0 3 -16 2

 

Division Two
Pos Country Pl W D L diff Pts
1 Czech 3 3 0 0 24 6
2 Italy 3 2 0 1 12 4
3 Finland 3 2 0 1 -2 4
4 Russia 3 1 0 2 26 2
5 Hungary 4 0 0 4 -60 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Norway 3 3 0 0 29 6
2 Slovakia 3 2 0 1 10 4
3 New Zealand 3 1 1 1 6 3
4 Slovenia 3 1 0 2 -17 2
5 Latvia 4 0 1 3 -28 1

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
295 Bjorge, Davin Oslo 10.83 28 Norway 9 9.14 4 11.43
544 Hobler, Dusan Stone Cross Crusaders 10.56 27 Czech 24 8.00 4 10.80
615 Romano, Luca Greenhill Greyhounds 10.33 29 Italy 30 7.48 4 10.55
451 Schultz, Stefan Pori 3.22 19 Germany 1 10.00 1 10.00
481 Guerk, Sergey Southampton Saints 10.36 37 Russia 86 9.59 4 9.80
840 Shostak, Fyodor Horsens 7.09 22 Russia 4 9.75 4 9.75
432 Schneider, Tobias Timperley Titans 9.81 30 Germany 45 8.40 4 9.64
143 Patterson, Xavier none 3.00 19 New Zealand 1 9.60 1 9.60
756 Bodell, Daniel Horsens 9.54 31 Sweden 24 9.02 5 9.54
794 Myers, Harry Eastbourne Hyenas 9.41 26 England 25 9.32 5 9.45
178 Scott, Joel Oslo 8.92 24 New Zealand 5 9.27 3 9.43
734 Parsons, Tom Swinton Lions 9.77 30 England 7 7.33 3 9.43
130 Norgaard, Kristian Birkenhead Bombers 8.74 23 Norway 7 7.00 4 9.33
500 Daniel, Andy Auckland Rhinos 10.42 34 England 36 9.90 5 9.28
792 Tyrone, Jeffrey Pori 5.26 29 New Zealand 5 7.20 3 9.23
625 Largana, Salvatore Sunderland Stars 10.00 40 Italy 71 7.35 4 9.20
379 Larsen, Kasper Eastbourne Hyenas 9.25 25 Denmark 20 7.70 5 9.08
812 Smirnov, Mikhail Birkenhead Bombers 8.37 27 Latvia 19 7.69 4 9.05
642 Krantz, Christer Sunderland Stars 10.73 33 Sweden 24 8.53 5 9.04
675 Pochop, Alois none 3.75 22 Czech 3 4.00 1 9.00
187 Olejnik, Edo Rugby Royals 8.65 29 Czech 10 7.24 4 8.67
403 Buchta, Rubert Prague 9.66 25 Slovakia 16 8.05 4 8.60
503 Burdin, Olga Stone Cross Crusaders 9.58 27 Russia 41 7.12 3 8.57
479 Boskovic, Dragan Bolsover Crusaders 8.26 34 Slovenia 37 8.19 4 8.53
101 Dombrowsky, Ustin Plock 7.75 22 Russia 2 8.50 2 8.50
281 Morris, Jayden Oslo 5.12 26 New Zealand 6 6.33 2 8.50
781 Chandler, Derek Stone Cross Crusaders 9.24 27 England 10 8.45 4 8.47
387 Arponen, Erkki Auckland Rhinos 8.32 40 Finland 98 7.20 2 8.44
231 Gautieri, Ciro Sunderland Stars 8.79 37 Italy 74 8.06 4 8.25
314 Vilmunen, Jasse Pori 9.74 34 Finland 14 8.30 4 8.00

 

 

©2010 SportingDreams. All Rights Reserved.