Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

Denmark

3 2 1 0 14 5

2

England

3 2 1 0 11 5

3

Sweden

3 2 0 1 14 4

4

USA

3 1 0 2 -8 2

5

Germany

3 0 2 1 -10 2

6

Australia

3 0 0 3 -21 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Czech 2 2 0 0 12 4
2 Finland 2 2 0 0 10 4
3 Russia 3 1 0 2 26 2
4 Italy 2 1 0 1 -2 2
5 Hungary 3 0 0 3 -46 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Norway 2 2 0 0 13 4
2 New Zealand 2 1 1 0 10 3
3 Slovakia 2 1 0 1 6 2
4 Slovenia 3 1 0 2 -17 2
5 Latvia 3 0 1 2 -12 1

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
295 Bjorge, Davin Oslo 10.85 28 Norway 8 8.86 3 11.50
544 Hobler, Dusan Stone Cross Crusaders 10.69 27 Czech 23 7.81 3 10.40
792 Tyrone, Jeffrey Pori 5.44 29 New Zealand 4 7.25 2 10.22
615 Romano, Luca Greenhill Greyhounds 10.29 29 Italy 29 7.31 3 10.12
642 Krantz, Christer Sunderland Stars 10.53 33 Sweden 23 8.69 4 10.11
500 Daniel, Andy Auckland Rhinos 10.36 34 England 35 10.01 4 10.10
451 Schultz, Stefan Pori 3.52 19 Germany 1 10.00 1 10.00
756 Bodell, Daniel Horsens 9.35 31 Sweden 23 9.07 4 10.00
481 Guerk, Sergey Southampton Saints 10.23 37 Russia 86 9.59 4 9.80
840 Shostak, Fyodor Horsens 6.97 22 Russia 4 9.75 4 9.75
143 Patterson, Xavier none 3.00 19 New Zealand 1 9.60 1 9.60
379 Larsen, Kasper Eastbourne Hyenas 9.58 25 Denmark 19 7.72 4 9.60
178 Scott, Joel Oslo 8.74 24 New Zealand 4 9.18 2 9.33
403 Buchta, Rubert Prague 9.53 25 Slovakia 15 8.16 3 9.33
781 Chandler, Derek Stone Cross Crusaders 8.88 27 England 9 8.70 3 9.23
794 Myers, Harry Eastbourne Hyenas 9.30 26 England 24 9.27 4 9.18
432 Schneider, Tobias Timperley Titans 9.72 30 Germany 44 8.34 3 9.18
812 Smirnov, Mikhail Birkenhead Bombers 8.44 27 Latvia 19 7.69 4 9.05
831 Bruders, Andrei Southampton Saints 5.84 24 Latvia 2 9.00 2 9.00
675 Pochop, Alois none 3.75 22 Czech 3 4.00 1 9.00
387 Arponen, Erkki Auckland Rhinos 8.17 40 Finland 97 7.19 1 8.80
130 Norgaard, Kristian Birkenhead Bombers 8.90 23 Norway 6 6.22 3 8.75
330 Soenksen, Soren Rugby Royals 8.74 26 Denmark 16 6.76 4 8.67
503 Burdin, Olga Stone Cross Crusaders 9.73 27 Russia 41 7.12 3 8.57
479 Boskovic, Dragan Bolsover Crusaders 8.56 34 Slovenia 37 8.19 4 8.53
625 Largana, Salvatore Sunderland Stars 9.89 40 Italy 70 7.29 3 8.53
612 Hamori, Attila Plock 8.17 34 Hungary 31 7.53 4 8.52
101 Dombrowsky, Ustin Plock 7.82 22 Russia 2 8.50 2 8.50
281 Morris, Jayden Oslo 5.12 26 New Zealand 6 6.33 2 8.50
154 Elrick, Graham Bullbridge Bandits 7.39 37 New Zealand 27 7.74 2 8.44

 

 

©2010 SportingDreams. All Rights Reserved.