Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

0 0 0 0 0 0

2

Germany

0 0 0 0 0 0

3

Sweden

0 0 0 0 0 0

4

Denmark

0 0 0 0 0 0

5

Czech

0 0 0 0 0 0

6

Russia

0 0 0 0 0 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Australia 0 0 0 0 0 0
2 USA 0 0 0 0 0 0
3 Italy 0 0 0 0 0 0
4 Norway 0 0 0 0 0 0
5 New Zealand 0 0 0 0 0 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Finland 0 0 0 0 0 0
2 Hungary 0 0 0 0 0 0
3 Slovenia 0 0 0 0 0 0
4 Scotland 0 0 0 0 0 0
5 Poland 0 0 0 0 0 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
295 Bjorge, Davin Oslo 10.59 29 Norway 11 9.41 1 12.00
544 Hobler, Dusan Stone Cross Crusaders 10.66 28 Czech 26 8.17 1 12.00
646 Krol, Ryzard Kassel 7.50 25 Poland 6 7.11 1 12.00
840 Shostak, Fyodor Horsens 7.44 23 Russia 6 10.24 1 11.20
716 Wieczorek, Zarek Eastbourne Hyenas 8.55 20 Poland 4 7.50 1 11.20
209 Koch, Vaclav Wolverton Wolves 9.06 31 Czech 18 5.72 1 11.20
527 Evans, Connor Stone Cross Crusaders 6.49 24 New Zealand 11 6.60 1 11.00
314 Vilmunen, Jasse Lakeside Aces 10.03 35 Finland 16 8.36 1 10.40
503 Burdin, Olga Stone Cross Crusaders 9.47 28 Russia 43 7.33 1 10.40
307 Annala, Jari Grangemouth Oilers 8.28 28 Finland 22 6.64 1 10.00
602 Savolainen, Ari Stepps Serpents 8.52 34 Finland 20 6.41 1 10.00
718 Corbett, Darren Halesowen Heathens 10.09 31 England 42 7.89 1 9.60
130 Norgaard, Kristian Birkenhead Bombers 8.94 24 Norway 9 7.43 1 9.60
351 Felsing, Steen Pila 8.30 25 Denmark 6 6.56 1 9.60
184 Hokkanen, Roope Malmo 8.70 23 Finland 6 6.29 1 9.60
615 Romano, Luca Greenhill Greyhounds 10.18 30 Italy 32 7.68 1 9.33
500 Daniel, Andy Auckland Rhinos 10.50 35 England 38 9.93 1 9.00
794 Myers, Harry Eastbourne Hyenas 9.39 27 England 27 9.20 1 9.00
734 Parsons, Tom Swinton Lions 9.53 31 England 9 7.68 1 9.00
422 Duda, Olesia Krakow 8.80 25 Poland 4 6.53 1 9.00
742 Rogers, James Grangemouth Oilers 7.27 31 Scotland 8 5.53 1 9.00
230 Gordon, Gavin Denston Diamonds 9.71 36 England 15 7.69 1 8.80
178 Scott, Joel Oslo 8.75 25 New Zealand 7 9.25 1 8.00
634 Naess Lund, Joakim Nottingham Red Knights 7.91 34 Norway 17 8.30 1 8.00
231 Gautieri, Ciro Tweed Sliders 8.95 38 Italy 76 8.05 1 8.00
629 Kocbek, Bojan Prague 5.33 24 Slovenia 1 8.00 1 8.00
612 Hamori, Attila Plock 7.88 35 Hungary 33 7.42 1 8.00
187 Olejnik, Edo Rugby Royals 8.86 30 Czech 12 7.37 1 8.00
101 Dombrowsky, Ustin Plock 7.81 23 Russia 4 6.50 1 8.00
674 Kovac, David Coleshill Cougars 8.51 34 Czech 27 5.98 1 8.00

 

 

©2010 SportingDreams. All Rights Reserved.