Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 5 5 0 0 112 10
Poland 5 4 0 1 76 8
Slovakia 5 2 0 3 -6 4
Czech 5 2 0 3 -38 4
Finland 5 2 0 3 -72 4
Latvia 5 0 0 5 -72 0

 

Division Two Pl W D L diff Pts
New Zealand 4 4 0 0 48 8
Australia 4 3 0 1 50 6
Denmark 4 2 0 2 16 4
Hungary 4 1 0 3 -12 2
USA 4 0 0 4 -102 0

 

 

Division Three Pl W D L diff Pts
Sweden 4 3 1 0 44 7
Norway 4 2 1 1 36 5
Russia 4 2 1 1 20 5
Germany 4 1 1 2 -20 3
Slovenia 4 0 0 4 -80 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 11.40 32 Slovakia Gyor 36 11.40 6 10.75 43 9.99
987 May, Alex 10.21 26 England Bournville Badgers 36 10.21 6 9.54 7 9.60
324 Jaworski, Marcin 10.27 19 Poland Hallamshire 36 10.27 6 10.13 15 9.44
801 Roth, Sven 9.01 32 Germany Pori 36 9.01 5 9.92 20 9.29
908 White, Blake 9.05 30 New Zealand Houston Colts 34 9.05 5 8.67 45 9.29
149 Beck, Stephan 9.55 25 Germany Belfast Sinks 36 9.55 5 10.88 23 9.21
584 Evanoff, Sarkis 7.26 41 Russia Bradford Speedsters 36 7.26 5 6.00 66 9.18
474 Harrison, Julian 9.14 31 England Hallamshire 36 9.14 6 10.00 63 9.01
179 Robertson, Ethan 8.68 26 New Zealand Long Eaton Rifles 36 8.68 5 9.39 20 8.93
150 Grabowski, Rafal 9.45 23 Poland Balham Bombardiers 36 9.45 6 9.43 24 8.85
730 Jaworski, Ludoslaw 8.02 37 Poland Alfreton Archers 36 8.02 4 4.50 75 8.82
596 Fugleberg, Olcay 7.27 40 Denmark Shetland Ponies 36 7.27 1 1.00 78 8.80
992 Nicholls, Harry 10.47 26 England Stourbridge Scorpions 36 10.47 6 8.16 48 8.69
402 Sorrentino, Federico 6.74 36 Italy Odense 36 6.74 0 0.00 23 8.58
599 Nicholls, Ross 8.81 32 England Bradford Speedsters 36 8.81 6 7.83 28 8.50
882 Gould, Garry 10.00 27 England Caversham Swans 36 10.00 6 9.00 23 8.43
247 Lacina, Erich 6.53 38 Czech Long Eaton Rifles 36 6.53 6 4.36 87 8.35
873 Wieczorek, Marek 9.83 30 Poland Long Eaton Rifles 36 9.83 6 9.66 36 8.33
961 Lucas, Adam 9.68 26 England Long Eaton Rifles 36 9.68 1 12.00 33 8.31
276 Pulkrabek, Eman 9.65 27 Czech Lublin 36 9.65 6 8.38 24 8.29
844 Snow, Simon 8.40 28 England Totton Tigers 36 8.40 0 0.00 49 8.23
982 Campbell, Aaron 6.59 28 Australia Stirling Seahawks 36 6.59 1 6.00 28 8.20
913 Pesola, Daniel 9.13 30 Finland Belfast Sinks 36 9.13 6 7.13 39 8.15
357 Rakoczy, Tardos 7.96 36 Hungary Shetland Ponies 34 7.96 4 4.00 37 8.11
356 Tomanek, Jan 9.28 24 Czech Belfast Sinks 36 9.28 6 6.96 35 8.10
686 Thomas, Liam 8.26 39 New Zealand Heath Spitfires 30 8.26 3 6.00 69 8.09
934 Guba, Zsolt 5.96 29 Hungary Lublin 28 5.96 0 0.00 1 8.00
838 Henrichsen, Leon 8.27 18 Denmark Houston Colts 36 8.27 4 8.00 4 8.00
295 Williams, Daniel 8.12 42 Germany Wavendon Witches 36 8.12 5 7.80 23 7.96
835 Robertson, Allan 7.80 29 England Chesterfield Coyotes 36 7.80 2 6.50 24 7.96

 

©2012 SportingDreams. All Rights Reserved.