Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Hungary

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
357 Rakoczy, Tardos 7.85 36 Shetland Ponies 16 7.85 2 4.44 35 8.30
934 Guba, Zsolt 6.33 29 Lublin 15 6.33 0 0.00 1 8.00
503 Andros, Tabor 7.90 23 Houston Colts 18 7.90 3 10.13 8 7.26
155 Bobo, Tihamer 8.19 26 Caversham Swans 18 8.19 3 6.40 13 6.34
951 Adami, Ormos 8.49 28 Mansfield Yorkies 18 8.49 3 7.71 35 6.27
645 Kantor, Kende 6.30 35 Balham Bombardiers 18 6.30 2 5.14 79 5.80
184 Vancura, Kapolcs 9.41 27 Pskov 18 9.41 3 5.82 20 5.51
512 Madar, Dorjan 7.29 21 Perth Saints 16 7.29 3 8.00 11 4.88
234 Rosko, Uzor 7.47 23 Krakow 18 7.47 1 1.00 6 4.32
931 Edes, Zsolt 6.47 28 Buxton Bees 18 6.47 1 7.00 13 3.48
181 Dane, Megyer 6.54 25 Malmo 16 6.54 0 0.00 0 0.00
105 Vitez, Tas 6.26 25 Horsens 17 6.26 0 0.00 0 0.00
176 Madaras, Gerson 5.15 26 Chesterfield Coyotes 18 5.15 0 0.00 0 0.00
124 Orban, Milan 4.78 19 Malmo 18 4.78 0 0.00 0 0.00
977 Fejes, Radomér 3.71 27 none 0 0.00 0 0.00 0 0.00
629 Fero, Zeteny 3.00 16 none 0 0.00 0 0.00 0 0.00
109 Oros, Soma 3.00 22 none 0 0.00 0 0.00 0 0.00
206 Makos, Sebes 3.00 17 Perth Saints 8 2.92 0 0.00 0 0.00
223 Bandy, Levente 3.00 21 none 0 0.00 0 0.00 0 0.00
910 Denke, Zobor 3.00 18 Heath Spitfires 9 2.57 0 0.00 0 0.00
412 Kulcsar, Rendor 3.00 24 none 0 0.00 0 0.00 0 0.00
436 Koteles, Pellegrin 3.00 17 none 0 0.00 0 0.00 0 0.00
580 Szalay, Karsa 3.00 20 none 0 0.00 0 0.00 0 0.00
620 Menges, Ozseb 3.00 16 none 0 0.00 0 0.00 0 0.00

 

 

©2012 SportingDreams. All Rights Reserved.