Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Jaworski, Marcin Hallamshire 28 10.88 9.41 10.11
Gould, Garry Caversham Swans 28 10.48 9.74 10.10
Wieczorek, Marek Long Eaton Rifles 28 10.61 9.10 9.83
Lucas, Adam Long Eaton Rifles 28 10.63 8.76 9.69
Grabowski, Rafal Balham Bombardiers 28 9.78 9.25 9.50
Tomanek, Jan Belfast Sinks 28 10.03 8.97 9.48
Harrison, Julian Hallamshire 28 9.90 9.00 9.44
Balle, Kenn Hallamshire 28 10.30 8.48 9.38
Beck, Stephan Belfast Sinks 28 10.13 8.68 9.36
Pesola, Daniel Belfast Sinks 16 10.06 8.35 9.22
Devin, Sarkis Belfast Sinks 28 9.94 8.46 9.16
White, Blake Houston Colts 26 9.60 8.67 9.11
Read, Scott Bradford Speedsters 28 10.12 8.29 9.11
Nicholls, Ross Bradford Speedsters 28 10.05 8.00 8.99
Adkins, Lewis Totton Tigers 28 9.31 8.44 8.86
Mason, Ethan Stirling Seahawks 28 9.92 7.80 8.78
Robertson, Ethan Chesterfield Coyotes 28 9.01 8.24 8.60
Juhlin, Staffan Caversham Swans 10 9.69 7.56 8.60
Snow, Simon Totton Tigers 28 8.90 7.95 8.41
Turnbull, Bradley Totton Tigers 28 8.65 7.89 8.25

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Nicholls, Harry Stourbridge Scorpions 28 10.70 10.63 10.67
May, Alex Bournville Badgers 28 10.91 9.78 10.30
Hopper, Reece Mansfield Yorkies 28 10.75 9.55 10.11
Wieczorek, Jarek Ernsford Grange 56ers 6 10.67 9.33 10.00
Mikhail, Deryugine Stourbridge Scorpions 28 10.41 9.26 9.83
Harris, Liam Swinton Spartans 28 10.72 8.97 9.80
Sundling, Beck Sedgley Sprites 28 10.38 9.25 9.78
Willemssen, Hans Mansfield Yorkies 28 10.69 8.36 9.52
Fitzgerald, Glenn Swinton Spartans 28 9.70 8.65 9.16
Holden, Luke Swinton Spartans 28 9.68 8.66 9.13
Howarth, Joseph Sedgley Sprites 7 9.14 8.00 8.80
Juhlin, Staffan Wavendon Witches 18 9.76 7.82 8.74
Thomas, Sam Buxton Bees 24 9.45 8.06 8.69
Adami, Ormos Mansfield Yorkies 28 8.73 8.42 8.57
Enevoldsen, Steven Wavendon Witches 20 8.73 8.26 8.48
Kazan, Vlas Wednesfield Wasps 2 9.60 7.33 8.36
Gullikson, Petter Sedgley Sprites 25 9.49 7.45 8.34
Zakreshevsky, Alex Sedgley Sprites 28 8.88 7.76 8.30
Mehus, Eirik Sedgley Sprites 12 8.77 7.56 8.15
Cook, Kyle Buxton Bees 28 9.31 6.99 8.12

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Hill, Samuel Stoke Bombers 28 11.31 10.53 10.90
Liden, Gustave Harringay Hoods 28 10.93 9.18 10.03
Hildebrandt, Jeppe Alfreton Archers 28 10.32 9.32 9.78
Kozel, Vadim Perth Saints 28 9.67 9.43 9.54
Shields, George Kent Kiwis 18 10.22 8.94 9.54
Szczepanski, Jarek East Hull Flyers 28 10.18 8.62 9.34
Volk, Ianos Heath Spitfires 28 10.00 8.65 9.32
Brodnik, Peter Kent Kiwis 10 10.24 8.27 9.16
Sobczak, Jarek Southend Eagles 28 9.69 8.60 9.11
Cole, Nicholas Dudley Cheetahs 28 9.17 8.78 8.96
Pesola, Daniel Harringay Hoods 12 10.27 7.65 8.88
Monyak, Boris Halesowen Hornets 28 9.78 8.00 8.86
Sergey, Ivanov Dudley Cheetahs 28 9.80 7.60 8.63
Nikula, Sampsa Dudley Cheetahs 28 9.10 8.00 8.52
Watts, Russell East Hull Flyers 28 9.54 7.56 8.50
Alexander, Login Halesowen Hornets 28 9.06 7.74 8.34
Victor, Piedels Heath Spitfires 20 9.31 7.32 8.33
Jaworski, Ludoslaw Alfreton Archers 28 9.25 7.27 8.23
Bergan, Jone Southend Eagles 28 9.28 7.27 8.22
Nolan, Benjamin Kent Kiwis 10 9.09 7.16 8.20

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Thorpe, Harry Bournville Badgers 20 6 12.00
Johnston, Joseph Ernsford Grange 56ers 25 6 11.83
Churchill, Stephen Balham Bombardiers 29 7 11.56
Perrone, Christian Stourbridge Scorpions 19 12 11.40
Wooten, William Long Eaton Rifles 23 6 11.13
Law, Dylan Long Eaton Rifles 22 12 10.98
Graves, Jonathan Stourbridge Scorpions 21 16 10.74
Robertson, Derek Ernsford Grange 56ers 19 28 10.73
Crawford, Kevin Kent Kiwis 30 8 10.63
Childers, Joel Belfast Sinks 22 6 10.61
Gould, Jake Stourbridge Scorpions 19 28 10.57
Marshall, Cooper Hallamshire 19 23 10.37
Dale, Ryan Mansfield Yorkies 21 18 10.35
Bond, Daniel Perth Saints 21 28 10.30
Nichols, Andrew Bradford Speedsters 25 28 10.05
Pearson, Tyler Kent Kiwis 22 10 10.05
Goddard, Kyle Belfast Sinks 23 9 10.00
Bray, Jamie Sedgley Sprites 19 24 9.98
Melton, William Houston Colts 21 12 9.91
Pearson, Craig Totton Tigers 27 28 9.91

 

 

 

©2012 SportingDreams. All Rights Reserved.