Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Form Junior International
No. Rider GSA Age Country Club Mat CMA (last six) Mat CMA Caps CMA
867 Ylönen, Toni 8.05 39 Finland London Jaguars 34 8.05 6.52 0 0.00 44 5.97
298 Barabas, Lorinc 7.93 33 Hungary Buxton Braves 36 7.93 6.81 0 0.00 42 7.96
826 Anyukov, Vladimir 7.90 37 Russia Lye Tigers 36 7.90 7.85 0 0.00 43 6.97
401 Samarin, Sacha 7.22 33 Russia Ramsgate Rams 31 7.22 11.00 0 0.00 28 5.45
174 Kalas, Pellegrin 7.15 33 Hungary Ramsgate Rams 35 7.15 6.92 0 0.00 19 6.45
591 Brady, Jacob 7.04 24 England Ramsgate Rams 36 7.04 6.46 0 0.00 0 0.00
477 Stewart, John 6.90 31 Australia Bolsover Knights 34 6.90 7.23 0 0.00 13 4.00
604 Kuznetsov, Vyacheslav 6.57 40 Russia Quantock Rangers 20 6.57 4.57 0 0.00 68 6.99
640 Kaczmarek, Marek 6.56 24 Poland Whiteley Heathens 34 6.56 7.54 0 0.00 0 0.00
819 Bank, Martin 6.54 38 Denmark Quantock Rangers 18 6.54 0.00 0 0.00 82 7.50
195 Walczak, Tanek 6.49 30 Poland Lye Tigers 30 6.49 7.43 0 0.00 0 0.00
492 Metcalfe, Alex 6.06 28 England Dumpton Devils 32 6.06 5.50 0 0.00 0 0.00
442 Liska, Janco 5.65 33 Czech Republic London Jaguars 22 5.65 4.62 0 0.00 13 5.80
288 Bull, Joel 5.55 21 England Quantock Rangers 21 5.55 7.53 0 0.00 0 0.00
332 Belinsky, Fyodor 5.52 26 Russia Southampton Scorpions 35 5.52 4.84 0 0.00 0 0.00
862 Fingerhut, Jaroslav 5.52 37 Czech Republic Hertford Bears 36 5.52 5.90 0 0.00 38 5.50
392 McCarthy, Ethan 5.01 21 England Don Valley Vipers 33 5.01 2.96 0 0.00 0 0.00
246 Osborne, Liam 4.72 24 England Sankey Sharks 15 4.72 0.00 0 0.00 0 0.00
746 Rimkus, Vadim 4.23 21 Estonia Merseyside Marauders 35 4.23 3.81 0 0.00 9 3.00
703 Turner, David 3.00 20 England Whiteley Heathens 0 0.00 0.00 27 6.07 0 0.00
550 Wren, George 3.00 26 England Tottenham Turnpikes 2 0.00 0.00 36 7.34 0 0.00
291 Shepherd, Dylan 3.00 22 England Newquay Knights 2 2.00 0.00 36 5.69 0 0.00
301 Greene, James 3.00 22 England Ramsgate Rams 0 0.00 0.00 28 6.12 0 0.00
667 Kirby, Brandon 3.00 21 Scotland Whiteley Heathens 1 0.00 0.00 36 7.41 5 0.84
104 Felch, Antonio 3.00 17 USA Buxton Braves 10 1.76 2.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.