Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Russia 0 0 0 0 0 0
Finland 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Germany 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
USA 0 0 0 0 0 0
Denmark 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
Sweden 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Italy 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
623 Schroeder, Thomas 8.67 25 Germany Kassel 10 8.67 0 0.00 1 12.00
553 Ryba, Vlastimil 6.57 29 Slovakia Lublin 27 6.57 0 0.00 1 11.00
551 Mills, James 5.40 26 Australia Prague 36 5.40 0 0.00 1 10.00
508 Hahn, Carsten 6.49 24 Germany Kassel 18 6.49 0 0.00 1 10.00
178 Ratnikov, Indrek 9.56 34 Estonia Whiteley Heathens 36 9.56 0 0.00 16 9.98
155 Lofstrom, Sebastian 9.88 30 Sweden Merseyside Marauders 36 9.88 0 0.00 25 9.46
145 Waara, Mustanen 10.37 30 Finland Laceby Avenues 32 10.37 0 0.00 39 9.42
362 Watson, Blake 11.02 29 Australia Pila 36 11.02 0 0.00 38 9.41
944 Adams, Paul 7.34 34 England Southampton Scorpions 36 7.34 0 0.00 21 9.35
565 Browdy, Scott 6.55 28 USA Horsens 36 6.55 0 0.00 3 9.33
558 Koutnik, Edo 10.09 27 Slovakia Plock 36 10.09 0 0.00 15 9.33
423 Goodwin, Shane 9.39 30 England Merseyside Marauders 34 9.39 0 0.00 40 9.33
529 Bonne, Thomas 8.60 27 Denmark Buxton Braves 36 8.60 0 0.00 15 9.30
812 Myatt, Christos 7.11 37 England Border Reivers 36 7.11 0 0.00 33 9.12
800 Johnson, Iain 9.26 38 Australia Dumpton Devils 36 9.26 0 0.00 101 9.10
209 Kile, Canute 8.85 27 Norway Krakow 36 8.85 0 0.00 6 8.90
449 Bailey, Dale 9.75 29 England Brighton Bombers 36 9.75 0 0.00 16 8.62
547 Lach, Valeri 11.27 28 Russia Don Valley Vipers 36 11.27 0 0.00 51 8.56
795 Roberts, Adam 8.54 37 England Whiteley Heathens 36 8.54 0 0.00 38 8.54
331 Farley, George 8.13 27 England Southampton Scorpions 36 8.13 0 0.00 20 8.53
343 Wagner, Alexander 10.10 26 Germany Ramsgate Rams 36 10.10 0 0.00 39 8.46
166 Driffield, Simon 7.35 32 England Wednesfield Wanderers 25 7.35 0 0.00 13 8.41
738 Dunn, Wade 8.27 39 England Tottenham Turnpikes 36 8.27 0 0.00 69 8.36
562 Tomaszewski, Jacek 8.74 26 Poland Kassel 33 8.74 0 0.00 14 8.27
266 Agard, Svein 8.35 28 Norway Benfleet Bees 36 8.35 0 0.00 26 8.22
315 Hancock, Graham 8.05 29 England Cradley Heath Hammers 36 8.05 0 0.00 26 8.21
245 Law, Bradley 10.50 29 England Cradley Heath Hammers 36 10.50 0 0.00 52 8.21
831 Marlow, Liam 8.39 35 England London Jaguars 35 8.39 0 0.00 91 8.09
632 Wall, Joseph 9.02 23 England Bolsover Knights 36 9.02 0 0.00 11 8.09
197 Guyett, Mark 5.92 33 Australia Horsens 31 5.92 0 0.00 1 8.00

 

©2010 SportingDreams. All Rights Reserved.